Norwegia pada Olimpiade Musim Dingin 2010: Perbedaan antara revisi
JThorneBOT (bicara | kontrib) →Referensi: clean up, removed: {{Link GA|no}} |
k →Referensi: clean up |
||
(7 revisi perantara oleh 4 pengguna tidak ditampilkan) | |||
Baris 1: | Baris 1: | ||
{{infobox country at games |
|||
{{Infobox Olympics Norway |
|||
| NOC = NOR |
|||
⚫ | |||
| NOCname = [[Komite dan Konfederasi Olahraga Olimpiade dan Paralimpiade Norwegia]] |
|||
⚫ | |||
⚫ | |||
⚫ | |||
| year = 2010 |
|||
⚫ | |||
| flagcaption = |
|||
⚫ | |||
| oldcode = |
|||
⚫ | |||
| website = {{url|www.idrett.no }} {{in lang|no}} |
|||
⚫ | |||
| location = [[Vancouver]] |
|||
|total=23 |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | | flagbearer = [[Tommy Jakobsen]]<ref>{{cite web | title = Her er Norges flaggbærer | work=Aftenposten | url=http://www.aftenposten.no/nyheter/sport/ol/article3511333.ece | access-date=10 February 2010 | date=10 February 2010 | language=no}}</ref> (upacara pembukaan)<br>[[Petter Northug]] (upacara penutupan) |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
| officials = |
|||
| appearances = auto |
|||
| app_begin_year = |
|||
| app_end_year = |
|||
| summerappearances = |
|||
| winterappearances = |
|||
| seealso = |
|||
}} |
}} |
||
Baris 137: | Baris 150: | ||
|width="30%" align="left" valign="top"| |
|width="30%" align="left" valign="top"| |
||
{{-}} |
{{-}} |
||
[[Berkas:2010 Opening Ceremony - Norway entering.jpg| |
[[Berkas:2010 Opening Ceremony - Norway entering.jpg|jmpl|ka|Kontingen Norwegiamemasuki stadion pada upacara pembukaan]] |
||
{|class="wikitable" border="1" ; style="float:right" |
{|class="wikitable" border="1" ; style="float:right" |
||
!colspan=5|'''Medali menurut cabang olahraga''' |
!colspan=5|'''Medali menurut cabang olahraga''' |
||
Baris 200: | Baris 213: | ||
{{utama|Ski Alpen pada Olimpiade Musim Dingin 2010}} |
{{utama|Ski Alpen pada Olimpiade Musim Dingin 2010}} |
||
[[Berkas:2010 Winter Olympics Aksel Lund Svindal in downhill.jpg| |
[[Berkas:2010 Winter Olympics Aksel Lund Svindal in downhill.jpg|jmpl|[[Aksel Lund Svindal]] sedang berpacu menuruni bukit untuk medali perak dalam nomor [[Ski Alpen pada Olimpiade Musim Dingin 2010: downhill putra|''downhill'' putra]]]] |
||
{|class="wikitable" |
{|class="wikitable" |
||
|- |
|- |
||
Baris 440: | Baris 453: | ||
|} |
|} |
||
;Putri |
;Putri |
||
{|class="wikitable" |
{|class="wikitable" |
||
|- |
|- |
||
Baris 814: | Baris 827: | ||
|} |
|} |
||
==[[Berkas:Curling pictogram.svg|30px|alt=|link=]] Curling== |
== [[Berkas:Curling pictogram.svg|30px|alt=|link=]] Curling == |
||
{{utama|Curling pada Olimpiade Musim Dingin 2010}} |
{{utama|Curling pada Olimpiade Musim Dingin 2010}} |
||
[[Berkas:2010 Winter Olympics - Norway's curling pants.jpg| |
[[Berkas:2010 Winter Olympics - Norway's curling pants.jpg|jmpl|ka|Celana panjang bermotif khas dan mencolok yang dipakai tim Norwegia.]] |
||
=== Turnamen putra === |
=== Turnamen putra === |
||
{{utama|Curling putra pada Olimpiade Musim Dingin 2010}} |
{{utama|Curling putra pada Olimpiade Musim Dingin 2010}} |
||
Tim: [[Thomas Ulsrud]] (''skip''), [[Torger Nergaard]], [[Håvard Vad Petersson]], [[Christoffer Svae]], [[Thomas Løvold]] (cadangan). Tim putra mengenakan celana panjang dengan pola merah, putih, biru dari [[Loudmouth Golf]]. Celana ini dipilih oleh pemain posisi ''second'' Chris Svae.<ref>[http://www.usatoday.com/sports/olympics/vancouver/2010-02-16-talk-of-vancouver-Rabu N.htm Talk of Vancouver: Crazy curling pants of Norway draw notice], [[USA Today]], [[17 Februari]] [[2010]]</ref><ref>[ |
Tim: [[Thomas Ulsrud]] (''skip''), [[Torger Nergaard]], [[Håvard Vad Petersson]], [[Christoffer Svae]], [[Thomas Løvold]] (cadangan). Tim putra mengenakan celana panjang dengan pola merah, putih, biru dari [[Loudmouth Golf]]. Celana ini dipilih oleh pemain posisi ''second'' Chris Svae.<ref>[http://www.usatoday.com/sports/olympics/vancouver/2010-02-16-talk-of-vancouver-Rabu N.htm Talk of Vancouver: Crazy curling pants of Norway draw notice], [[USA Today]], [[17 Februari]] [[2010]]</ref><ref>[https://web.archive.org/web/20100220100004/http://www.google.com/hostednews/canadianpress/article/ALeqM5jZt2LShAvz7C02cdgEi8fAIpLKrg Norwegian pants add some razzle dazzle to opening curling draw], The Canadian Press, Februari 17, 2010</ref> |
||
;Hasil akhir |
;Hasil akhir |
||
Baris 968: | Baris 981: | ||
|} |
|} |
||
==[[Berkas:Ice hockey pictogram.svg|30px|alt=|link=]] Hoki es== |
== [[Berkas:Ice hockey pictogram.svg|30px|alt=|link=]] Hoki es == |
||
{{utama|Hoki es pada Olimpiade Musim Dingin 2010}} |
{{utama|Hoki es pada Olimpiade Musim Dingin 2010}} |
||
Baris 1.314: | Baris 1.327: | ||
{{utama|Skating cepat pada Olimpiade Musim Dingin 2010}} |
{{utama|Skating cepat pada Olimpiade Musim Dingin 2010}} |
||
;Putra |
;Putra |
||
{|class="wikitable" |
{|class="wikitable" |
||
|- |
|- |
||
Baris 1.388: | Baris 1.401: | ||
|} |
|} |
||
;Putri |
;Putri |
||
{|class="wikitable" |
{|class="wikitable" |
||
|- |
|- |
||
Baris 1.444: | Baris 1.457: | ||
== Referensi == |
== Referensi == |
||
{{Reflist}} |
{{Reflist}} |
||
{{Negara pada Olimpiade Musim Dingin 2010}} |
|||
[[Kategori:Negara |
[[Kategori:Negara pada Olimpiade Musim Dingin 2010|Norwegia]] |
||
[[Kategori:Norwegia pada Olimpiade Musim Dingin|2010]] |
|||
[[Kategori:Olahraga di Norwegia dalam tahun 2010|Olimpiade Musim Dingin]] |
Revisi terkini sejak 2 Februari 2023 11.38
Norwegia pada Olimpiade Musim Dingin 2010 | |
---|---|
Kode IOC | NOR |
KON | Komite dan Konfederasi Olahraga Olimpiade dan Paralimpiade Norwegia |
Situs web | www |
Penampilan pada Olimpiade Musim Dingin 2010 di Vancouver | |
Peserta | 99 dalam 11 cabang olahraga |
Pembawa bendera | Tommy Jakobsen[1] (upacara pembukaan) Petter Northug (upacara penutupan) |
Medali Peringkat ke-4 |
|
Penampilan pada Olimpiade Musim Dingin (ringkasan) | |
Norwegia ikut serta dalam Olimpiade Musim Dingin 2010 in Vancouver, British Columbia, Kanada. Norwegia mengirimkan 99 atlet.[2]
Pemenang medali
[sunting | sunting sumber]Ski Alpen
[sunting | sunting sumber]Atlet | Nomor | Final | |||
---|---|---|---|---|---|
Lomba 1 | Lomba 2 | Total | Peringkat | ||
Leif Kristian Haugen | Giant slalom putra | 1:19.58 | 1:22.20 | 2:41.78 | 28 |
Slalom putra | Tidak masuk finis | ||||
Kjetil Jansrud | Downhill putra | 1:56.69 | 31 | ||
Super-G putra | 1:31.21 | 12 | |||
Kombinasi putra | 1:55.44 | 51.06 | 2:46.50 | 9 | |
Giant slalom putra | 1:18.07 | 1:20.15 | 2:38.22 | ||
Slalom putra | 49.54 | 49.54 | 1:41.57 | 17 | |
Truls Ove Karlsen | Downhill putra | 1:59.52 | 46 | ||
Super-G putra | Tidak masuk finis | ||||
Kombinasi putra | 1:57.32 | 51.99 | 2:49.31 | 22 | |
Giant slalom putra | 1:18.93 | 1:21.27 | 2:40.20 | 21 | |
Slalom putra | Tidak masuk finis | ||||
Mona Løseth | Kombinasi putri | 1:27.72 | 44.96 | 2:12.68 | 13 |
Super-G putri | 1:23.97 | 21 | |||
Giant slalom putri | Tidak masuk finis | ||||
Slalom putri | 54.53 | Tidak masuk finis | |||
Lars Elton Myhre | Downhill putra | 1:56.69 | 31 | ||
Super-G putra | 1:32.36 | 25 | |||
Kombinasi putra | 1:55.44 | Tidak masuk finis | |||
Slalom putra | Tidak masuk finis | ||||
Aksel Lund Svindal | Downhill putra | 1:54.38 | |||
Super-G putra | 1:30.34 | ||||
Kombinasi putra | 1:53.15 | Tidak masuk finis | |||
Giant slalom putra | 1:17.43 | 1:21.01 | 2:38.44 |
Catatan: Dalam Super kombinasi, run 1 adalah downhill, run 2 adalah slalom.
Biathlon
[sunting | sunting sumber]- Putra
Atlet | Nomor | Final | ||
---|---|---|---|---|
Waktu | Luput | Peringkat | ||
Ole Einar Bjørndalen | Sprint | 25:48.9 | 4 | 17 |
Pursuit | 34:29.8 | 2 | 7 | |
Perorangan | 48:32.0 | 2 | ||
Start massal | 37:46.5 | 7 | 27 | |
Tarjei Bø | Perorangan | 51:51.5 | 3 | 21 |
Lars Berger | Sprint | 26:53.0 | 4 | 46 |
Pursuit | 35:37.2 | 2 | 23 | |
Halvard Hanevold | Sprint | 26:07.7 | 1 | 24 |
Pursuit | 35:13.1 | 2 | 17 | |
Start massal | 36:56.6 | 3 | 19 | |
Alexander Os | Perorangan | 52:19.8 | 3 | 28 |
Emil Hegle Svendsen | Sprint | 24:20.0 | 1 | |
Pursuit | 34:30.4 | 4 | 8 | |
Perorangan | 48:22.5 | 1 | ||
Start massal | 36:20.7 | 3 | 13 | |
Halvard Hanevold Tarjei Bø Emil Hegle Svendsen Ole Einar Bjørndalen |
Estafet | 1:21:38.1 | 0+1 0+2 0+2 0+2 |
- Putri
Atlet | Nomor | Final | ||
---|---|---|---|---|
Waktu | Luput | Peringkat | ||
Liv Kjersti Eikeland | Sprint | 22:51.9 | 4 | 70 |
Perorangan | 48:00.7 | 5 | 70 | |
Ann Kristin Flatland | Sprint | 20:29.7 | 1 | 10 |
Pursuit | 31:33.3 | 1 | 8 | |
Perorangan | 43:06.4 | 2 | 14 | |
Start massal | 36:16.0 | 4 | 11 | |
Gro Marit Istad Kristiansen | Sprint | 22:41.0 | 5 | 66 |
Solveig Rogstad | Perorangan | 46:55.1 | 4 | 61 |
Tora Berger | Sprint | 21:42.1 | 2 | 33 |
Pursuit | 31:07.2 | 0 | 5 | |
Perorangan | 40:52.8 | 1 | ||
Start massal | 36:58.3 | 4 | 18 | |
Liv Kjersti Eikeland Ann Kristin Flatland Solveig Rogstad Tora Berger |
Estafet | 1:10:34.1 | 0+2 0+0 0+0 0+1 |
4 |
Ski lintas alam
[sunting | sunting sumber]- Putra
Atlet | Nomor | Final | |
---|---|---|---|
Waktu | Peringkat | ||
Petter Northug | Gaya bebas 15 km | 35:39.5 | 41 |
Pursuit 30 km | 1:15:53.1 | 11 | |
Klasik 50 km | 2:05.35.5 | ||
Ronny Hafsås | Gaya bebas 15 km | 35:41.8 | 42 |
Martin Johnsrud Sundby | Gaya bebas 15 km | 35:26.3 | 33 |
Pursuit 30 km | 1:17:05.5 | 17 | |
Klasik 50 km | 2:05.57.7 | 15 | |
Eldar Rønning | Pursuit 30 km | 1:21:14.1 | 36 |
Tord Asle Gjerdalen | Gaya bebas 15 km | 35:10.5 | 28 |
Pursuit 30 km | 1:17:04.5 | 19 | |
Odd-Bjørn Hjelmeset | Klasik 50 km | 2:06.08.3 | 17 |
Jens Arne Svartedal | Klasik 50 km | 2:07.32.5 | 23 |
Martin Johnsrud Sundby Odd-Bjørn Hjelmeset Lars Berger Petter Northug |
Estafet 4 x 10 kilometer putra | 1:45:21.3 |
- Sprint
Atlet | Nomor | Kualifikasi | Perempat final | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Waktu | Peringkat | Waktu | Peringkat | Waktu | Peringkat | Waktu | Peringkat | ||
Petter Northug | Sprint | 3:37.09 | 6 Q | 3:34.5 | 1 Q | 3:36.7 | 2 Q | 3:45.5 | |
Ola Vigen Hattestad | Sprint | 3:36.43 | 3 Q | 3:37.8 | 1 Q | 3:36.5 | 1 Q | 3:50.0 | 4 |
Øystein Pettersen | Sprint | 3:37.34 | 7 Q | 3:36.9 | 1 Q | 3:34.4 | 2 Q | 4:56.2 | 6 |
Johan Kjølstad | Sprint | 3:36.65 | 5 Q | 3:35.3 | 3 q | 3:35.9 | 5 | DNQ | 7 |
Jens Arne Svartedal | |||||||||
Øystein Pettersen Petter Northug |
Sprint beregu putra | 18:48.5 | 2 Q | 19:01.0 |
- Putri
Atlet | Nomor | Final | |
---|---|---|---|
Waktu | Peringkat | ||
Marit Bjørgen | Gaya bebas 10 km | 25:14.3 | |
Pursuit 15 km | 39:58.1 | ||
Klasik 30 km | 1:30.34.0 | ||
Kristin Størmer Steira | Gaya bebas 10 km | 25:50.5 | 8 |
Pursuit 15 km | 40:07.5 | 4 | |
Klasik 30 km | 1:32.04.4 | 8 | |
Vibeke Skofterud | Gaya bebas 10 km | 26:16.3 | 22 |
Pursuit 15 km | Tidak masuk finis | ||
Marthe Kristoffersen | Gaya bebas 10 km | 27:38.4 | 49 |
Klasik 30 km | 1:34.31.5 | 21 | |
Therese Johaug | Pursuit 15 km | 40:50.0 | 6 |
Klasik 30 km | 1:32.01.3 | 7 | |
Vibeke Skofterud Therese Johaug Kristin Størmer Steira Marit Bjørgen |
Estafet 4 x 5 kilometer | 55:19.5 |
- Sprint
Atlet | Nomor | Kualifikasi | Perempat final | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Waktu | Peringkat | Waktu | Peringkat | Waktu | Peringkat | Waktu | Peringkat | ||
Marit Bjørgen | Sprint | 3:38.05 | 1 Q | 3:35.4 | 1 Q | 3:39.3 | 1 Q | 3:39.2 | |
Celine Brun-Lie | Sprint | 3:44.71 | 8 Q | 3:39.7 | 3 q | 3:40.1 | 3 q | 3:51.5 | 6 |
Maiken Caspersen Falla | Sprint | 3:50.23 | 28 Q | 3:41.6 | 4 | Did not qualify | 18 | ||
Astrid Uhrenholdt Jacobsen | Sprint | 3:45.01 | 11 Q | 3:39.0 | 2 Q | 3:44.2 | 3 | DNQ | 7 |
Astrid Uhrenholdt Jacobsen Celine Brun-Lie |
Sprint beregu | 18:47.2 | 2 Q | 18:32.8 | 5 |
Curling
[sunting | sunting sumber]Turnamen putra
[sunting | sunting sumber]Tim: Thomas Ulsrud (skip), Torger Nergaard, Håvard Vad Petersson, Christoffer Svae, Thomas Løvold (cadangan). Tim putra mengenakan celana panjang dengan pola merah, putih, biru dari Loudmouth Golf. Celana ini dipilih oleh pemain posisi second Chris Svae.[3][4]
- Hasil akhir
Templat:2010 Winter Olympics men's curling standings
- Pertandingan 1
Selasa, 16 Februari, 09.00 Templat:2010 Winter Olympics men's curling draw 1 sheet B
- Pertandingan 2
Selasa, 16 Februari, 19.00 Templat:2010 Winter Olympics men's curling draw 2 sheet D
- Pertandingan 4
Kamis, 18 Februari, 09.00 Templat:2010 Winter Olympics men's curling draw 4 sheet B
- Pertandingan 5
Kamis, 18 Februari, 19.00 Templat:2010 Winter Olympics men's curling draw 5 sheet C
- Pertandingan 6
Jumat, 19 Februari, 14.00 Templat:2010 Winter Olympics men's curling draw 6 sheet D
- Pertandingan 7
Sabtu, 20 Februari, 09.00 Templat:2010 Winter Olympics men's curling draw 7 sheet A
- Pertandingan 9
Minggu, 21 Februari, 14.00 Templat:2010 Winter Olympics men's curling draw 9 sheet B
- Pertandingan 10
Senin, 22 Februari, 09.00 Templat:2010 Winter Olympics men's curling draw 10 sheet A
- Pertandingan 12
Selasa, 23 Februari, 14.00 Templat:2010 Winter Olympics men's curling draw 12 sheet C
- Semifinal
Kamis, 25 Februari, 14.00 Templat:2010 Winter Olympics men's curling semifinal 2
- Final
Sabtu, 27 Februari, 15.00 Templat:2010 Winter Olympics men's curling gold medal game
Ski gaya bebas
[sunting | sunting sumber]- Putra
Atlet | Nomor | Penyisihan | 1/8 final | Perempat final | Semifinal | Final | ||
---|---|---|---|---|---|---|---|---|
Waktu | Peringkat | Posisi | Posisi | Posisi | Posisi | Peringkat | ||
Audun Grønvold | Ski cross putra | 1:13.23 | 5 Q | 1 Q | 1 Q | 1 Q | 3 | |
Anders Rekdal | Ski cross putra | 1:14.17 | 17 Q | Tidak finis | Tidak lolos | 22 |
- Putri
Atlet | Nomor | Penyisihan | 1/8 final | Perempat final | Semifinal | Final | ||
---|---|---|---|---|---|---|---|---|
Waktu | Peringkat | Posisi | Posisi | Posisi | Posisi | Peringkat | ||
Hedda Berntsen | Ski cross putri | 1:17.96 | 5 Q | 1 Q | 1 Q | 1 Q | 2 | |
Marte Høie Gjefsen | Ski cross putri | 1:19.30 | 12 Q | 2 Q | 3 | Tidak lolos | ||
Julie Jensen | Ski cross putri | 1:20.23 | 18 Q | 1 Q | 2 Q | 4 | Small final 4 |
8 |
Gro Kvinlog | Ski cross putri | 1:21.93 | 27 Q | 3 | Tidak lolos |
Hoki es
[sunting | sunting sumber]Turnamen putra
[sunting | sunting sumber]- Daftar atlet
Templat:2010 Winter Olympics Norway men's ice hockey team roster
Grup
[sunting | sunting sumber]Tim putra hoki es putra nasional Norwegia bermain di Grup A.
- Sistem setengah kompetisi
Waktu setempat (UTC-8). Templat:2010 Winter Olympics men's ice hockey game A2Templat:2010 Winter Olympics men's ice hockey game A3Templat:2010 Winter Olympics men's ice hockey game A5
- Hasil akhir
Babak final
[sunting | sunting sumber]- Playoff kualifikasi
Templat:2010 Winter Olympics men's ice hockey game D4
Nordik kombinasi
[sunting | sunting sumber]Atlet | Nomor | Lompat ski | Lintas alam | ||||||
---|---|---|---|---|---|---|---|---|---|
Nilai | Peringkat | Defisit | Waktu | Peringkat | |||||
Mikko Kokslien | Normal hill/10 km | 101.5 | 42 | +2:16 | 27:39.2 +1:52.1 |
32 | |||
Magnus Moan | Normal hill/10 km | 104.0 | 40 | +2:06 | 26:22.7 +35.6 |
9 | |||
Jan Schmid | Normal hill/10 km | 110.0 | 33 | +1:42 | 27:10.6 +1:22.5 |
23 | |||
Petter Tande | Normal hill/10 km | 116.0 | 22 | +1:18 | 26:47.2 +1:00.1 |
17 | |||
Ole Christian Wendel | |||||||||
Espen Rian Magnus Moan Jan Schmid Petter Tande |
Large hill/4 x 5 km beregu | 468.4 | 7 | +0:51 | 50:25.9 +0:54.3 |
5 |
Catatan: 'defisit' berarti selisih waktu di belakang atlet yang memimpin dalam ski lintas alam (bagian pertama lomba). Angka defisit dalam cetak mirik menunjukkan defisit akhir dari catatan waktu pemenang pertama.
Skeleton
[sunting | sunting sumber]Atlet | Nomor | Final | |||||
---|---|---|---|---|---|---|---|
Lomba 1 | Lomba 2 | Lomba 3 | Lomba 4 | Total | Peringkat | ||
Desiree Bjerke | Putri | 56.48 | 55.28 | 55.34 | 55.26 | 3:42.36 | 17 |
Lompat ski
[sunting | sunting sumber]Atlet | Nomor | Penyisihan | Babak pertama | Final | ||||
---|---|---|---|---|---|---|---|---|
Nilai | Peringkat | Nilai | Peringkat | Nilai | Total | Peringkat | ||
Anders Bardal | Normal hill | 122.5 | 21 Q | 118.5 | 22 | 124.0 | 242.5 | 18 |
Large hill | 136.7 | 7 Q | 100.7 | 24 | 110.7 | 211.4 | 22 | |
Johan Remen Evensen | Large hill | 137.1 | 6 Q | 109.3 | 17 | 114.3 | 223.6 | 15 |
Tom Hilde | Normal hill | 132.0 | 10 Q | 124.0 | 13 | 128.0 | 252.0 | 12 |
Large hill | 135.7 | 8 Q | 111.2 | 15 | 116.7 | 227.9 | 11 | |
Anders Jacobsen | Normal hill | Tidak start | PQ | 123.5 | 15 | 133.5 | 257.0 | 9 |
Large hill | n/a | PQ | 199.4 | 9 | 107.0 | 226.4 | 12 | |
Bjørn Einar Romøren | Normal hill | n/a | PQ | 120.5 | 19 | 114.5 | 235.0 | 23 |
Anders Bardal Tom Hilde Johan Remen Evensen Anders Jacobsen |
Large hill beregu | 504.0 | 3 | 526.3 | 1030.3 |
Snowboarding
[sunting | sunting sumber]- Setengah pipa
Atlet | Nomor | Penyisihan run 1 | Penyisihan run 2 | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|---|
Nilai | Peringkat | Nilai | Peringkat | Nilai | Peringkat | Lomba 1 | Lomba 2 | Peringkat | ||
Fredrik Austbø | Setengah pipa putra | Tidak start | ||||||||
Kjersti Ø. Buaas | Setengah pipa putri | 20.6 | 16 | 21.8 | 22 | Tidak lolos | ||||
Linn Haug | Setengah pipa putri | 11.5 | 26 | 12.8 | 27 | Tidak lolos | ||||
Tore V. Holvik | Setengah pipa putra | 23.1 | 9 | 19.6 | 15 | Tidak lolos | ||||
Roger S. Kleivdal | Setengah pipa putra | 15.7 | 10 | 18.4 | 13 | Tidak lolos | ||||
Ståle Sandbech | Setengah pipa putra | 9.1 | 17 | 20.1 | 10 | Tidak lolos | ||||
Lisa H. Wiik | Setengah pipa putri | 23.0 | 19 | 26.5 | 19 | Tidak lolos |
- Snowboard cross
Atlet | Nomor | Penyisihan | 1/8 final | Perempat final | Semifinal | Final | ||
---|---|---|---|---|---|---|---|---|
Waktu | Peringkat | Posisi | Posisi | Posisi | Posisi | Peringkat | ||
Joachim Havikhagen | Snowboard cross putra | 1:23.87 | 25 Q | 3 | Tidak lolos | |||
Helene Olafsen | Snowboard cross putri | 1:26.94 | 5 Q | 2 Q | 1 Q | 4 | 4 | |
Stian Sivertzen | Snowboard cross putra | 1:23.80 | 24 Q | 4 | Tidak lolos |
Speed skating
[sunting | sunting sumber]- Putra
Atlet | Nomor | Final | |
---|---|---|---|
Waktu | Peringkat | ||
Håvard Bøkko | 1000 m | 1:10.73 | 19 |
1500 m | 1:46.13 | ||
5000 m | 6:18.80 | 4 | |
10000 m | 13:14.92 | 5 | |
Henrik Christiansen | 5000 m | 6:24.80 | 8 |
10000 m | 13:25.65 | 7 | |
Mikael Flygind Larsen | 1000 m | 1:10.38 | 15 |
1500 m | 1:46.77 | 8 | |
Sverre Haugli | 5000 m | 6:27.05 | 10 |
10000 m | 13:18.74 | 6 | |
Christoffer Fagerli Rukke | 1000 m | 1:12.31 | 35 |
1500 m | 1:48.62 | 20 | |
Sverre Lunde Pedersen | |||
Fredrik van der Horst | 1500 m | 1:49.58 | 29 |
- Putri
Atlet | Nomor | Final | |
---|---|---|---|
Waktu | Peringkat | ||
Maren Haugli | 3000 m | 4:10.01 | 8 |
5000 m | 7:02.19 | 5 | |
Hege Bøkko | 1000 m | 1:17.43 | 10 |
1500 m | 1:59.52 | 14 |
- Pursuit beregu
Atlet | Nomor | Perempat final | Semifinal | Final | |
---|---|---|---|---|---|
Selisih waktu |
Selisih waktu |
Selisih waktu |
Peringkat | ||
Dimulai dari: Håvard Bøkko, Henrik Christiansen, Mikael Flygind Larsen, Fredrik van der Horst |
Pursuit beregu putra | Korea Selatan |
Lihat pula
[sunting | sunting sumber]Referensi
[sunting | sunting sumber]- ^ "Her er Norges flaggbærer". Aftenposten (dalam bahasa Norwegia). 10 February 2010. Diakses tanggal 10 February 2010.
- ^ olt/aktuelt/page4430.html "Anders Rekdal tatt ut til OL i Vancouver på overtid" Periksa nilai
|url=
(bantuan). Olympiatoppen (dalam bahasa bahasa Norwegia). 2010-01-29. Diakses tanggal 2010-02-04. - ^ N.htm Talk of Vancouver: Crazy curling pants of Norway draw notice, USA Today, 17 Februari 2010
- ^ Norwegian pants add some razzle dazzle to opening curling draw, The Canadian Press, Februari 17, 2010