Three Star Club: Perbedaan antara revisi
Tampilan
Konten dihapus Konten ditambahkan
Tidak ada ringkasan suntingan |
|||
Baris 38: | Baris 38: | ||
:: 2066 B.S. (2010) |
:: 2066 B.S. (2010) |
||
:: 2067 B.S. (2011) |
:: 2067 B.S. (2011) |
||
== Skuat musim 2012-13 == |
|||
{{Fs start}} |
|||
{{Fs player|no=1|nat=Nepal|name=[[Chandra Tamang]]|pos=GK}} |
|||
{{Fs player|no=3|nat=Nepal|name=[[Biraj Maharjan]]|pos=DF}} |
|||
{{Fs player|no=5|nat=Nepal|name=[[Bikash Singh Chhetri]]|pos=DF|other=[[Vice-Captain (football)|Vice-Captain]]}} |
|||
{{Fs player|no=6|nat=Nepal|name=[[Dipesh Jha]]|pos=DF}} |
|||
{{Fs player|no=7|nat=Nepal|name=[[Sanjeev Shrestha]]|pos=MF}} |
|||
{{Fs player|no=8|nat=Nepal|name=[[Anil Ojha]]|pos=MF}} |
|||
{{Fs player|no=9|nat=Nepal|name=[[Sandip Rai]]|pos=DF}} |
|||
{{Fs player|no=10|nat=Nepal|name=[[Sajan Shrestha]]|pos=FW}} |
|||
{{Fs player|no=11|nat=Nepal|name=[[Subin K. Shrestha]]|pos=DF}} |
|||
{{Fs player|no=12|nat=Nepal|name=[[Bikram Lama]]|pos=MF}} |
|||
{{Fs player|no=13|nat=Nepal|name=[[Vishan Gauchan]]|pos=MF}} |
|||
{{Fs player|no=14|nat=Nepal|name=[[Bishnu Gurung]]|pos=MF}} |
|||
{{Fs mid}} |
|||
{{Fs player|no=15|nat=Nepal|name=[[Buddha Chemjong]]|pos=FW}} |
|||
{{Fs player|no=16|nat=Nepal|name=[[Kiran Chemjong]]|pos=GK}} |
|||
{{Fs player|no=17|nat=Nepal|name=[[Bishnu Sunuwar]]|pos=DF}} |
|||
{{Fs player|no=18|nat=Nepal|name=[[Jagjit Shrestha]]|pos=MF}} |
|||
{{Fs player|no=19|nat=Nepal|name=[[Raju Rai]]|pos=MF}} |
|||
{{Fs player|no=20|nat=Nigeria|name=[[Femi Oguadola]]|pos=FW}} |
|||
{{Fs player|no=21|nat=Nepal|name=[[Pradeep Maharjan]]|pos=MF}} |
|||
{{Fs player|no=23|nat=Nepal|name=[[Sanjeev Shrestha]]|pos=GK}} |
|||
{{Fs player|no=25|nat=Nepal|name=[[Suvam Shrestha]]|pos=DF}} |
|||
{{Fs player|no=26|nat=Nepal|name=[[Bijaya Dhimal]]|pos=DF}} |
|||
{{Fs player|no=27|nat=Nepal|name=[[Ravi Thapa]]|pos=DF}} |
|||
{{Fs player|no=28|nat=Nepal|name=[[Santosh Sahukhala]]|pos=FW|other=[[Captain (association football)|Captain]]}} |
|||
{{Fs end}} |
|||
== Referensi == |
== Referensi == |
Revisi terkini sejak 24 Desember 2023 19.23
Artikel ini membutuhkan rujukan tambahan agar kualitasnya dapat dipastikan. (Oktober 2006) |
Nama lengkap | Three Star Club | |
---|---|---|
Julukan | The Patanes | |
Berdiri | 1954 | |
Stadion | Dasarath Rangasala Stadium, Kathmandu, Nepal (Kapasitas: 25,000) | |
Ketua | Lalit Krishna Shrestha | |
Manajer | Pradeep Humagain | |
|
Three Star Club adalah tim sepak bola profesional asal Nepal yang berdomisili di Kathmandu dan berkompetisi di Nepal A- Division League.
Titel
[sunting | sunting sumber]- 1998, 2005, 2012
- 2007
- 2011[1]
- 2069 B.S. (2013)
- 2005, 2007, 2012
- 2066 B.S. (2010)
- 2067 B.S. (2011)
Referensi
[sunting | sunting sumber]- ^ "Salinan arsip". Diarsipkan dari versi asli tanggal 2012-09-18. Diakses tanggal 2013-08-03.
Pranala luar
[sunting | sunting sumber]- (Inggris) Three Star Club website