Bandar Udara Internasional Hamad: Perbedaan antara revisi
Tampilan
Konten dihapus Konten ditambahkan
k r2.7.1) (bot Menambah: it:Nuovo Aeroporto Internazionale di Doha |
kurang tepat |
||
(38 revisi perantara oleh 19 pengguna tidak ditampilkan) | |||
Baris 1: | Baris 1: | ||
{{about|bandar udara internasional baru Doha|bandar udara lama yang ditutup pada tahun 2014|Bandar Udara Internasional Doha}} |
|||
{{Infobox Airport |
|||
| name = Bandar Udara Internasional Doha Baru |
|||
{{Infobox airport |
|||
| image = NDIA logo.png |
|||
| name = Bandar Udara Internasional Hamad |
|||
| image-width = 200 |
|||
| nativename-a = {{nobold|{{lang|ar|مطار حمد الدولي}}}} |
|||
| IATA = |
|||
| nativename-r = ''{{small|{{transliteration|ar|Maṭār Ḥamad al-Duwalī}}}}'' |
|||
| ICAO = OTHH <ref name="icao">[http://www.icao.int/safety/meteorology/Documents/FASID%20Table%20MET%201A%20-%20Complete.pdf ICAO code]</ref> |
|||
| image = Hamad-International-Airport-Logo.svg |
|||
<center>{{Location map|Qatar|width=200|float=center |
|||
| image-width = 250 |
|||
|caption=|mark=Airplane_silhouette.svg|marksize=10 |
|||
| image2 = Hamad_International_Airport_Qatar.jpg |
|||
|label=New Doha|position=bottom |
|||
| image2-width = 250 |
|||
|lat_deg=25|lat_min=16|lat_sec=23|lat_dir=N |
|||
| IATA = DOH |
|||
|lon_deg=51|lon_min=36|lon_sec=29|lon_dir=E |
|||
| ICAO = OTHH |
|||
}}<small>Lokasi masa depan bandar udara di Qatar</small></center> |
|||
| owner = [[Qatar Civil Aviation Authority]] |
|||
| type = Publik |
|||
| operator = [[Qatar Airways]] |
|||
| owner = |
|||
| city-served = [[Qatar]] |
|||
| operator = Otoritas Penerbangan Sipil Qatar |
|||
| location = [[Doha]], [[Qatar]] |
|||
| city-served = |
|||
| opened = {{start date and age|2014|04|30|df=yes|p=yes|br=yes}} |
|||
| location = {{flagicon|Qatar}} [[Doha]], [[Qatar]] |
|||
| hub |
| hub = {{Unbulleted list| |
||
|{{nowrap|[[Qatar Airways]]}} |
|||
</div> |
|||
|{{nowrap|[[Qatar Airways Cargo]]}} |
|||
| elevation-f = 35 |
|||
|{{nowrap|[[Qatar Executive]]}} |
|||
| elevation-m = 11 |
|||
}} |
|||
| coordinates = {{Coord|25|16|23|N|51|36|29|E|type:airport_region:QA}} |
|||
| elevation-m = 4 |
|||
| website = [http://www.ndiaproject.com www.ndiaproject.com] |
|||
| metric- |
| metric-elev = y |
||
| website = {{URL|https://dohahamadairport.com}} |
|||
| r1-number = 16R/34L (W) |
|||
| |
| pushpin_map = Qatar |
||
| |
| mapframe = yes |
||
| |
| pushpin_map_caption = [[Doha]], [[Qatar]] |
||
| pushpin_label = '''DOH'''/OTHH |
|||
| r2-number = 16L/34R (E) <ref name="eastrunway">[http://i434.photobucket.com/albums/qq61/payrol2/DSC_0091.jpg East Runway Sign]</ref> |
|||
| |
| r1-number = 16R/34L |
||
| |
| r1-length-m = 4,250 |
||
| |
| r1-surface = [[Aspal beton|Aspal]] |
||
| |
| metric-rwy = y |
||
| stat1-header = Pergerakan penumpang |
|||
| stat1-data = 17,702,635 {{increase}}41.37% |
|||
| stat-year = 2021 |
|||
| r2-number = 16L/34R |
|||
| r2-length-m = 4,850 |
|||
| r2-surface = [[Aspal beton|Aspal]] |
|||
| stat2-header = Pergerakan pesawat |
|||
| stat2-data = 169,909 {{increase}}28.12% |
|||
| footnotes = Sumber: Bandar Udara Internasional Hamad<ref>{{cite web |url= https://dohahamadairport.com/media/hamad-international-airport-marked-record-number-passengers-2019-3878-million-passengers |title= Qatar's Gateway achieved 12.44% increase in passenger numbers in 2019 compared to previous year |publisher= Hamad International Airport |access-date= 21 January 2020 |archive-date= 2021-07-16 |archive-url= https://web.archive.org/web/20210716030019/https://dohahamadairport.com/media/hamad-international-airport-marked-record-number-passengers-2019-3878-million-passengers |dead-url= yes }}</ref> SkyVector<ref>{{cite web | url = https://skyvector.com/airport/OTHH/Hamad-International-Airport | title = OTHH: Hamad International Airport | date = 27 February 2020 | publisher = SkyVector | access-date = 2 March 2020}}</ref> |
|||
}} |
}} |
||
'''Bandar Udara Internasional Doha Baru''' (NDIA) adalah [[bandar udara internasional]] yang sedang dibangun di [[Doha]], ibukota [[Qatar]].<ref>[http://www.airliners.net/photo//2060521/L/ Overview of NDIA] on airliners.net</ref> NDIA direncanakan untuk menggantikan [[Bandar Udara Internasional Doha]] lama sebagai satu-satunya bandar udara internasional di [[Qatar]] pada tahun 2009. Estimasi saat ini untuk penyelesaian bandar udara ini adalah pada pertengahan 2013, setelah adanya keterlambatan dari pihak kontraktor. Bandar udara ini akan dibuka pada April 2013. Bandar udara ini dibangun 5 kilometer disebelah timur bandar udara saat ini. Bandar udara ini menempati tanah seluas {{convert|8640|acre}}. |
|||
'''Bandar Udara Internasional Hamad''' {{airport codes|DOH|OTHH}} ({{lang-ar|مطار حمد الدولي}}, ''{{transliteration|ar|ALA-LC|Maṭār Ḥamad al-Duwalī}}'') adalah [[bandar udara internasional]] yang berada di [[Doha]], ibukota dari [[Qatar]]. Bandar udara ini menggantikan [[Bandar Udara Internasional Doha]] sebagai bandar udara utama Qatar. |
|||
==Referensi== |
|||
== Maskapai Penerbangan dan Destinasi == |
|||
{{Airport-dest-list |
|||
|[[Air Algerie]]| [[Bandar Udara Houari Boumediene|Aljir]] |
|||
|[[Air Arabia]]| [[Bandar Udara Internasional Sharjah|Sharjah]] |
|||
|[[Air Cairo]]| [[Bandar Udara Borg El Arab|Alexandria]], [[Bandar Udara Assiut|Assiut]], [[Bandar Udara Internasional Sohag|Sohag]] |
|||
|[[Air India]]| [[Bandar Udara Internasional Indira Gandhi|Delhi]], [[Bandar Udara Internasional Chhatrapati Shivaji Maharaj|Mumbai]] |
|||
|[[Air India Express]]| [[Bandar Udara Internasional Kannur|Kannur]], [[Bandar Udara Internasional Cochin|Kochi]], [[Bandar Udara Internasional Calicut|Kozhikode]], [[Bandar Udara Internasional Mangalore|Mangalore]], [[Bandar Udara Internasional Thiruvananthapuram|Thiruvananthapuram]], [[Bandar Udara Internasional Tiruchirappalli|Tiruchirappalli]] |
|||
|[[American Airlines]]| [[Bandar Udara Internasional John F. Kennedy|New York–JFK]] |
|||
|[[Ariana Afghan Airlines]]| [[Bandar Udara Internasional Kabul|Kabul]] |
|||
|[[Badr Airlines]]| [[Bandar Udara Internasional Khartoum|Khartoum]] |
|||
|[[Belavia]]| '''Charter Musiman:''' [[Bandar Udara Nasional Minsk|Minsk]] |
|||
|[[Biman Bangladesh Airlines]]| [[Bandar Udara Internasional Shah Amanat|Chittagong]], [[Bandar Udara Internasional Hazrat Shahjalal|Dhaka]], [[Bandar Udara Internasional Osmani|Sylhet]] |
|||
|[[British Airways]]| [[Bandar Udara Gatwick|London–Gatwick]] |
|||
|[[EgyptAir]]| [[Bandar Udara Internasional Kairo|Kairo]] |
|||
|[[Ethiopian Airlines]]| [[Bandar Udara Internasional Bole Addis Ababa|Addis Ababa]] |
|||
|[[Etihad Airways]]| [[Bandar Udara Internasional Abu Dhabi|Abu Dhabi]] |
|||
|[[Finnair]]| [[Bandar Udara Helsinki|Helsinki]], [[Bandar Udara Kopenhagen|Kopenhagen]], [[Bandar Udara Arlanda Stockholm|Stockholm–Arlanda]] |
|||
|[[FlyArystan]]| '''Charter Musiman:''' [[Bandar Udara Internasional Almaty|Almaty]], [[Bandar Udara Internasional Nursultan Nazarbayev|Astana]] |
|||
|[[flydubai]]| [[Bandar Udara Internasional Dubai|Dubai–Internasional]] |
|||
|[[flynas]]| [[Bandar Udara Internasional King Abdulaziz|Jeddah]], [[Bandar Udara Internasional Raja Khalid|Riyadh]] |
|||
|[[Go First (airline)|Go First]]| [[Bandar Udara Internasional Kannur|Kannur]], [[Bandar Udara Internasional Cochin|Kochi]], [[Bandar Udara Internasional Chhatrapati Shivaji Maharaj|Mumbai]] |
|||
|[[Garuda Indonesia]]| [[Jakarta|Jakarta-Soekarno Hatta]] |
|||
|[[Himalaya Airlines]]| [[Bandar Udara Internasional Tribhuvan|Kathmandu]] |
|||
|[[IndiGo Airlines|IndiGo]]| [[Bandar Udara Internasional Kempegowda|Bengaluru]], [[Bandar Udara Internasional Chennai|Chennai]], [[Bandar Udara Internasional Indira Gandhi|Delhi]], [[Bandar Udara Internasional Rajiv Gandhi|Hyderabad]], [[Bandar Udara Internasional Kannur|Kannur]], [[Bandar Udara Internasional Cochin|Kochi]], [[Bandar Udara Internasional Calicut|Kozhikode]], [[Bandar Udara Internasional Chhatrapati Shivaji|Mumbai]] |
|||
|[[Iran Air]]| [[Bandar Udara Internasional Bandar Abbas|Bandar Abbas]], [[Bandar Udara Internasional Larestan Ayatollah Ayatollahi|Lar]], [[Bandar Udara Internasional Shiraz|Shiraz]] |
|||
|[[Jazeera Airways]]| [[Bandar Udara Internasional Kuwait|Kota Kuwait]] |
|||
|[[Kuwait Airways]]| [[Bandar Udara Internasional Kuwait|Kota Kuwait]] |
|||
|[[Libyan Airlines]]| [[Bandar Udara Internasional Mitiga|Tripoli–Mitiga]] |
|||
|[[Malaysia Airlines]]| [[Bandar Udara Internasional Kuala Lumpur|Kuala Lumpur–Internasional]] |
|||
|[[Middle East Airlines]]| [[Bandar Udara Internasional Rafik Hariri|Beirut]] |
|||
|[[Nepal Airlines]]| [[Bandar Udara Internasional Tribhuvan|Kathmandu]] |
|||
|[[Oman Air]]| [[Bandar Udara Internasional Muskat|Muskat]] |
|||
|[[Pakistan International Airlines]]| [[Bandar Udara Internasional Islamabad|Islamabad]], [[Bandar Udara Internasional Allama Iqbal|Lahore]], [[Bandar Udara Internasional Bacha Khan|Peshawar]] |
|||
|[[Pegasus Airlines]]| [[Bandar Udara Internasional Sabiha Gökçen Istanbul|Istanbul–Sabiha Gökçen]] <br /> '''Musiman:''' [[Bandar Udara Antalya|Antalya]], [[Bandar Udara Trabzon|Trabzon]] |
|||
|[[Philippine Airlines]] | [[Bandar Udara Internasional Ninoy Aquino|Manila]] |
|||
|[[Qatar Airways]]| [[Bandar Udara Internasional Félix-Houphouët-Boigny|Abidjan]], [[Bandar Udara Internasional Abu Dhabi|Abu Dhabi]], [[Bandar Udara Internasional Nnamdi Azikiwe|Abuja]], [[Bandar Udara Internasional Kotoka|Accra]], [[Bandar Udara Adana Şakirpaşa|Adana]], [[Bandar Udara Internasional Bole|Addis Ababa]], [[Bandar Udara Adelaide|Adelaide]], [[Bandar Udara Internasional Sardar Vallabhbhai Patel|Ahmedabad]], [[Bandar Udara Borg El Arab|Alexandria]], [[Bandar Udara Houari Boumediene|Aljir]], [[Bandar Udara Internasional Almaty|Almaty]], [[Bandar Udara Internasional Ratu Alia|Amman–Ratu Alia]], [[Bandar Udara Internasional Sri Guru Ram Dass Jee|Amritsar]], [[Bandar Udara Schiphol Amsterdam|Amsterdam]], [[Bandar Udara Internasional Esenboğa|Ankara]], [[Bandar Udara Internasional Erbil|Arbil]], [[Bandar Udara Internasional Athena|Athena]], [[Bandar Udara Internasional Hartsfield–Jackson Atlanta|Atlanta]], [[Bandar Udara Auckland|Auckland]], [[Bandar Udara Internasional Baghdad|Baghdad]], [[Bandar Udara Internasional Heydar Aliyev|Baku]], [[Bandar Udara Suvarnabhumi|Bangkok–Suvarnabhumi]], [[Bandar Udara Barcelona–El Prat|Barcelona]], [[Bandar Udara Internasional Basra|Basra]], [[Bandar Udara Internasional Daxing Beijing|Beijing–Daxing]], [[Bandar Udara Internasional Rafik Hariri|Beirut]], [[Bandar Udara Nikola Tesla Beograd|Belgrade]], [[Bandar Udara Internasional Kempegowda|Bengaluru]], [[Bandar Udara Berlin Brandenburg|Berlin]], [[Bandar Udara Birmingham|Birmingham]], [[Bandar Udara Internasional Logan|Boston]], [[Bandar Udara Brussel|Brussel]], [[Bandar Udara Internasional Henri Coandă|Bucharest]], [[Bandar Udara Internasional Ferihegy Budapest|Budapest]], [[Bandar Udara Internasional Ministro Pistarini|Buenos Aires–Ezeiza]], [[Bandar Udara Internasional Cape Town|Cape Town]], [[Bandar Udara Internasional Mohammed V|Casablanca]], [[Bandar Udara Internasional Mactan-Cebu|Cebu]], [[Bandar Udara Internasional Chennai|Chennai]], [[Bandar Udara Internasional O'Hare|Chicago–O'Hare]], [[Bandar Udara Internasional Shah Amanat|Chittagong]], [[Bandar Udara Internasional Clark|Clark]], [[Bandar Udara Internasional Dallas/Fort Worth|Dallas/Fort Worth]], [[Bandar Udara Internasional Raja Fahd|Dammam]], [[Bandar Udara Internasional Julius Nyerere|Dar es Salaam]], [[Bandar Udara Internasional Francisco Bangoy|Davao]], [[Bandar Udara Internasional Indira Gandhi|Delhi]], [[Bandar Udara Internasional Ngurah Rai|Denpasar/Bali]], [[Bandar Udara Internasional Shahjalal|Dhaka]], [[Bandar Udara Internasional Djibouti-Ambouli|Djibouti]], [[Bandar Udara Internasional Dubai|Dubai–Internasional]], [[Bandar Udara Dublin|Dublin]], [[Bandar Udara Internasional Raja Shaka|Durban]], [[Bandar Udara Düsseldorf|Düsseldorf]], [[Bandar Udara Edinburgh|Edinburgh]], [[Bandar Udara Internasional Entebbe|Entebbe]], [[Bandar Udara Internasional Faisalabad|Faisalabad]], [[Bandar Udara Frankfurt|Frankfurt]], [[Bandar Udara Internasional Prince Naif bin Abdulaziz|Gassim]], [[Bandar Udara Internasional Manohar|Goa–Manohar]], [[Bandar Udara Internasional Baiyun Guangzhou|Guangzhou]], [[Bandar Udara Internasional Xiaoshan Hangzhou|Hangzhou]], [[Bandar Udara Internasional Noi Bai|Hanoi]], [[Bandar Udara Internasional Robert Gabriel Mugabe|Harare]], [[Bandar Udara Internasional Hong Kong|Hong Kong]], [[Bandar Udara Interkontinental George Bush|Houston–Interkontinental]], [[Bandar Udara Internasional Rajiv Gandhi|Hyderabad]], [[Bandar Udara Internasional Isfahan|Isfahan]], [[Bandar Udara Istanbul|Istanbul]], [[Bandar Udara Internasional Sabiha Gökçen Istanbul|Istanbul–Sabiha Gökçen]], [[Bandar Udara Internasional Soekarno–Hatta|Jakarta–Soekarno–Hatta]], [[Bandar Udara Internasional King Abdulaziz|Jeddah]], [[Bandar Udara Jenewa|Jenewa]], [[Bandar Udara Internasional O. R. Tambo|Johannesburg–O.R. Tambo]], [[Bandar Udara Internasional Kairo|Kairo]], [[Bandar Udara Internasional Mallam Aminu Kano|Kano]], [[Bandar Udara Internasional Jinnah|Karachi]], [[Bandar Udara Internasional Cochin|Kochi]], [[Bandar Udara Internasional Netaji Subhas Chandra Bose|Kolkata]], [[Bandar Udara Internasional Bandaranaike|Kolombo–Bandaranaike]], [[Bandar Udara Kopenhagen|Kopenhagen]], [[Bandar Udara Internasional Tan Son Nhat|Kota Ho Chi Minh]], [[Bandar Udara Internasional Kuwait|Kota Kuwait]], [[Bandar Udara Internasional Calicut|Kozhikode]], [[Bandar Udara Internasional Kuala Lumpur|Kuala Lumpur–Internasional]], [[Bandar Udara Internasional Boryspil|Kyiv–Boryspil]], [[Bandar Udara Internasional Murtala Muhammed|Lagos]], [[Bandar Udara Internasional Allama Iqbal|Lahore]], [[Bandar Udara Internasional Larnaca|Larnaca]], [[Bandar Udara Gatwick|London–Gatwick]], [[Bandar Udara Heathrow|London–Heathrow]], [[Bandar Udara Stansted|London–Stansted]], [[Bandar Udara Internasional Los Angeles|Los Angeles]], [[Bandar Udara Quatro de Fevereiro|Luanda]], [[Bandar Udara Internasional Kenneth Kaunda|Lusaka]], [[Bandar Udara Saint Exupery|Lyon]], [[Bandar Udara Internasional Pangeran Mohammad bin Abdul Aziz|Madinah]], [[Bandar Udara Barajas Madrid|Madrid]], [[Bandar Udara Internasional Seychelles|Mahé]], [[Bandar Udara Internasional Velana|Malé]], [[Bandar Udara Manchester|Manchester]], [[Bandar Udara Internasional Ninoy Aquino|Manila]], [[Bandar Udara Internasional Maputo|Maputo]], [[Bandar Udara Internasional Mashhad|Mashhad]], [[Bandar Udara Internasional Kualanamu|Medan]], [[Bandar Udara Melbourne|Melbourne]], [[Bandar Udara Internasional Miami|Miami]], [[Bandar Udara Malpensa Milan|Milan–Malpensa]], [[Bandar Udara Internasional Aden Adde|Mogadishu]], [[Bandar Udara Internasional Montréal–Pierre Elliott Trudeau|Montréal–Trudeau]], [[Bandar Udara Internasional Sheremetyevo|Moskow–Sheremetyevo]], [[Bandar Udara Internasional Multan|Multan]], [[Bandar Udara Internasional Chhatrapati Shivaji Maharaj|Mumbai]], [[Bandar Udara München|München]], [[Bandar Udara Internasional Muskat|Muskat]], [[Bandar Udara Internasional Chubu Centrair|Nagoya–Centrair]], [[Bandar Udara Internasional Dr. Babasaheb Ambedkar|Nagpur]], [[Bandar Udara Internasional Jomo Kenyatta|Nairobi–Jomo Kenyatta]], [[Bandar Udara Internasional Al Najaf|Najaf]], [[Bandar Udara Internasional John F. Kennedy|New York–JFK]], [[Bandar Udara Côte d'Azur|Nice]], [[Bandar Udara Internasional Kansai|Osaka–Kansai]], [[Bandar Udara Gardermoen Oslo|Oslo]], [[Bandar Udara Internasional Minangkabau|Padang]], [[Bandar Udara Charles de Gaulle|Paris–Charles de Gaulle]], [[Bandar Udara Internasional Penang|Penang]], [[Bandar Udara Perth|Perth]], [[Bandar Udara Internasional Bacha Khan|Peshawar]], [[Bandar Udara Internasional Philadelphia|Philadelphia]], [[Bandar Udara Internasional Phnom Penh|Phnom Penh]], [[Bandar Udara Internasional Phuket|Phuket]], [[Bandar Udara Port Harcourt|Port Harcourt]], [[Bandar Udara Ruzyně|Praha]], [[Bandar Udara Internasional Ras Al Khaimah|Ras Al Khaimah]], [[Bandar Udara Internasional Raja Khalid|Riyadh]], [[Bandar Udara Leonardo da Vinci–Fiumicino|Roma–Fiumicino]], [[Bandar Udara Internasional Salalah|Salalah]], [[Bandar Udara Internasional San Francisco|San Francisco]], [[Bandar Udara Internasional Guarulhos|São Paulo–Guarulhos]], [[Bandar Udara Internasional Tacoma–Seattle|Seattle/Tacoma]], [[Bandar Udara Internasional Incheon|Seoul–Incheon]], [[Bandar Udara Internasional Pudong Shanghai|Shanghai–Pudong]], [[Bandar Udara Internasional Sharjah|Sharjah]], [[Bandar Udara Internasional Shiraz|Shiraz]], [[Bandar Udara Internasional Sialkot|Sialkot]], [[Bandar Udara Changi Singapura|Singapura]], [[Bandar Udara Sofia|Sofia]], [[Bandar Udara Sohar|Sohar]], [[Bandar Udara Arlanda Stockholm|Stockholm–Arlanda]], [[Bandar Udara Internasional Sulaymaniah|Sulaymaniah]], [[Bandar Udara Sydney|Sydney]], [[Bandar Udara Internasional Islam Karimov Tashkent|Tashkent]], [[Bandar Udara Internasional Tbilisi|Tbilisi]], [[Bandar Udara Internasional Imam Khomeini Teheran|Teheran–Imam Khomeini]], [[Bandar Udara Internasional Thiruvananthapuram|Thiruvananthapuram]], [[Bandar Udara Haneda|Tokyo–Haneda]], [[Bandar Udara Internasional Narita|Tokyo–Narita]], [[Bandar Udara Trabzon|Trabzon]], [[Bandar Udara Turin|Turin]], [[Bandar Udara Internasional Carthage–Tunis|Tunis]], [[Bandar Udara Marco Polo Venesia|Venesia]], [[Bandar Udara Frederic Chopin|Warsawa–Chopin]], [[Bandar Udara Internasional Dulles Washington|Washington–Dulles]], [[Bandar Udara Internasional Wina|Wina]], [[Bandar Udara Internasional Hosea Kutako|Windhoek–Hosea Kutako]], [[Bandar Udara Internasional Zvartnots|Yerevan]], [[Bandar Udara Zagreb|Zagreb]], [[Bandar Udara Internasional Abeid Amani Karume|Zanzibar]], [[Bandar Udara Zürich|Zürich]] <br /> '''Musiman:''' [[Bandar Udara Antalya|Antalya]], [[Bandar Udara Bodrum|Bodrum]], [[Bandar Udara Málaga|Málaga]], [[Bandar Udara Mykonos|Mykonos]], [[Bandar Udara Internasional Sarajevo|Sarajevo]] |
|||
|[[Royal Air Maroc]]| [[Bandar Udara Internasional Mohammed V|Casablanca]] |
|||
|[[Royal Jordanian]]| [[Bandar Udara Internasional Ratu Alia|Amman–Ratu Alia]] |
|||
|[[RwandAir]]| [[Bandar Udara Internasional Kigali|Kigali]] |
|||
|[[SalamAir]]| [[Bandar Udara Internasional Muskat|Muskat]] |
|||
|[[Saudia]]| [[Bandar Udara Internasional King Abdulaziz|Jeddah]], [[Bandar Udara Internasional Raja Khalid|Riyadh]] |
|||
|[[SriLankan Airlines]]| [[Bandar Udara Internasional Bandaranaike|Kolombo–Bandaranaike]] |
|||
|[[Syrian Air]]| [[Bandar Udara Internasional Damaskus|Damaskus]] |
|||
|[[Tarco Aviation]]| [[Bandar Udara Internasional Khartoum|Khartoum]] |
|||
|[[Turkish Airlines]]| [[Bandar Udara Istanbul|Istanbul]] |
|||
|[[US-Bangla Airlines]]| [[Bandar Udara Internasional Shah Amanat|Chittagong]], [[Bandar Udara Internasional Hazrat Shahjalal|Dhaka]] |
|||
}} |
|||
=== Maskapai Penerbangan Kargo === |
|||
{{Airport-dest-list |
|||
|[[Cargolux]]| [[Bandar Udara Internasional Noi Bai|Hanoi]], [[Bandar Udara Internasional Hong Kong|Hong Kong]], [[Bandar Udara Luxembourg|Luxembourg]] |
|||
|[[Qatar Airways Cargo]]| [[Bandar Udara Internasional Sardar Vallabhbai Patel|Ahmedabad]], [[Bandar Udara Internasional Almaty|Almaty]], [[Bandar Udara Schiphol Amstedam|Amsterdam]], [[Bandar Udara Internasional Erbil|Arbil]], [[Bandar Udara Internasional Hartsfield–Jackson Atlanta|Atlanta]], [[EuroAirport Basel Mulhouse Freiburg|Basel/Mulhouse]], [[Bandar Udara Internasional Rafik Hariri–Beirut|Beirut]], [[Bandar Udara Internasional Kempegowda|Bengaluru]], [[Bandar Udara Brussel|Brussel]], [[Bandar Udara Internasional Ministro Pistarini|Buenos Aires–Ezeiza]], [[Bandar Udara Internasional Viracopos|Campinas]], [[Bandar Udara Internasional Mohammed V|Casablanca]], [[Bandar Udara Internasional Chennai|Chennai]], [[Bandar Udara Internasional Charlotte-Douglas|Charlotte–Douglas]], [[Bandar Udara Internasional O'Hare|Chicago–O'Hare]], [[Bandar Udara Internasional Dallas/Fort Worth|Dallas/Fort Worth]], [[Bandar Udara Internasional Indira Gandhi|Delhi]], [[Bandar Udara Internasional Shahjalal|Dhaka]], [[Bandar Udara Dublin|Dublin]], [[Bandar Udara Internasional Entebbe|Entebbe]], [[Frankfurt Airport|Frankfurt]], [[Bandar Udara Internasional Baiyun Guangzhou|Guangzhou]], [[Bandar Udara Internasional Noi Bai|Hanoi]], [[Bandar Udara Helsinki|Helsinki]], [[Bandar Udara Internasional Hong Kong|Hong Kong]], [[Bandar Udara Internasional Rajiv Gandhi|Hyderabad]], [[Bandar Udara Istanbul|Istanbul]], [[Bandar Udara Internasional Soekarno–Hatta|Jakarta–Soekarno–Hatta]], [[Bandar Udara Internasional Kochi|Kochi]], [[Bandar Udara Internasional Netaji Subhas Chandra Bose|Kolkata]], [[Bandar Udara Internasional Bandaranaike|Kolombo–Bandaranaike]], [[Bandar Udara Internasional Tan Son Nhat|Kota Ho Chi Minh]], [[Bandar Udara Internasional Kuwait|Kota Kuwait]], [[Bandar Udara Internasional Kota Meksiko|Kota Meksiko]], [[Bandar Udara Internasional Murtala Muhammed|Lagos]], [[Bandar Udara Internasional Allama Iqbal|Lahore]], [[Bandar Udara Liège|Liege]], [[Bandar Udara Internasional Jorge Chavez|Lima]], [[Bandar Udara Heathrow|London–Heathrow]], [[Bandar Udara Internasional Los Angeles|Los Angeles]], [[Bandar Udara Luxembourg|Luxembourg]], [[Bandar Udara Internasional Makau|Makau]], [[Bandar Udara Adolfo Suárez Madrid–Barajas|Madrid]], [[Bandar Udara Melbourne|Melbourne]], [[Bandar Udara Internasional Miami|Miami]], [[Bandar Udara Malpensa Milan|Milan–Malpensa]], [[Bandar Udara Internasional Chhatrapati Shivaji Maharaj|Mumbai]], [[Bandar Udara Internasional Muskat|Muskat]], [[Bandar Udara Internasional Chubu Centrair|Nagoya–Centrair]], [[Bandar Udara Internasional Jomo Kenyatta|Nairobi–Jomo Kenyatta]], [[Bandar Udara Internasional John F. Kennedy|New York–JFK]], [[Bandar Udara Internasional Kansai|Osaka–Kansai]], [[Bandar Udara Gardermoen Oslo|Oslo]], [[Bandar Udara Internasional Ostend–Bruges|Ostend/Bruges]], [[Bandar Udara Charles de Gaulle|Paris–Charles de Gaulle]], [[Bandar Udara Perth|Perth]], [[Bandar Udara Internasional Pittsburgh|Pittsburgh]], [[Bandar Udara Vàclav Habel Praha|Praha]], [[Bandar Udara Internasional Mariscal Sucre|Quito]], [[Bandar Udara Internasional Raja Khalid|Riyadh]], [[Bandar Udara Internasional San Francisco|San Francisco]], [[Bandar Udara Internasional Guarulhos–São Paulo|São Paulo–Guarulhos]], [[Bandar Udara Internasional Incheon|Seoul–Incheon]], [[Bandar Udara Internasional Pudong Shanghai|Shanghai–Pudong]], [[Bandar Udara Internasional Imam Khomeini Teheran|Teheran–Imam Khomeini]], [[Bandar Udara Internasional Yangon|Yangon]], [[Bandar Udara Zaragoza|Zaragoza]] |
|||
|[[Turkish Cargo]]| [[Bandar Udara Istanbul|Istanbul]] |
|||
}} |
|||
== Referensi == |
|||
{{reflist}} |
{{reflist}} |
||
==Pranala luar== |
== Pranala luar == |
||
{{Commonscat-inline|Hamad International Airport}} |
|||
* [http://dohahamadairport.com/ Official website] |
|||
{{bandara-asia-stub}} |
|||
{{DEFAULTSORT:Doha, bandar udara}} |
|||
[[Kategori:Bandar udara di Qatar]] |
[[Kategori:Bandar udara di Qatar]] |
||
[[ar:مطار الدوحة الدولي الجديد]] |
|||
[[da:New Doha International Airport]] |
|||
[[de:New Doha International Airport]] |
|||
[[en:New Doha International Airport]] |
|||
[[fa:فرودگاه بینالمللی نیو دوحه]] |
|||
[[it:Nuovo Aeroporto Internazionale di Doha]] |
|||
[[ja:新ドーハ国際空港]] |
|||
[[ko:뉴도하 국제공항]] |
|||
[[pl:Port lotniczy Nowa Ad-Dauha]] |
|||
[[sv:New Doha International Airport]] |
|||
[[vi:Sân bay quốc tế Doha mới]] |
|||
[[zh:新杜哈國際機場]] |
Revisi per 22 Juni 2024 03.59
Bandar Udara Internasional Hamad مطار حمد الدولي Maṭār Ḥamad al-Duwalī | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Informasi | |||||||||||||||
Jenis | {{{tipe}}} | ||||||||||||||
Pemilik | Qatar Civil Aviation Authority | ||||||||||||||
Pengelola | Qatar Airways | ||||||||||||||
Melayani | Qatar | ||||||||||||||
Lokasi | Doha, Qatar | ||||||||||||||
Dibuka | 30 April 2014 | ||||||||||||||
Maskapai penghubung | |||||||||||||||
Ketinggian dpl | 4 mdpl | ||||||||||||||
Situs web | dohahamadairport | ||||||||||||||
Peta | |||||||||||||||
Landasan pacu | |||||||||||||||
| |||||||||||||||
Statistik (2021) | |||||||||||||||
| |||||||||||||||
Bandar Udara Internasional Hamad (IATA: DOH, ICAO: OTHH) (bahasa Arab: مطار حمد الدولي, Maṭār Ḥamad al-Duwalī) adalah bandar udara internasional yang berada di Doha, ibukota dari Qatar. Bandar udara ini menggantikan Bandar Udara Internasional Doha sebagai bandar udara utama Qatar.
Maskapai Penerbangan dan Destinasi
Maskapai Penerbangan Kargo
Referensi
- ^ "Qatar's Gateway achieved 12.44% increase in passenger numbers in 2019 compared to previous year". Hamad International Airport. Diarsipkan dari versi asli tanggal 2021-07-16. Diakses tanggal 21 January 2020.
- ^ "OTHH: Hamad International Airport". SkyVector. 27 February 2020. Diakses tanggal 2 March 2020.
Pranala luar
Media tentang Hamad International Airport di Wikimedia Commons