Neil Young: Perbedaan antara revisi
Tampilan
Konten dihapus Konten ditambahkan
k Bot: Perubahan kosmetika |
k Bot: +{{Authority control}} |
||
Baris 325: | Baris 325: | ||
{{Commonscat|Neil Young}} |
{{Commonscat|Neil Young}} |
||
{{penyanyi-stub}} |
{{penyanyi-stub}} |
||
{{Authority control}} |
|||
[[Kategori:Penyanyi Kanada|Young]] |
[[Kategori:Penyanyi Kanada|Young]] |
Revisi per 12 Juli 2021 05.19
Neil Percival Young (lahir 12 November 1945) merupakan seorang pencipta lagu, gitar, pianis, dan sutradara berkebangsaan Kanada. Bergenre rock. Dia dilahirkan di Toronto. Dia berkarier di dunia film dan musik sejak tahun 1966.
Lagu
Tahun | Judul | US Hot 100 | US Mainstream Rock | UK singles | Album |
---|---|---|---|---|---|
1970 | Cinnamon Girl | 55 | - | - | Everybody Knows This Is Nowhere |
1970 | Only Love Can Break Your Heart | 33 | - | - | After the Gold Rush |
1971 | When You Dance I Can Really Love | 93 | - | - | After the Gold Rush |
1972 | Heart of Gold | 1 | - | 10 | Harvest |
1972 | Old Man | 31 | - | - | Harvest |
1972 | War Song (with Graham Nash) | 61 | - | - | (no album release) |
1973 | Time Fades Away | - | - | - | Time Fades Away |
1974 | Walk On | 69 | - | - | On the Beach |
1975 | Lookin' for a Love | - | - | - | Zuma |
1975 | Drive Back | - | - | - | Zuma |
1976 | Long May You Run | - | - | - | Long May You Run |
1977 | Hey Babe | - | - | - | American Stars 'n Bars |
1977 | Like a Hurricane | - | - | - | American Stars 'n Bars |
1978 | Comes a Time | - | - | - | Comes a Time |
1978 | Four Strong Winds (US B-side: Human Highway) (UK B-side: Motorcycle Mama) |
61 | - | 57 | Comes a Time |
1979 | Hey Hey, My My (Into the Black) | 79 | - | - | Rust Never Sleeps |
1980 | The Loner (live) | - | - | - | Live Rust |
1980 | Stayin' Power | - | - | - | Hawks & Doves |
1981 | Opera Star | - | - | - | Re-ac-tor |
1981 | Southern Pacific | 70 | - | - | Re-ac-tor |
1982 | Little Thing Called Love | 71 | - | - | Trans |
1982 | Sample And Hold | - | - | - | Trans |
1983 | Wonderin' | - | - | - | Everybody's Rockin' |
1983 | Cry, Cry, Cry | - | - | - | Everybody's Rockin' |
1985 | Get Back to the Country | - | - | - | Old Ways |
1986 | Weight of the World | - | - | - | Landing on Water |
1987 | Mideast Vacation | - | - | - | Life |
1988 | This Note's for You | - | - | - | This Note's for You |
1988 | Ten Men Workin' | - | - | - | This Note's for You |
1989 | Rockin' in the Free World | - | - | - | Freedom |
1990 | Mansion on the Hill | - | 3 | - | Ragged Glory |
1990 | Over and Over | - | 33 | - | Ragged Glory |
1990 | Crime in the City (live) | - | 34 | - | Weld |
1993 | Harvest Moon | - | - | 36 | Harvest Moon |
1993 | The Needle and the Damage Done (live) | - | - | 75 | Unplugged |
1993 | Long May You Run (live) | - | - | 71 | Unplugged |
1994 | Philadelphia | - | - | 62 | Philadelphia |
1994 | Change Your Mind | - | 18 | - | Sleeps with Angels |
1995 | Downtown (featuring Pearl Jam) | - | 6 | - | Mirror Ball |
1995 | Peace and Love | - | 34 | - | Mirror Ball |
1995 | I Got Id (credited to Pearl Jam featuring Neil Young) | 7 | 2 | 25 | Merkin Ball EP also on Pearl Jam's compilation album Rearviewmirror: Greatest Hits 1991-2003 |
1996 | Big Time | - | 35 | - | Broken Arrow |
2002 | Let's Roll | - | 36 | - | Are You Passionate? |
Pranala luar
Wikiquote memiliki koleksi kutipan yang berkaitan dengan: Neil Young.
- Neil Young situs resmi
- Crosby, Stills, Nash and Young Official site
- Sugar Mountain - Neil Young's concert performance set lists
- Neil Young di IMDb (dalam bahasa Inggris)
- http://www.thrasherswheat.org/jammin/nirvana.htm
Wikimedia Commons memiliki media mengenai Neil Young.