IPhone 14 Pro: Perbedaan antara revisi
Tampilan
Konten dihapus Konten ditambahkan
Tidak ada ringkasan suntingan |
Tidak ada ringkasan suntingan |
||
Baris 157: | Baris 157: | ||
|- |
|- |
||
! class="infobox-label" scope="row" |Made in |
! class="infobox-label" scope="row" |Made in |
||
| class="infobox-data" |[[Taiwаn|Taiwan]]<sup class="noprint Inline-Template Template-Fact" style="white-space:nowrap;">['' |
| class="infobox-data" |[[Taiwаn|Taiwan]]<sup class="noprint Inline-Template Template-Fact" style="white-space:nowrap;">[''<span title="This claim needs references to reliable sources. (September 2022)">citation needed</span>'']</sup> |
||
|- |
|- |
||
! class="infobox-label" scope="row" |Website |
! class="infobox-label" scope="row" |Website |
Revisi per 13 September 2022 03.09
Brand | Apple Inc. |
---|---|
Manufacturer | Foxconn |
Slogan | Pro. Beyond. |
Colors | Deep Purple, Gold, Silver, Space Black |
Generation | 16th |
Compatible networks | 2G / 3G / 4G LTE / 5G NR |
First released | September 16, 2022 |
Availability by region | September 16, 2022
|
Predecessor | iPhone 13 Pro / 13 Pro Max |
Related | iPhone 14 / 14 Plus |
Type |
|
Form factor | Smartphone |
Dimensions |
|
Mass |
|
Operating system | Original: iOS 16 |
System on chip | A16 Bionic |
Modem | Qualcomm X65 5G |
Memory | 6 GB LPDDR5 RAM |
Storage | 128 / 256 / 512 GB / 1 TB |
Removable storage | None |
SIM | Nano-SIM (only non-US versions) and eSIM |
Battery | Pro: 3,200 mAh Pro Max: 4,323 mAh |
Charging | Wireless and lightning |
Display |
|
External display | Always on |
Sound | 32-bit/384kHz audio, Active noise cancellation with dedicated mic |
Rear camera | 48 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.4, 120?, 13mm (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) Dual-LED dual-tone flash, HDR (photo/panorama) 4K@24/30/60fps, 1080p@30/60/120/240fps, 10?bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Front camera | 12MP, ƒ/1.9 aperture Autofocus with Focus Pixels Six‑element lens
SL 3D, (depth/biometrics sensor) |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Bluetooth 5.3, A2DP, LE |
Data inputs | List of inputs:
|
Water resistance | IP68 dust/water resistant (up to 6m for 30 mins) |
Hearing aid compatibility | M3, T4 |
Made in | Taiwan[citation needed] |
Website | www.apple.com/iphone-14-pro/ |
References |
iPhone 14 Pro dan iPhone 14 Pro Max adalah smartphone kelas atas yang dirancang dan dipasarkan oleh Apple Inc. Mereka adalah iPhone andalan generasi keenam belas, menggantikan iPhone 13 Pro dan iPhone 13 Pro Max . Perangkat diluncurkan bersama iPhone 14 dan iPhone 14 Plus di Apple Event di Apple Park di Cupertino, California pada 7 September 2022 dan akan tersedia pada 16 September 2022. Pre-order untuk iPhone 14 Pro dan 14 Pro Max dimulai pada 9 September 2022.
Membentuk
iPhone 14 Pro dan 14 Pro Max tersedia dalam empat warna: Perak, Hitam Angkasa, Emas, dan Ungu Pekat.
Warna | Nama |
---|---|
Perak | |
Hitam Angkasa | |
Emas | |
Ungu Pekat |