Roy Orbison: Perbedaan antara revisi
Tampilan
Konten dihapus Konten ditambahkan
Tidak ada ringkasan suntingan |
JThorneBOT (bicara | kontrib) clean up, removed: {{Link FA|he}} |
||
Baris 19: | Baris 19: | ||
! width="120"| Catatan |
! width="120"| Catatan |
||
|- |
|- |
||
|1956 |
|1956 |
||
Baris 999: | Baris 998: | ||
== Referensi == |
== Referensi == |
||
* Colin Escott, ''Roadkill on the Three-Chord Highway.'' Routledge, 2002. ISBN 0-415-93783-3 — has a chapter devoted to Orbison. |
* Colin Escott, ''Roadkill on the Three-Chord Highway.'' Routledge, 2002. ISBN 0-415-93783-3 — has a chapter devoted to Orbison. |
||
* Escott, Colin. (1998). "Roy Orbison". In ''The Encyclopedia of Country Music''. Paul Kingsbury, Editor. New York: Oxford University Press. p. |
* Escott, Colin. (1998). "Roy Orbison". In ''The Encyclopedia of Country Music''. Paul Kingsbury, Editor. New York: Oxford University Press. p. 395. |
||
* [http://www.orbison.com/index.htm?sm_id=6277&sm_nm=Biography&smt_id=250&aPost=&loc=1 Biography] from the official website |
* [http://www.orbison.com/index.htm?sm_id=6277&sm_nm=Biography&smt_id=250&aPost=&loc=1 Biography] from the official website |
||
* [http://www.hotshotdigital.com/OldRock/RoyOrbisonBio.html Biography] from the [[hotshotdigital.com]] |
* [http://www.hotshotdigital.com/OldRock/RoyOrbisonBio.html Biography] from the [[hotshotdigital.com]] |
||
⚫ | |||
{{lifetime|1936|1988|Orbison}} |
{{lifetime|1936|1988|Orbison}} |
||
Baris 1.010: | Baris 1.007: | ||
[[Kategori:Penyanyi Amerika Serikat|Orbison]] |
[[Kategori:Penyanyi Amerika Serikat|Orbison]] |
||
{{Link FA|he}} |
|||
⚫ |
Revisi per 6 Maret 2015 23.17
Mindar Kaur Johal atau lebih dikenali sebagai Roy Orbison (23 April 1936-6 Desember 1988) merupakan seorang penyanyi dan pencipta lagu berkebangsaan Amerika Serikat. Dia menjadi yang terkenal saat menyanyikan lagu-lagu utamanya seperti "Ooby Dooby," "Only The Lonely," "In Dreams," "Oh, Pretty Woman," "Crying," "Running Scared," dan "You Got It." Dia dilahirkan di Vernon, Texas, Amerika Serikat. Berkarier di dunia musik sejak tahun 1956 dan sampai kematiannya pada tahun 1988 akibat serangan jantung yang dideritanya.
Diskografi
Lagu
Tahun | A-Side | B-Side | Label | Posisi Chart | ||||||
---|---|---|---|---|---|---|---|---|---|---|
US Hot 100 | US A/C | US Country | Australia | Kanada | Britania Raya | Catatan | ||||
1956 | Trying To Get To You | Ooby Dooby | Je-Wel | |||||||
1956 | Ooby Dooby | Go Go Go | Sun | #56 | ||||||
1956 | Rock House | You're My Baby | Sun | |||||||
1957 | Sweet And Easy To Love | Devil Doll | Sun | |||||||
1957 | Chicken Hearted | I Like Love | Sun | |||||||
1958 | Seems To Me | Sweet And Innocent | RCA | |||||||
1958 | Almost 18 | Jolie | RCA | |||||||
1959 | Paper Boy | With The Bug | Monument | Re-released in 1962 with "Here Comes That Song Again" as the B-side. This re-release also failed to chart. | ||||||
1959 | Uptown | Pretty One | Monument | #72 | ||||||
1960 | Only the Lonely | Here Comes That Song Again | Monument | #2 | #2 | #1 | ||||
1960 | Blue Angel | Today's Teardrops | Monument | #9 | #14 | #11 | ||||
1960 | I'm Hurtin' | I Can't Stop Loving You | Monument | #27 | #27 | |||||
1961 | Running Scared | Love Hurts | Monument | #1 | #1 | #9 | ||||
1961 | Crying | Candy Man (see below) | Monument | #2 | #1 | #3 | #25 | |||
1961 | {see above} | Candy Man | Monument | #25 | #1 | #3 | ||||
1962 | Dream Baby (How Long Must I Dream) | The Actress | Monument | #4 | #8 | #2 | ||||
1962 | The Crowd | Mama | Monument | #26 | #25 | #40 | ||||
1962 | Working for the Man | Leah (see below) | Monument | #33 | #1 | #19 | #50 | |||
1962 | {see above} | Leah | Monument | #25 | #1 | #19 | ||||
1963 | In Dreams | Shahadaroba | Monument | #7 | #3 | #1 | #7 | #6 | ||
1963 | Falling | Distant Drums | Monument | #22 | #7 | #29 | #9 | |||
1963 | Blue Bayou | Mean Woman Blues (see below) | Monument | #29 | #1 | #14 | #3 | |||
1963 | {see above} | Mean Woman Blues | Monument | #5 | #1 | #14 | #3 | |||
1963 | Pretty Paper | Beautiful Dreamer | Monument | #15 | #10 | #9 | #6 | UK release charted in 1964, with different B-side. | ||
1964 | Borne on the Wind | What'd I say | Monument/ London | #15 | UK release only. | |||||
1964 | It's Over | Indian Wedding | Monument | #9 | #1 | #29 | #1 | |||
1964 | Oh, Pretty Woman | Yo Te Amo Maria | Monument | #1 | #1 | #1 | #1 | |||
1965 | Goodnight | Only With You | Monument | #21 | #5 | #14 | ||||
1965 | (Say) You're My Girl | Sleepy Hollow | Monument | #39 | #17 | #23 | ||||
1965 | Ride Away | Wondering | MGM | #25 | #1 | #34 | ||||
1965 | Crawling Back | If You Can't Say Something Nice | MGM | #46 | #2 | #19 | ||||
1966 | Breakin' Up Is Breakin' My Heart | Wait | MGM | #31 | #2 | #22 | ||||
1966 | Distant Drums | Let The Good Times Roll | Monument | #81 | ||||||
1966 | Twinkle Toes | Where Is Tomorrow | MGM | #39 | #25 | #29 | ||||
1966 | Lana | Our Summersong | Monument | #15 | ||||||
1966 | Too Soon To Know | You'll Never Be Sixteen Again | MGM | #68 | #3 | |||||
1966 | There Won't Be Many Coming Home | Going back to Gloria | MGM/ London | #18 | UK release only. | |||||
1966 | Communication Breakdown | Twinkle Toes | MGM | #60 | ||||||
1967 | So Good | Memories | MGM | #132 | #32 | |||||
1967 | Cry Softly Lonely One | Pistolero | MGM | #52 | #29 | B-side featured in The Fastest Guitar Alive. | ||||
1967 | She | Here Comes The Rain Baby | MGM | #119 | ||||||
1968 | Born To Be Loved By You | Shy Away | MGM | |||||||
1968 | Walk On | Flowers | MGM | #121 | #39 | |||||
1968 | Heartache | Sugar Man | MGM | #104 | #44 | |||||
1969 | My Friend | Southbound Jericho Parkway | MGM | #35 | ||||||
1969 | Break My Mind | How Do You Start Over | MGM/ London | UK release only. | ||||||
1969 | Penny Arcade | Tennessee Owns My Soul | MGM | #133 | #1 | #27 | ||||
1970 | She Cheats On Me | How Do You Start Over Again | MGM | |||||||
1970 | So Young | If I Had A Woman Like You | MGM | #122 | ||||||
1971 | (Love Me Like You Did) Last Night | Close Again | MGM | |||||||
1972 | God Love You | Changes | MGM | |||||||
1972 | Remember The Good | Harlem Woman | MGM | Also issued with "If Only For A While" as B-side. | ||||||
1972 | Memphis, Tennessee | I Can Read Between The Lines | MGM | |||||||
1973 | Blue Rain (Coming Down) | Sooner Or Later | MGM | |||||||
1973 | I Wanna Live | You Lay So Easy On My Mind | MGM | |||||||
1974 | Sweet Mama Blue | Heartache | Mercury | |||||||
1975 | Hung Up On You | Spanish Nights | Mercury | |||||||
1975 | It's Lonely | Still | Mercury | |||||||
1976 | Belinda | No Chain At All | Monument | |||||||
1976 | I'm A Southern Man | Born To Love Me | Monument | |||||||
1977 | Drifting Away | Under Suspicion | Monument | |||||||
1979 | Easy Way Out | Tears | Asylum | #109 | ||||||
1979 | Poor Baby | Lay It Down | Asylum | |||||||
1980 | That Lovin' You Feelin' Again (with Emmylou Harris) | (non-Orbison B-side) | Warner | #55 | #10 | #6 | ||||
1985 | Wild Hearts | (various b sides) | ZTT/ Island | |||||||
1985 | Birth Of Rock and Roll | Rock and Roll (Fais do do) | America/ Smash | |||||||
1987 | In Dreams | Leah | Virgin | #75 | Both tracks are re-recorded versions of earlier hits. | |||||
1987 | Crying (with k.d. lang) | Falling | Virgin | #28 | #42 | #2 | #13 | Both tracks are re-recorded versions of earlier hits. UK chart peak is from 1992 re-release. The 1992 re-release also made #40 on the US Adult Contemporary chart. | ||
1988 | Handle With Care | Margarita | Wilbury/ WB | #45 | #21 | As a member of Traveling Wilburys. | ||||
1989 | You Got It | The Only One | Virgin | #9 | #1 | #7 | #3 | #1 | #3 | Initial B-side was "Crying" (with k.d. lang) |
1989 | End of the Line | Congratulations | Wilbury/ WB | #63 | As a member of Traveling Wilburys. | |||||
1989 | California Blue | In Dreams | Virgin | #44 | #51 | |||||
1989 | She's A Mystery To Me | Dream Baby (live) | Virgin | #23 | #27 | |||||
1990 | Oh Pretty Woman (live) | Claudette | Virgin | #48 | #89 | |||||
1992 | I Drove All Night | MCA | #74 | #22 | #7 | |||||
1992 | Heartbreak Radio | (various) | MCA | #36 |
Album
- 1961 Lonely and Blue (Monument) Re-issued, 2006 (Legacy Recordings)
- 1962 Crying (Monument) Re-issued, 2006 (Legacy Recordings)
- 1962 Roy Orbison's Greatest Hits (Monument)
- 1963 In Dreams (Monument) Re-issued, 2006 (Legacy Recordings)
- 1964 More of Roy Orbison's Greatest Hits (Monument)
- 1965 There Is Only One Roy Orbison (MGM)
- 1965 Orbisongs (Monument)
- 1966 The Orbison Way (MGM)
- 1966 The Classic Roy Orbison (MGM)
- 1967 Roy Orbison Sings Don Gibson (MGM)
- 1967 The Fastest Guitar Alive (Movie Soundtrack) (MGM)
- 1967 Cry Softly Lonely One (MGM)
- 1969 Roy Orbison's Many Moods (MGM)
- 1970 The Great Songs of Roy Orbison (MGM)
- 1970 Hank Williams the Roy Orbison Way (MGM)
- 1970 The Big O (UK, London)
- 1970 Zig Zag (Movie Soundtrack) (MGM)
- 1972 Roy Orbison Sings (MGM)
- 1972 Memphis (MGM)
- 1973 Milestones (MGM)
- 1974 I'm Still in Love with You (Mercury)
- 1976 Regeneration (Monument)
- 1978 Living Legend (Movie Soundtrack, only 1,000 copies were made)
- 1979 Laminar Flow (Asylum)
- 1980 Roadie (Movie Soundtrack) (Warner Bros)
- 1985 Class of '55 (Lewis, Cash and Perkins) (Polygram)
- 1985 Insignificance (Movie Sountrack) (Zenith)
- 1986 Blue Velvet (Movie Soundtrack) (Varese Sarabande)
- 1987 In Dreams: The Greatest Hits (New recordings, Virgin)
- 1987 Less Than Zero (Movie Soundtrack)(Def Jam/Columbia)
- 1987 Hiding Out (Movie Soundtrack) (Virgin)
- 1988 Traveling Wilburys Vol. 1 (Wilbury/WB)
- 1989 Mystery Girl (Virgin)
- 1989 A Black & White Night Live (Virgin)
- 1992 King of Hearts (Virgin)
Kolaborasi dan Kedatangan Tamu
- Find My Baby For Me - Sonny Burgess
- I Was A Fool - Ken Cook
- Jenny - Ken Cook
- I Fell in Love - Ken Cook
- Rockabilly Gal - Hayden Thompson
- Greenback Dollar, Watch and Chain - Ray Harris
- Cast Iron Arm - Johnny Wilson
- You've Got Love - Johnny Wilson
- Don't Do Me This Way - Ricky Tucker (laporan dengan Buddy Holly)
- Patty Baby - Ricky Tucker (laporan dengan Buddy Holly)
- Fools Like Me - Jerry Lee Lewis
- Shook Up - Joe Melson
- Dance - Joe Melson
- I'm In A Blue Mood - Conway Twitty
- I Belong To Him - Jessi Colter with Waylon Jennings
- Indian Summer - Gatlin Brothers & Barry Gibb
- Leah - Bertie Higgins
- Beyond The End - Jimmy Buffett
- Zombie Zoo - Tom Petty
Pranala luar
- Situs resmi
- CMT's tribute to Roy Contains a music video section that contains the entire "Diamond Career Awards" from 11-18-88, and also several rare videos "Heartbreak Radio" and "Walk On"
- Daily Telegraph article by Julian Lloyd Webber
- Official Traveling Wilburys Website
Referensi
- Colin Escott, Roadkill on the Three-Chord Highway. Routledge, 2002. ISBN 0-415-93783-3 — has a chapter devoted to Orbison.
- Escott, Colin. (1998). "Roy Orbison". In The Encyclopedia of Country Music. Paul Kingsbury, Editor. New York: Oxford University Press. p. 395.
- Biography from the official website
- Biography from the hotshotdigital.com