Lompat ke isi

Daftar kota di Kanada: Perbedaan antara revisi

Dari Wikipedia bahasa Indonesia, ensiklopedia bebas
Konten dihapus Konten ditambahkan
Addbot (bicara | kontrib)
k Bot: Migrasi 1 pranala interwiki, karena telah disediakan oleh Wikidata pada item d:q378794
EmausBot (bicara | kontrib)
k Bot: Migrasi 1 pranala interwiki, karena telah disediakan oleh Wikidata pada item d:Q378794
Baris 573: Baris 573:
[[Kategori:Kota di Kanada]]
[[Kategori:Kota di Kanada]]
[[Kategori:Daftar kota menurut negara|Kanada]]
[[Kategori:Daftar kota menurut negara|Kanada]]

[[es:Ciudades de Canadá]]

Revisi per 21 September 2013 22.46

Peta Kanada.

Berikut adalah daftar kota di Kanada.

Alberta

Kota Luas
(km²)
Populasi
(2006)
Kepadatan
(/km²)
Lokasi Keterangan
Airdrie 21.48 &&&&&&&&&&029035.&&&&&029.035 1352 51°17′30″N 114°00′51″W / 51.29173°N 114.0143°W / 51.29173; -114.0143 (Airdrie)
Brooks 17.46 &&&&&&&&&&011604.&&&&&011.604 664 50°33′50″N 111°53′56″W / 50.56402°N 111.8988°W / 50.56402; -111.8988 (Brooks)
Calgary 701.79 &&&&&&&&&0991759.&&&&&0991.759 1413 51°02′42″N 114°03′26″W / 51.04510°N 114.0571°W / 51.04510; -114.0571 (Calgary)
Camrose 25.85 &&&&&&&&&&015850.&&&&&015.850 613 53°01′22″N 112°49′42″W / 53.02285°N 112.8282°W / 53.02285; -112.8282 (Camrose)
Cold Lake 59.30 &&&&&&&&&&011595.&&&&&011.595 196 54°24′41″N 110°12′18″W / 54.41125°N 110.2049°W / 54.41125; -110.2049 (Cold Lake)
Edmonton 683.88 &&&&&&&&&0730371.&&&&&0730.371 1042 53°32′44″N 113°29′24″W / 53.54543°N 113.4901°W / 53.54543; -113.4901 (Edmonton)
Fort Saskatchewan 45.30 &&&&&&&&&&014685.&&&&&014.685 324 53°42′46″N 113°12′47″W / 53.71276°N 113.2131°W / 53.71276; -113.2131 (Fort Saskatchewan)
Grande Prairie 60.42 &&&&&&&&&&044631.&&&&&044.631 739 55°10′12″N 118°47′52″W / 55.16995°N 118.7979°W / 55.16995; -118.7979 (Grande Prairie)
Leduc 36.97 &&&&&&&&&&015630.&&&&&015.630 423 53°15′34″N 113°32′56″W / 53.25944°N 113.5490°W / 53.25944; -113.5490 (Leduc)
Lethbridge 121.83 &&&&&&&&&&078713.&&&&&078.713 646 49°41′39″N 112°49′58″W / 49.69417°N 112.8328°W / 49.69417; -112.8328 (Lethbridge)
Lloydminster 24.19 &&&&&&&&&&015487.&&&&&015.487 640 53°17′03″N 110°00′44″W / 53.28425°N 110.0123°W / 53.28425; -110.0123 (Lloydminster)
Medicine Hat 111.99 &&&&&&&&&&056048.&&&&&056.048 500 50°02′30″N 110°40′39″W / 50.04157°N 110.6776°W / 50.04157; -110.6776 (Medicine Hat)
Red Deer 60.90 &&&&&&&&&&082971.&&&&&082.971 1362 52°16′05″N 113°48′40″W / 52.26819°N 113.8111°W / 52.26819; -113.8111 (Red Deer)
Spruce Grove 26.40 &&&&&&&&&&018405.&&&&&018.405 697 53°32′42″N 113°54′03″W / 53.54492°N 113.9008°W / 53.54492; -113.9008 (Spruce Grove)
St. Albert 34.61 &&&&&&&&&&056310.&&&&&056.310 1627 53°37′49″N 113°37′33″W / 53.63023°N 113.6257°W / 53.63023; -113.6257 (Saint Albert)
Wetaskiwin 15.83 &&&&&&&&&&011154.&&&&&011.154 705 52°58′10″N 113°22′37″W / 52.96947°N 113.3769°W / 52.96947; -113.3769 (Wetaskiwin)

British Columbia

Kota Populasi (2006)[1] Luas (km²) Lokasi Keterangan
Abbotsford &0000000000123864.000000123.864 359.36 49°3′17″N 122°19′41″W / 49.05472°N 122.32806°W / 49.05472; -122.32806 (Abbotsford)
Armstrong &0000000000004241.0000004.241 5.24 50°26′30″N 119°11′0″W / 50.44167°N 119.18333°W / 50.44167; -119.18333 (Armstrong)
Burnaby &0000000000202799.000000202.799 89.12 49°14′34″N 122°57′58″W / 49.24278°N 122.96611°W / 49.24278; -122.96611 (Burnaby)
Campbell River &0000000000029572.00000029.572 143.48 50°1′28″N 125°14′51″W / 50.02444°N 125.24750°W / 50.02444; -125.24750 (Campbell River)
Castlegar &0000000000007259.0000007.259 19.8 49°19′30″N 117°39′53″W / 49.32500°N 117.66472°W / 49.32500; -117.66472 (Castlegar)
Chilliwack &0000000000069217.00000069.217 260.19 49°9′28″N 121°57′3″W / 49.15778°N 121.95083°W / 49.15778; -121.95083 (Chilliwack)
Colwood &0000000000014687.00000014.687 17.76 48°25′25″N 123°29′29″W / 48.42361°N 123.49139°W / 48.42361; -123.49139 (Colwood)
Coquitlam &0000000000114565.000000114.565 121.69 49°17′0″N 122°47′30″W / 49.28333°N 122.79167°W / 49.28333; -122.79167 (Coquitlam)
Courtenay &0000000000021940.00000021.940 26.68 49°41′16″N 124°59′40″W / 49.68778°N 124.99444°W / 49.68778; -124.99444 (Courtenay)
Cranbrook &0000000000018267.00000018.267 25.14 49°30′40″N 115°46′2″W / 49.51111°N 115.76722°W / 49.51111; -115.76722 (Cranbrook)
Dawson Creek &0000000000010994.00000010.994 22.32 55°45′38″N 120°14′8″W / 55.76056°N 120.23556°W / 55.76056; -120.23556 (Dawson Creek)
Duncan &0000000000004986.0000004.986 2.05 48°46′43″N 123°42′28″W / 48.77861°N 123.70778°W / 48.77861; -123.70778 (Duncan)
Enderby &0000000000002828.0000002.828 4.23 50°33′3″N 119°8′23″W / 50.55083°N 119.13972°W / 50.55083; -119.13972 (Enderby)
Fernie &0000000000004217.0000004.217 16.05 49°30′30″N 115°5′20″W / 49.50833°N 115.08889°W / 49.50833; -115.08889 (Fernie)
Fort St. John &0000000000017402.00000017.402 22.74 56°15′9″N 120°50′47″W / 56.25250°N 120.84639°W / 56.25250; -120.84639 (Fort St. John)
Grand Forks &0000000000004036.0000004.036 10.44 49°2′0″N 118°26′24″W / 49.03333°N 118.44000°W / 49.03333; -118.44000 (Grand Forks)
Greenwood &0000000000000625.000000625 2.52 49°5′28″N 118°40′37″W / 49.09111°N 118.67694°W / 49.09111; -118.67694 (Greenwood)
Kamloops &0000000000080376.00000080.376 297.3 50°40′34″N 120°20′26″W / 50.67611°N 120.34056°W / 50.67611; -120.34056 (Kamloops)
Kelowna &0000000000106707.000000106.707 211.69 49°53′17″N 119°29′43″W / 49.88806°N 119.49528°W / 49.88806; -119.49528 (Kelowna)
Kimberley &0000000000006139.0000006.139 58.31 49°40′11″N 115°58′39″W / 49.66972°N 115.97750°W / 49.66972; -115.97750 (Kimberley)
Kitimat &0000000000008987.0000008.987 242.63 54°2′30″N 128°40′30″W / 54.04167°N 128.67500°W / 54.04167; -128.67500 (Kitimat)
Langford &0000000000022459.00000022.459 39.55 48°26′55″N 123°30′47″W / 48.44861°N 123.51306°W / 48.44861; -123.51306 (Langford)
Langley &0000000000023606.00000023.606 10.22 49°6′15″N 122°39′27″W / 49.10417°N 122.65750°W / 49.10417; -122.65750 (Langley)
Merritt &0000000000006998.0000006.998 24.94 50°6′43″N 120°47′12″W / 50.11194°N 120.78667°W / 50.11194; -120.78667 (Merritt)
Nanaimo &0000000000078692.00000078.692 89.3 49°9′53″N 123°56′0″W / 49.16472°N 123.93333°W / 49.16472; -123.93333 (Nanaimo)
Nelson &0000000000009258.0000009.258 11.72 49°30′0″N 117°17′0″W / 49.50000°N 117.28333°W / 49.50000; -117.28333 (Nelson)
New Westminster &0000000000058549.00000058.549 15.41 49°12′25″N 122°54′40″W / 49.20694°N 122.91111°W / 49.20694; -122.91111 (New Westminster)
North Vancouver &0000000000045165.00000045.165 11.85 49°19′0″N 123°4′0″W / 49.31667°N 123.06667°W / 49.31667; -123.06667 (North Vancouver)
Parksville &0000000000010993.00000010.993 14.6 49°18′45″N 124°19′0″W / 49.31250°N 124.31667°W / 49.31250; -124.31667 (Parksville)
Penticton &0000000000031909.00000031.909 42.02 49°29′28″N 119°35′19″W / 49.49111°N 119.58861°W / 49.49111; -119.58861 (Penticton)
Pitt Meadows &0000000000015623.00000015.623 85.38 49°13′15″N 122°41′0″W / 49.22083°N 122.68333°W / 49.22083; -122.68333 (Pitt Meadows)
Port Alberni &0000000000017548.00000017.548 19.92 49°14′2″N 124°48′18″W / 49.23389°N 124.80500°W / 49.23389; -124.80500 (Port Alberni)
Port Coquitlam &0000000000052687.00000052.687 28.85 49°15′44″N 122°46′56″W / 49.26222°N 122.78222°W / 49.26222; -122.78222 (Port Coquitlam)
Port Moody &0000000000027512.00000027.512 25.62 49°16′30″N 122°51′0″W / 49.27500°N 122.85000°W / 49.27500; -122.85000 (Port Moody)
Powell River &0000000000012957.00000012.957 29.77 49°50′7″N 124°31′29″W / 49.83528°N 124.52472°W / 49.83528; -124.52472 (Powell River)
Prince George &0000000000070981.00000070.981 316 53°54′48″N 122°45′1″W / 53.91333°N 122.75028°W / 53.91333; -122.75028 (Prince George)
Prince Rupert &0000000000012815.00000012.815 54.9 54°18′44″N 130°19′37″W / 54.31222°N 130.32694°W / 54.31222; -130.32694 (Prince Rupert)
Quesnel &0000000000009326.0000009.326 35.34 52°58′42″N 122°29′33″W / 52.97833°N 122.49250°W / 52.97833; -122.49250 (Quesnel)
Revelstoke &0000000000007230.0000007.230 31.9 51°0′36″N 118°12′51″W / 51.01000°N 118.21417°W / 51.01000; -118.21417 (Revelstoke)
Richmond &0000000000174461.000000174.461 128.76 49°10′0″N 123°8′0″W / 49.16667°N 123.13333°W / 49.16667; -123.13333 (Richmond)
Rossland &0000000000003278.0000003.278 57.97 49°4′36″N 117°47′55″W / 49.07667°N 117.79861°W / 49.07667; -117.79861 (Rossland)
Salmon Arm &0000000000016012.00000016.012 155.36 50°42′8″N 119°16′20″W / 50.70222°N 119.27222°W / 50.70222; -119.27222 (Salmon Arm)
Surrey &0000000000394976.000000394.976 317.19 49°11′15″N 122°51′0″W / 49.18750°N 122.85000°W / 49.18750; -122.85000 (Surrey)
Terrace &0000000000011320.00000011.320 41.52 54°30′59″N 128°35′59″W / 54.51639°N 128.59972°W / 54.51639; -128.59972 (Terrace)
Trail &0000000000007237.0000007.237 34.78 49°5′42″N 117°42′36″W / 49.09500°N 117.71000°W / 49.09500; -117.71000 (Trail)
Vancouver &0000000000578041.000000578.041 114.71 49°15′0″N 123°6′0″W / 49.25000°N 123.10000°W / 49.25000; -123.10000 (Vancouver)
Vernon &0000000000035944.00000035.944 94.2 50°16′1″N 119°16′19″W / 50.26694°N 119.27194°W / 50.26694; -119.27194 (Vernon)
Victoria &0000000000078057.00000078.057 19.68 48°25′20″N 123°21′56″W / 48.42222°N 123.36556°W / 48.42222; -123.36556 (Victoria)
White Rock &0000000000018755.00000018.755 5.16 49°2′0″N 122°49′0″W / 49.03333°N 122.81667°W / 49.03333; -122.81667 (White Rock)
Williams Lake &0000000000010744.00000010.744 33.11 52°8′30″N 122°8′30″W / 52.14167°N 122.14167°W / 52.14167; -122.14167 (Williams Lake)

Manitoba

New Brunswick

Newfoundland and Labrador

Northwest Territories

Nova Scotia

Nunavut

Ontario

Kutha Sensus Populasi
2006[2]
Lokasi
Barrie Simcoe County 128,430 44°23′26″N 79°41′08″W / 44.39047°N 79.68564°W / 44.39047; -79.68564 (Barrie)
Belleville Hastings County 48,821 44°09′46″N 77°22′59″W / 44.16276°N 77.38319°W / 44.16276; -77.38319 (Belleville)
Brampton Peel Region 433,806 43°41′07″N 79°45′36″W / 43.68529°N 79.75988°W / 43.68529; -79.75988 (Brampton)
Brant Brant 34,415 43°09′10″N 80°10′18″W / 43.15267°N 80.17157°W / 43.15267; -80.17157 (Brant)
Brantford Brant 90,192 43°08′31″N 80°15′44″W / 43.14194°N 80.26221°W / 43.14194; -80.26221 (Brantford)
Brockville Leeds and Grenville 21,957 44°35′25″N 75°40′57″W / 44.59024°N 75.68258°W / 44.59024; -75.68258 (Brockville)
Burlington Halton Region 164,415 43°19′33″N 79°47′56″W / 43.32570°N 79.79885°W / 43.32570; -79.79885 (Burlington)
Cambridge Waterloo Region 120,371 43°21′41″N 80°18′53″W / 43.36145°N 80.31461°W / 43.36145; -80.31461 (Cambridge)
Chatham-Kent single-tier 108,177
Clarence-Rockland Prescott and Russell 20,790 45°33′05″N 75°17′21″W / 45.55125°N 75.28913°W / 45.55125; -75.28913 (Clarence-Rockland)
Cornwall Stormont, Dundas and Glengarry 45,965 45°01′15″N 74°43′50″W / 45.02094°N 74.73068°W / 45.02094; -74.73068 (Cornwall)
Dryden Kenora District 8,195 49°46′48″N 92°50′12″W / 49.78008°N 92.83670°W / 49.78008; -92.83670 (Dryden)
Elliot Lake Algoma District 11,549 46°23′10″N 82°39′04″W / 46.38599°N 82.65100°W / 46.38599; -82.65100 (Elliot Lake)
Greater Sudbury single-tier 157,857 46°29′24″N 80°59′23″W / 46.48989°N 80.98979°W / 46.48989; -80.98979 (Greater Sudbury)
Guelph Wellington County 114,943 43°32′37″N 80°14′54″W / 43.54350°N 80.24826°W / 43.54350; -80.24826 (Guelph)
Haldimand County single-tier 45,212
Hamilton single-tier 504,559 43°15′19″N 79°52′24″W / 43.25515°N 79.87327°W / 43.25515; -79.87327 (Hamilton)
Kawartha Lakes single-tier 74,561
Kenora Kenora District 15,177 49°46′03″N 94°29′26″W / 49.76747°N 94.49049°W / 49.76747; -94.49049 (Kenora)
Kingston Frontenac County 117,207 44°13′48″N 76°28′50″W / 44.22993°N 76.48042°W / 44.22993; -76.48042 (Kingston)
Kitchener Waterloo Region 204,668 43°27′06″N 80°29′33″W / 43.45179°N 80.49249°W / 43.45179; -80.49249 (Kitchener)
Lambton Shores Lambton County 11,150
London Middlesex County 352,395 42°59′17″N 81°14′46″W / 42.98809°N 81.24609°W / 42.98809; -81.24609 (London)
Mississauga Peel Region 668,549 43°35′20″N 79°38′40″W / 43.58881°N 79.64436°W / 43.58881; -79.64436 (Mississauga)
Niagara Falls Niagara Region 82,184 43°06′22″N 79°03′50″W / 43.10602°N 79.06384°W / 43.10602; -79.06384 (Niagara Falls)
Norfolk County single-tier 60,847
North Bay Nipissing District 53,966 46°18′33″N 79°27′39″W / 46.30913°N 79.46072°W / 46.30913; -79.46072 (North Bay)
Orillia Simcoe County 30,259 44°36′33″N 79°25′16″W / 44.60917°N 79.42111°W / 44.60917; -79.42111 (Orillia)
Oshawa Durham Region 141,590 43°53′46″N 78°51′56″W / 43.89622°N 78.86561°W / 43.89622; -78.86561 (Oshawa)
Ottawa single-tier 812,129 45°26′24″N 75°41′41″W / 45.44001°N 75.69460°W / 45.44001; -75.69460 (Ottawa)
Owen Sound Grey County 21,753 44°33′51″N 80°56′34″W / 44.56424°N 80.94280°W / 44.56424; -80.94280 (Owen Sound)
Pembroke Renfrew County 13,930 45°49′37″N 77°06′42″W / 45.82702°N 77.11162°W / 45.82702; -77.11162 (Pembroke)
Peterborough Peterborough County 74,898 44°18′32″N 78°19′11″W / 44.30898°N 78.31982°W / 44.30898; -78.31982 (Peterborough)
Pickering Durham Region 87,838 43°50′17″N 79°05′01″W / 43.83798°N 79.08371°W / 43.83798; -79.08371 (Pickering)
Prince Edward County single-tier 25,496
Port Colborne Niagara Region 18,599 42°53′11″N 79°15′04″W / 42.88646°N 79.25104°W / 42.88646; -79.25104 (Port Colborne)
Quinte West Hastings County 42,697
Sarnia Lambton County 71,419 42°58′30″N 82°24′25″W / 42.97500°N 82.40682°W / 42.97500; -82.40682 (Sarnia)
Sault Ste. Marie Algoma District 74,948 46°30′24″N 84°20′00″W / 46.50663°N 84.33337°W / 46.50663; -84.33337 (Sault Ste. Marie)
St. Catharines Niagara Region 131,989 43°09′33″N 79°14′49″W / 43.15928°N 79.24696°W / 43.15928; -79.24696 (St. Catharines)
St. Thomas Elgin County 36,110 42°46′45″N 81°11′34″W / 42.77922°N 81.19270°W / 42.77922; -81.19270 (St. Thomas)
Stratford Perth County 30,461 43°22′12″N 80°58′56″W / 43.36999°N 80.98220°W / 43.36999; -80.98220 (Stratford)
Temiskaming Shores Timiskaming District 10,732
Thorold Niagara Region 18,224 43°06′29″N 79°12′54″W / 43.10808°N 79.21494°W / 43.10808; -79.21494 (Thorold)
Thunder Bay Thunder Bay 109,140 48°22′54″N 89°14′46″W / 48.38177°N 89.24602°W / 48.38177; -89.24602 (Thunder Bay)
Timmins Cochrane District 42,997 48°28′35″N 81°19′44″W / 48.47640°N 81.32891°W / 48.47640; -81.32891 (Timmins)
Toronto single-tier 2,503,281 43°39′13″N 79°23′02″W / 43.65353°N 79.38390°W / 43.65353; -79.38390 (Toronto)
Vaughan York Region 238,866 43°48′40″N 79°27′00″W / 43.81099°N 79.45012°W / 43.81099; -79.45012 (Vaughan)
Waterloo Waterloo Region 97,475 43°27′48″N 80°31′12″W / 43.46342°N 80.52009°W / 43.46342; -80.52009 (Waterloo)
Welland Niagara Region 50,331 42°59′36″N 79°14′21″W / 42.99328°N 79.23915°W / 42.99328; -79.23915 (Welland)
Windsor Essex County 216,473 42°19′03″N 83°02′07″W / 42.31745°N 83.03518°W / 42.31745; -83.03518 (Windsor)
Woodstock Oxford County 35,480 43°07′47″N 80°45′24″W / 43.12979°N 80.75668°W / 43.12979; -80.75668 (Woodstock)

Prince Edward Island

Québec

Saskatchewan

Yukon

Catatan kaki

  1. ^ Statistics Canada (March 13 2007). "2006 Community Profiles - British Columbia". 2006 Canadian Census. Canada. Diakses tanggal 2007-07-01. 
  2. ^ Canada Census 2006