Andrea Caracciolo: Perbedaan antara revisi
Tampilan
Konten dihapus Konten ditambahkan
k perubahan |
Wagino Bot (bicara | kontrib) k →top: minor cosmetic change -- in "Templat:Infobox football biography" only |
||
Baris 1: | Baris 1: | ||
{{Infobox football biography |
{{Infobox football biography |
||
| |
|name = Andrea Caracciolo |
||
| |
|image = |
||
| |
|birth_date = {{Birth date and age|1981|9|18|df=y}} |
||
| |
|birth_place = [[Milan]], Italia |
||
| |
|height = {{height|meter=1.94}} |
||
| |
|position = [[Penyerang]] |
||
| |
|currentclub = [[Brescia Calcio|Brescia]] |
||
| |
|clubnumber = 9 |
||
| |
|youthyears1 = 1998–2000 |youthclubs1 = [[A.S. Sancolombano Calcio|Sancolombano]] |
||
| |
|years1 = 2000–2001 |caps1 = 0 |goals1 = 0 |clubs1 = [[Calcio Como|Como]] |
||
| |
|years2 = 2001 |caps2 = 10 |goals2 = 0 |clubs2 = → [[U.S. Pro Vercelli|Pro Vercelli]] (pinjaman) |
||
| |
|years3 = 2001–2005 |caps3 = 72 |goals3 = 26 |clubs3 = [[Brescia Calcio|Brescia]] |
||
| |
|years4 = 2002–2003 |caps4 = 22 |goals4 = 2 |clubs4 = → [[Perugia Calcio|Perugia]] (pinjaman) |
||
| |
|years5 = 2005–2007 |caps5 = 62 |goals5 = 14 |clubs5 = [[U.S. Città di Palermo|Palermo]] |
||
| |
|years6 = 2007–2008 |caps6 = 12 |goals6 = 1 |clubs6 = [[U.C. Sampdoria|Sampdoria]] |
||
| |
|years7 = 2008–2011 |caps7 = 122 |goals7 = 59 |clubs7 = [[Brescia Calcio|Brescia]] |
||
| |
|years8 = 2011–2012 |caps8 = 12 |goals8 = 1 |clubs8 = [[Genoa C.F.C.|Genoa]] |
||
| |
|years9 = 2012 |caps9 = 19 |goals9 = 2 |clubs9 = → [[Novara Calcio|Novara]] (pinjaman) |
||
| |
|years10 = 2012– |caps10 = 90 |goals10 = 45 |clubs10 = [[Brescia Calcio|Brescia]] |
||
| |
|nationalyears1 = 2002 |nationalteam1 = {{timnasu|20|Italia}} |nationalcaps1 = 2 |nationalgoals1 = 1 |
||
| |
|nationalyears2 = 2002–2004 |nationalteam2 = {{timnasu|21|Italia}} |nationalcaps2 = 10 |nationalgoals2 = 1 |
||
| |
|nationalyears3 = 2004–2006 |nationalteam3 = {{timnas|Italia}} |nationalcaps3 = 2 |nationalgoals3 = 0 |
||
| |
|pcupdate = 12 Februari 2015 |
||
}} |
}} |
||
'''Andrea Caracciolo''' (lahir [[18 September]], [[1981]] di [[Milan]]), adalah pesepak bola [[Italia]] bertinggi badan 194 cm yang bermain sebagai striker di [[Brescia Calcio|Brescia]]. |
'''Andrea Caracciolo''' (lahir [[18 September]], [[1981]] di [[Milan]]), adalah pesepak bola [[Italia]] bertinggi badan 194 cm yang bermain sebagai striker di [[Brescia Calcio|Brescia]]. |
Revisi per 5 Maret 2016 03.49
Informasi pribadi | |||
---|---|---|---|
Tanggal lahir | 18 September 1981 | ||
Tempat lahir | Milan, Italia | ||
Tinggi | 194 m (636 ft 6 in) | ||
Posisi bermain | Penyerang | ||
Informasi klub | |||
Klub saat ini | Brescia | ||
Nomor | 9 | ||
Karier junior | |||
1998–2000 | Sancolombano | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2000–2001 | Como | 0 | (0) |
2001 | → Pro Vercelli (pinjaman) | 10 | (0) |
2001–2005 | Brescia | 72 | (26) |
2002–2003 | → Perugia (pinjaman) | 22 | (2) |
2005–2007 | Palermo | 62 | (14) |
2007–2008 | Sampdoria | 12 | (1) |
2008–2011 | Brescia | 122 | (59) |
2011–2012 | Genoa | 12 | (1) |
2012 | → Novara (pinjaman) | 19 | (2) |
2012– | Brescia | 90 | (45) |
Tim nasional | |||
2002 | Italia U-20 | 2 | (1) |
2002–2004 | Italia U-21 | 10 | (1) |
2004–2006 | Italia | 2 | (0) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 12 Februari 2015 |
Andrea Caracciolo (lahir 18 September, 1981 di Milan), adalah pesepak bola Italia bertinggi badan 194 cm yang bermain sebagai striker di Brescia.