Bruno Oliveira de Matos: Perbedaan antara revisi
Tampilan
Konten dihapus Konten ditambahkan
Tidak ada ringkasan suntingan Tag: Suntingan perangkat seluler Suntingan peramban seluler |
Dikembalikan ke revisi 19563221 oleh Mohd Zaenuri (bicara): Vandal (TW) Tag: Pembatalan |
||
Baris 8: | Baris 8: | ||
| height = {{Height|m=1.82}} |
| height = {{Height|m=1.82}} |
||
| position = [[Striker|Second Striker]] | clubnumber = 77 |
| position = [[Striker|Second Striker]] | clubnumber = 77 |
||
| currentclub = |
| currentclub = [[Madura United]] |
||
| youthyears1 = |
| youthyears1 = |
||
| youthclubs1 = |
| youthclubs1 = |
||
Baris 92: | Baris 92: | ||
|years20 = 2019 |
|years20 = 2019 |
||
}} |
}} |
||
'''Bruno Oliveira de Matos''' (lahir 5 Juni 1990) adalah pemain sepak bola profesional [[Brasil]] yang |
'''Bruno Oliveira de Matos''' (lahir 5 Juni 1990) adalah pemain sepak bola profesional [[Brasil]] yang pada musim 2019 bermain untuk tim [[Bhayangkara FC]] di [[Liga 1]]. |
||
== Statistik Karier == |
== Statistik Karier == |
Revisi per 19 Desember 2021 12.13
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Bruno brithday ke Matos | ||
Tanggal lahir | 5 Juni 1990 | ||
Tempat lahir | Flamengo, Brazil | ||
Tinggi | 182 m (597 ft 1+1⁄2 in) | ||
Posisi bermain | Second Striker | ||
Informasi klub | |||
Klub saat ini | Madura United | ||
Nomor | 77 | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2009–2010 | XV de Piracicaba | 25 | (1) |
2010–2014 | Palmeiras | 1 | (0) |
2011 | → Oeste (loan) | 7 | (1) |
2012 | → Noroeste (loan) | 5 | (0) |
2012 | → Ponte Preta (loan) | 19 | (1) |
2012 | → Atlético Sorocaba (loan) | 20 | (2) |
2013 | → Juazeiro (loan) | 15 | (2) |
2013 | → ASA (loan) | 7 | (0) |
2013–2014 | → Conquista (loan) | 23 | (9) |
2014 | → Clube de Regatas do Flamengo | 18 | (4) |
2014 | → Juazeirense (loan) | 5 | (1) |
2014–2015 | Novi Pazar | 22 | (4) |
2015–2016 | Red Star Belgrade | 5 | (1) |
2016 | → Novi Pazar (loan) | 11 | (1) |
2016–2017 | Sanat Naft Abadan | 16 | (0) |
2017–2018 | Manama | 19 | (3) |
2018 | Juazeirense | 13 | (2) |
2018 | PKNS | 8 | (7) |
2019 | Persija | 20 | (17) |
2019 | Bhayangkara | 17 | (10) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik |
Bruno Oliveira de Matos (lahir 5 Juni 1990) adalah pemain sepak bola profesional Brasil yang pada musim 2019 bermain untuk tim Bhayangkara FC di Liga 1.
Statistik Karier
Club
- Per match played 28 July 2018.[1]
Club | Season | League | Cup | League Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
PKNS | 2018 | Malaysia Super League | 9 | 7 | 2 | 0 | 0 | 0 | – | 11 | 7 | |
Total | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | ||
Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Referensi
- ^ "Bruno Matos". Soccerway.com. Diakses tanggal 10 December 2017.
.