Al-Duhail SC: Perbedaan antara revisi
Tampilan
Konten dihapus Konten ditambahkan
k Klub |
|||
Baris 136: | Baris 136: | ||
|} |
|} |
||
{{clear}} |
{{clear}} |
||
== Skuat terkini == |
|||
=== Tim utama === |
|||
<ref>{{cite web|url=http://www.qsl.com.qa/Users/clubs/default.aspx?clubid=62|title=Lekhwia Club Co.|publisher=qsl.com.qa|accessdate=22 May 2013|archive-date=2013-01-11|archive-url=https://web.archive.org/web/20130111201931/http://www.qsl.com.qa/users/Clubs/default.aspx?ClubID=62|dead-url=yes}}</ref> |
|||
{{Fs start}} |
|||
{{Fs player|no=3|nat=Sudan|name=[[Mohammed Muddather]]|pos=FW}} |
|||
{{Fs player|no=4|nat=Qatar|name=[[Abdulaziz Issa Mubarak|Abdulaziz Issa]]|pos=MF}} |
|||
{{Fs player|no=5|nat=Qatar|name=[[Ahmed Abdelmaqsoud]]|pos=MF}} |
|||
{{Fs player|no=6|nat=France|name=[[Dame Traoré]]|pos=DF}} |
|||
{{Fs player|no=7|nat=Qatar|name=[[Adel Lami]]|pos=MF}} |
|||
{{Fs player|no=8|nat=Qatar|name=[[Hussain Ali Shehab]]|pos=MF}} |
|||
{{Fs player|no=10|nat=Qatar|name=[[Waleed Jassim Abdullah|Waleed Jassem]]|pos=MF}} |
|||
{{Fs player|no=11|nat=Qatar|name=[[Talal Saeed Al Qahthani|Talal Al Qahtani]]|pos=DF}} |
|||
{{Fs player|no=12|nat=Algeria|name=[[Karim Boudiaf]]|pos=MF}} |
|||
{{Fs player|no=13|nat=Qatar|name=[[Abdurahman Bakhit]]|pos=DF}} |
|||
{{Fs player|no=14|nat=Democratic Republic of the Congo|name=[[Tresor Kangambu]]|pos=MF}} |
|||
{{Fs player|no=15|nat=Qatar|name=[[Ali Afif]]|pos=MF}} |
|||
{{Fs player|no=17|nat=Qatar|name=[[Mohammed Musa]]|pos=DF}} |
|||
{{Fs player|no=18|nat=Qatar|name=[[Salman Al Shammari]]|pos=DF}} |
|||
{{Fs player|no=19|nat=Qatar|name=[[Ahmed Yasser]]|pos=DF}} |
|||
{{Fs player|no=20|nat=Qatar|name=[[Yasser Hatam Jaski|Yasser Hatam]]|pos=DF}} |
|||
{{Fs player|no=21|nat=Qatar|name=[[Adel Ahmed]]|pos=FW}} |
|||
{{Fs player|no=22|nat=Qatar|name=[[Baba Malick]]|pos=GK}} |
|||
{{Fs mid}} |
|||
{{Fs player|no=23|nat=Qatar|name=[[Sebastián Soria]]|pos=FW}} |
|||
{{Fs player|no=24|nat=Algeria|name=[[Madjid Bougherra]]|pos=DF}} |
|||
{{Fs player|no=25|nat=South Korea|name=[[Nam Tae-Hee]]|pos=MF}} |
|||
{{Fs player|no=27|nat=France|name=[[Simon Dia]]|pos=FW|other=on loan from [[Valenciennes FC|Valenciennes]]}} |
|||
{{Fs player|no=28|nat=Tunisia|name=[[Youssef Msakni]]|pos=FW}} |
|||
{{Fs player|no=29|nat=Côte d'Ivoire|name=[[Lassina Diaby]]|pos=FW}} |
|||
{{Fs player|no=30|nat=Brazil|name=[[Luiz Martin Carlos Júnior|Luiz Jr.]]|pos=MF}} |
|||
{{Fs player|no=33|nat=Qatar|name=[[Ahmad Ali Hatimi]]|pos=GK}} |
|||
{{Fs player|no=35|nat=Qatar|name=[[Khalid Muftah]]|pos=DF}} |
|||
{{Fs player|no=39|nat=Senegal|name=[[Issiar Dia]]|pos=MF}} |
|||
{{Fs player|no=40|nat=Morocco|name=[[Amine Lecomte]]|pos=GK}} |
|||
{{Fs player|no=66|nat=Qatar|name=[[Ali Saeed Al Nouamani|Ali Al Nouamani]]|pos=DF}} |
|||
{{Fs player|no=70|nat=Qatar|name=[[Ismaeel Mohammad Mohammad|Ismaeel Mohammad]]|pos=MF}} |
|||
{{Fs player|no=77|nat=Qatar|name=[[Khamis Mohamed Al Khulaifi|Khamis Al Khulaifi]]|pos=FW}} |
|||
{{Fs player|no=89|nat=Qatar|name=[[Mishaal Mejbel]]|pos=MF}} |
|||
{{Fs player|no=91|nat=Qatar|name=[[Khalifa Al-Ammari]]|pos=GK}} |
|||
{{Fs player|no=94|nat=Algeria|name=[[Adel Habib Beldi]]|pos=FW}} |
|||
{{Fs player|no=99|nat=Qatar|name=[[Asaad Al-Halab]]|pos=DF}} |
|||
{{Fs end}} |
|||
=== Tim cadangan === |
|||
{{Fs start}} |
|||
{{Fs player|no=4|nat=Qatar|name=[[Abdulaziz Issa Mubarak|Abdulaziz Issa]]|pos=MF}} |
|||
{{Fs player|no=9|nat=Qatar|name=[[Jassem Khamis Al Adsani|Jassem Al Adsani]]|pos=FW}} |
|||
{{Fs player|no=11|nat=Qatar|name=[[Talal Saeed Al Qahthani|Talal Al Qahtani]]|pos=DF}} |
|||
{{Fs player|no=18|nat=Qatar|name=[[Salman Al Shammari]]|pos=DF}} |
|||
{{Fs player|no=19|nat=Qatar|name=[[Ahmed Yasser]]|pos=DF}} |
|||
{{Fs player|no=20|nat=Qatar|name=[[Yasser Hatam Jaski|Yasser Hatam]]|pos=DF}} |
|||
{{Fs mid}} |
|||
{{Fs player|no=27|nat=France|name=[[Simon Dia]]|pos=FW|other=on loan from [[Valenciennes FC|Valenciennes]]}} |
|||
{{Fs player|no=33|nat=Bahrain|name=[[Ahmad Ali Hatimi]]|pos=GK}} |
|||
{{Fs player|no=66|nat=Qatar|name=[[Ali Saeed Al Nouamani|Ali Al Nouamani]]|pos=DF}} |
|||
{{Fs player|no=77|nat=Qatar|name=[[Khamis Mohamed Al Khulaifi|Khamis Al Khulaifi]]|pos=MF}} |
|||
{{Fs player|no=89|nat=Qatar|name=[[Mishaal Mejbel]]|pos=MF}} |
|||
{{Fs end}} |
|||
== Pemain bercaps Internasional == |
== Pemain bercaps Internasional == |
Revisi per 9 Juni 2023 01.27
Nama lengkap | Al-Duhail SC Sports Club | ||
---|---|---|---|
Julukan | Juara Merah | ||
Berdiri | 2009 | ||
Stadion | Lekhwiya Sports Stadium Doha, Qatar (Kapasitas: 10,000) | ||
Ketua | Sheikh Abdullah al Thani | ||
Manajer | Eric Gerets | ||
Liga | Qatar Stars League | ||
2021-22 | ke-2 | ||
Situs web | Situs web resmi klub | ||
|
Al-Duhail Sports Club (bahasa Arab: نادي لخويا الرياضي) adalah tim sepak bola profesional asal Qatar yang kini berkompetisi di QSL
Titel
- Juara (1): 2009–10
- Juara (1): 2013
Statistik musim
Musim Div. Pos. Piala Emir Qatar Piala Crown Prince Piala Sheikh Jassem Asia 2009 Q2D 4 - - - - - 2010 Q2D 1 Babak kedua - Runners-up - - 2011 QSL 1 Semi-final Semi-final Semi-final - - 2012 QSL 1 - Semi-final - CL Penyisihan grup
Lekhwiya di Kompetisi AFC
Kompetisi | Pld | M | S | K | GF | GA |
---|---|---|---|---|---|---|
AFC Champions League | 6 | 2 | 0 | 4 | 5 | 9 |
Total | 6 | 5 | 0 | 4 | 5 | 9 |
- K = Kualifikasi
- BG = Babak grup
- B16B = 16 besar
- QF = Quarter-final
- SF = Semi-final
Babak | Negara | Klub | Kandang | Tandang |
---|---|---|---|---|
2012 | ||||
BG | Al-Ahli | 1–0 | 0-3 | |
BG | Al Nasr SC | 1–2 | 1–2 | |
BG | Sepahan | 1–0 | 1–2 |
Pemain bercaps Internasional
Qatar
Asia
|
Eropa
Afrika
|
Statistik dan Rekor
|
|
Staff
Tim
Posisi | Staf |
---|---|
Pelatih | Eric Gerets |
Asisten pelatih | Dominique Cuperly |
Pelatih tim muda | Éric Assadourian |
Pelatih kebugaran | Jean Godefroi |
Pelatih kiper | Amor Bouras |
Direktur Sepak Bola | Ahmed Khalil |
Manajer tim | Nasser Al-Obaidly |
Pelatih mentalh | Mirza Džafić |
Fisioterapis | Anderson Marcelo Anselmo Cesar |
Update terakhir: March 2012
Sumber: Lekhwiya
Manajemen
Posisi | Staf |
---|---|
Pemilik | Sheikh Tamim al Thani |
Ketua | Sheikh Abdullah al Thani |
Sekretaris utama | Bilal Waleed Al Hitmi |
Administrator bidang olahraga | Ahmed Khalil Abbasi |
Juru Bicara tim | Adnan Al Ali |
Publikasi | Mubarak Al Mutawa |
Bendahara tim | Salwa Al Emadi |
Update terakhir: March 2012
Sumber: Lekhwiya
Pelatih tim
- Abdullah Saad (2009)
- Abdullah Mubarak (2009–10)
- Djamel Belmadi (July 2010–Sept 12)
- Eric Gerets (Oct 2012–)
Seragam
Seragam kandang
Kandang | Kandang |
---|---|
2008
|
2011
|
Penyedia seragam tim
Period | Kit manufacture | Shirt sponsor |
---|---|---|
2009–2011 | BURRDA | None |
2011– | Masrat Rayan Diarsipkan 2012-11-15 di Wayback Machine. |
Referensi
Pranala luar
- Official website Diarsipkan 2011-12-06 di Wayback Machine.