Indeks Harga Saham Gabungan: Perbedaan antara revisi
Tidak ada ringkasan suntingan |
|||
Baris 16: | Baris 16: | ||
== Komponen == |
== Komponen == |
||
Saat ini terdapat 927 perusahaan yang tercatat di Bursa Efek Indonesia.<ref>{{Cite web|title=Daftar Perusahaan Tercatat di BEI|url=https://www.idx.co.id/id/perusahaan-tercatat/profil-perusahaan-tercatat/|access-date= |
Saat ini terdapat 927 perusahaan yang tercatat di Bursa Efek Indonesia.<ref>{{Cite web|title=Daftar Perusahaan Tercatat di BEI|url=https://www.idx.co.id/id/perusahaan-tercatat/profil-perusahaan-tercatat/|access-date=19 Juni 2024}}</ref> |
||
{| class="wikitable mw-collapsible mw-collapsed" |
{| class="wikitable mw-collapsible mw-collapsed" |
||
!No |
!No |
Revisi per 19 Juni 2024 13.33
Indeks Harga Saham Gabungan (disingkat IHSG; bahasa Inggris: Indonesia Composite Index, ICI, atau IDX Composite) merupakan salah satu indeks pasar saham yang digunakan oleh Bursa Efek Indonesia (BEI; dahulu Bursa Efek Jakarta [BEJ]). IHSG diperkenalkan pertama kali pada tanggal 1 April 1983 sebagai indikator pergerakan harga saham di BEJ. Indeks ini mencakup pergerakan harga seluruh saham biasa dan saham preferen yang tercatat di BEI. Hari dasar untuk perhitungan IHSG adalah tanggal 10 Agustus 1982. Pada tanggal tersebut, indeks ditetapkan dengan nilai dasar 100 dan saham tercatat pada saat itu berjumlah 13 saham.[1]
Posisi intraday tertinggi yang pernah dicapai IHSG adalah 7.377,49 poin yang tercatat pada tanggal 15 September 2022. Posisi penutupan tertinggi yang pernah dicapai adalah 7.318,20 poin pada tanggal 13 September 2022.[2]
Metode perhitungan
Dasar perhitungan IHSG adalah jumlah nilai pasar dari total saham yang tercatat pada tanggal 10 Agustus 1982. Jumlah nilai pasar adalah total perkalian setiap saham tercatat (kecuali untuk perusahaan yang berada dalam program restrukturisasi) dengan harga di BEJ pada hari tersebut[3]. Formula perhitungannya adalah sebagai berikut:
- dengan p adalah harga penutupan di pasar reguler, x adalah jumlah saham, dan d adalah nilai dasar.
Perhitungan indeks menggambarkan pergerakan harga saham di pasar/bursa yang terjadi melalui sistem perdagangan lelang . Nilai dasar akan disesuaikan secara cepat bila terjadi perubahan modal emiten atau terdapat faktor lain yang tidak terkait dengan harga saham. Penyesuaian akan dilakukan bila ada tambahan emiten baru, HMETD (right issue), partial/company listing, waran dan obligasi konversi, demikian juga delisting. Dalam hal terjadi stock split, dividen saham atau saham bonus, nilai dasar tidak disesuaikan karena nilai pasar tidak terpengaruh. Harga saham yang digunakan dalam menghitung IHSG adalah harga saham di pasar reguler yang didasarkan pada harga yang terjadi berdasarkan sistem lelang.[1]
Perhitungan IHSG dilakukan setiap hari, yaitu setelah penutupan perdagangan setiap harinya[3]. Dalam waktu dekat, diharapkan perhitungan IHSG dapat dilakukan beberapa kali atau bahkan dalam beberapa menit. Hal ini dapat dilakukan setelah sistem perdagangan otomasi diterapkan dengan baik.[1]
Komponen
Saat ini terdapat 927 perusahaan yang tercatat di Bursa Efek Indonesia.[4]
No | Kode | Nama Perusahaan | Tanggal Pencatatan |
---|---|---|---|
1 | AALI | Astra Agro Lestari Tbk | 09 Des 1997 |
2 | ABBA | Mahaka Media Tbk | 03 Apr 2002 |
3 | ABDA | Asuransi Bina Dana Arta Tbk | 06 Jul 1989 |
4 | ABMM | ABM Investama Tbk | 06 Des 2011 |
5 | ACES | Ace Hardware Indonesia Tbk | 06 Nov 2007 |
6 | ACST | PT Acset Indonusa Tbk. | 24 Jun 2013 |
7 | ADCP | PT Adhi Commuter Properti Tbk | 21 Mei 2021 |
8 | ADES | Akasha Wira International Tbk Tbk | 13 Jun 1994 |
9 | ADHI | PT Adhi Karya (Persero) Tbk. | 18 Mar 2004 |
10 | ADMF | Adira Dinamika Multi Finance Tbk | 31 Mar 2004 |
11 | ADMG | Polychem Indonesia Tbk | 20 Okt 1993 |
12 | ADMR | PT Adaro Minerals Indonesia Tbk | 03 Jan 2022 |
13 | ADRO | Adaro Energy Indonesia Tbk | 16 Jul 2008 |
14 | AEGS | PT Anugerah Spareparts Sejahtera Tbk. | 11 Sep 2023 |
15 | AGAR | PT Asia Sejahtera Mina Tbk | 02 Des 2019 |
16 | AGII | PT Samator Indo Gas Tbk | 28 Sep 2016 |
17 | AGRO | PT Bank Raya Indonesia Tbk | 08 Agt 2003 |
18 | AGRS | PT Bank IBK Indonesia Tbk. | 22 Des 2014 |
19 | AHAP | Asuransi Harta Aman Pratama Tbk | 14 Sep 1990 |
20 | AIMS | Akbar Indomakmur Stimec Tbk | 20 Jul 2001 |
21 | AISA | PT FKS Food Sejahtera Tbk | 11 Jun 1997 |
22 | AKKU | PT Anugerah Kagum Karya Utama Tbk | 01 Nov 2004 |
23 | AKPI | Argha Karya Prima Ind. Tbk | 18 Des 1992 |
24 | AKRA | PT AKR Corporindo Tbk. | 03 Okt 1994 |
25 | AKSI | PT Mineral Sumberdaya Mandiri Tbk | 13 Jul 2001 |
26 | ALDO | Alkindo Naratama Tbk | 12 Jul 2011 |
27 | ALKA | Alakasa Industrindo Tbk | 12 Jul 1990 |
28 | ALMI | Alumindo Light Metal Industry Tbk | 02 Jan 1997 |
29 | ALTO | Tri Banyan Tirta Tbk | 10 Jul 2012 |
30 | AMAG | Asuransi Multi Artha Guna Tbk | 23 Des 2005 |
31 | AMAN | PT Makmur Berkah Amanda Tbk. | 13 Mar 2020 |
32 | AMAR | PT Bank Amar Indonesia Tbk. | 09 Jan 2020 |
33 | AMFG | Asahimas Flat Glass Tbk | 08 Nov 1995 |
34 | AMIN | PT Ateliers Mecaniques D Indonesie Tbk. | 10 Des 2015 |
35 | AMMN | PT Amman Mineral Internasional Tbk. | 07 Jul 2023 |
36 | AMMS | PT Agung Menjangan Mas Tbk | 04 Agt 2022 |
37 | AMOR | PT Ashmore Asset Management Indonesia Tbk. | 14 Jan 2020 |
38 | AMRT | PT Sumber Alfaria Trijaya Tbk. | 15 Jan 2009 |
39 | ANDI | PT Andira Agro Tbk | 16 Agt 2018 |
40 | ANJT | PT Austindo Nusantara Jaya Tbk. | 08 Mei 2013 |
41 | ANTM | Aneka Tambang Tbk. | 27 Nov 1997 |
42 | APEX | Apexindo Pratama Duta Tbk | 05 Jun 2013 |
43 | APIC | PACIFIC STRATEGIC FINANCIAL Tbk | 18 Des 2002 |
44 | APII | PT Arita Prima Indonesia Tbk. | 29 Okt 2013 |
45 | APLI | Asiaplast Industries Tbk | 01 Mei 2000 |
46 | APLN | PT Agung Podomoro Land Tbk. | 11 Nov 2010 |
47 | ARCI | PT Archi Indonesia Tbk | 28 Jun 2021 |
48 | ARGO | Argo Pantes Tbk | 07 Jan 1991 |
49 | ARII | Atlas Resources Tbk | 08 Nov 2011 |
50 | ARKA | PT Arkha Jayanti Persada Tbk. | 10 Jul 2019 |
51 | ARKO | PT Arkora Hydro Tbk. | 08 Jul 2022 |
52 | ARMY | PT Armidian Karyatama Tbk | 21 Jun 2017 |
53 | ARNA | Arwana Citramulia Tbk | 17 Jul 2001 |
54 | ARTA | Arthavest Tbk | 05 Nov 2002 |
55 | ARTI | Ratu Prabu Energi Tbk | 30 Apr 2003 |
56 | ARTO | PT Bank Jago Tbk. | 12 Jan 2016 |
57 | ASBI | Asuransi Bintang Tbk | 29 Nov 1989 |
58 | ASDM | Asuransi Dayin Mitra Tbk | 15 Des 1989 |
59 | ASGR | Astra Graphia Tbk | 15 Nov 1989 |
60 | ASHA | PT Cilacap Samudera Fishing Industry Tbk | 27 Mei 2022 |
61 | ASII | Astra International Tbk | 04 Apr 1990 |
62 | ASJT | Asuransi Jasa Tania Tbk | 23 Des 2003 |
63 | ASLC | PT Autopedia Sukses Lestari Tbk | 25 Jan 2022 |
64 | ASMI | PT Asuransi Maximus Graha Persada Tbk. | 16 Jan 2014 |
65 | ASPI | PT Andalan Sakti Primaindo Tbk. | 17 Feb 2020 |
66 | ASRI | ALAM SUTERA REALTY Tbk | 18 Des 2007 |
67 | ASRM | Asuransi Ramayana Tbk | 19 Mar 1990 |
68 | ASSA | Adi Sarana Armada Tbk | 12 Nov 2012 |
69 | ATAP | PT Trimitra Prawara Goldland Tbk | 11 Des 2020 |
70 | ATIC | PT Anabatic Technologies Tbk | 08 Jul 2015 |
71 | AUTO | Astra Otoparts Tbk | 15 Jun 1998 |
72 | AVIA | PT Avia Avian Tbk | 08 Des 2021 |
73 | AWAN | PT Era Digital Media Tbk | 18 Apr 2023 |
74 | AXIO | PT Tera Data Indonusa Tbk | 20 Jul 2022 |
75 | AYLS | PT Agro Yasa Lestari Tbk | 12 Feb 2020 |
76 | BABP | PT Bank MNC Internasional Tbk. | 15 Jul 2002 |
77 | BABY | PT Multitrend Indo Tbk. | 07 Sep 2023 |
78 | BACA | PT Bank Capital Indonesia Tbk | 04 Okt 2007 |
79 | BAJA | Saranacentral Bajatama Tbk | 21 Des 2011 |
80 | BALI | PT Bali Towerindo Sentra Tbk. | 13 Mar 2014 |
81 | BANK | PT Bank Aladin Syariah Tbk | 01 Feb 2021 |
82 | BAPA | Bekasi Asri Pemula Tbk | 14 Jan 2008 |
83 | BAPI | PT Bhakti Agung Propertindo Tbk. | 16 Sep 2019 |
84 | BATA | Sepatu Bata Tbk | 24 Mar 1982 |
85 | BAUT | PT Mitra Angkasa Sejahtera Tbk | 28 Jan 2022 |
86 | BAYU | Bayu Buana Tbk | 30 Okt 1989 |
87 | BBCA | PT Bank Central Asia Tbk. | 31 Mei 2000 |
88 | BBHI | PT Allo Bank Indonesia Tbk | 12 Agt 2015 |
89 | BBKP | PT Bank KB Bukopin Tbk | 10 Jul 2006 |
90 | BBLD | Buana Finance Tbk | 07 Mei 1990 |
91 | BBMD | PT Bank Mestika Dharma Tbk. | 08 Jul 2013 |
92 | BBNI | PT Bank Negara Indonesia (Persero) Tbk | 25 Nov 1996 |
93 | BBRI | PT Bank Rakyat Indonesia (Persero) Tbk | 10 Nov 2003 |
94 | BBRM | Pelayaran Nasional Bina Buana Raya Tbk | 09 Jan 2013 |
95 | BBSI | PT Krom Bank Indonesia Tbk | 07 Sep 2020 |
96 | BBSS | PT Bumi Benowo Sukses Sejahtera Tbk | 15 Apr 2020 |
97 | BBTN | PT Bank Tabungan Negara (Persero) Tbk | 17 Des 2009 |
98 | BBYB | PT Bank Neo Commerce Tbk. | 13 Jan 2015 |
99 | BCAP | MNC Kapital Indonesia Tbk | 08 Jun 2001 |
100 | BCIC | PT Bank JTrust Indonesia Tbk. | 25 Jun 1997 |
101 | BCIP | Bumi Citra Permai Tbk | 11 Des 2009 |
102 | BDKR | PT Berdikari Pondasi Perkasa Tbk. | 03 Mar 2023 |
103 | BDMN | PT Bank Danamon Indonesia Tbk | 06 Des 1989 |
104 | BEBS | PT Berkah Beton Sadaya Tbk | 10 Mar 2021 |
105 | BEEF | PT Estika Tata Tiara Tbk. | 10 Jan 2019 |
106 | BEER | PT Jobubu Jarum Minahasa Tbk | 06 Jan 2023 |
107 | BEKS | PT Bank Pembangunan Daerah Banten Tbk. | 13 Jul 2001 |
108 | BELI | PT Global Digital Niaga Tbk | 08 Nov 2022 |
109 | BELL | PT Trisula Textile Industries Tbk | 03 Okt 2017 |
110 | BESS | PT Batulicin Nusantara Maritim Tbk. | 09 Mar 2020 |
111 | BEST | Bekasi Fajar Industrial Estate Tbk | 10 Apr 2012 |
112 | BFIN | BFI Finance Indonesia Tbk | 16 Mei 1990 |
113 | BGTG | PT Bank Ganesha Tbk. | 12 Mei 2016 |
114 | BHAT | PT Bhakti Multi Artha Tbk. | 15 Apr 2020 |
115 | BHIT | PT MNC Asia Holding Tbk | 24 Nov 1997 |
116 | BIKA | PT Binakarya Jaya Abadi Tbk. | 14 Jul 2015 |
117 | BIKE | PT Sepeda Bersama Indonesia Tbk | 21 Mar 2022 |
118 | BIMA | Primarindo Asia Infrastructure Tbk | 30 Agt 1994 |
119 | BINA | PT Bank Ina Perdana Tbk. | 16 Jan 2014 |
120 | BINO | PT Perma Plasindo Tbk | 25 Nov 2021 |
121 | BIPI | PT Astrindo Nusantara Infrastruktur Tbk. | 11 Feb 2010 |
122 | BIPP | Bhuwanatala Indah Permai Tbk | 23 Okt 1995 |
123 | BIRD | PT Blue Bird Tbk | 05 Nov 2014 |
124 | BISI | BISI INTERNATIONAL Tbk | 28 Mei 2007 |
125 | BJBR | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk | 08 Jul 2010 |
126 | BJTM | Bank Pembangunan Daerah Jawa Timur Tbk | 12 Jul 2012 |
127 | BKDP | Bukit Darmo Property Tbk | 15 Jun 2007 |
128 | BKSL | Sentul City Tbk | 28 Jul 1997 |
129 | BKSW | PT Bank QNB Indonesia Tbk | 21 Nov 2002 |
130 | BLTA | Berlian Laju Tanker Tbk | 26 Mar 1990 |
131 | BLTZ | PT Graha Layar Prima Tbk. | 10 Apr 2014 |
132 | BLUE | PT Berkah Prima Perkasa Tbk | 08 Jul 2019 |
133 | BMAS | PT Bank Maspion Indonesia Tbk. | 11 Jul 2013 |
134 | BMBL | PT Lavender Bina Cendikia Tbk | 11 Jan 2023 |
135 | BMHS | PT Bundamedik Tbk | 06 Jul 2021 |
136 | BMRI | PT Bank Mandiri (Persero) Tbk | 14 Jul 2003 |
137 | BMSR | Bintang Mitra Semestaraya Tbk | 29 Des 1999 |
138 | BMTR | PT Global Mediacom Tbk | 17 Jul 1995 |
139 | BNBA | Bank Bumi Arta Tbk | 01 Jun 2006 |
140 | BNBR | Bakrie & Brothers Tbk | 28 Agt 1989 |
141 | BNGA | PT Bank CIMB Niaga Tbk | 29 Nov 1989 |
142 | BNII | PT Bank Maybank Indonesia Tbk | 21 Nov 1989 |
143 | BNLI | Bank Permata Tbk | 15 Jan 1990 |
144 | BOBA | PT Formosa Ingredient Factory Tbk | 01 Nov 2021 |
145 | BOGA | PT Bintang Oto Global Tbk | 19 Des 2016 |
146 | BOLA | PT Bali Bintang Sejahtera Tbk. | 17 Jun 2019 |
147 | BOLT | PT Garuda Metalindo Tbk. | 07 Jul 2015 |
148 | BOSS | PT Borneo Olah Sarana Sukses Tbk. | 15 Feb 2018 |
149 | BPFI | PT Woori Finance Indonesia Tbk | 01 Jun 2009 |
150 | BPII | PT Batavia Prosperindo Internasional Tbk. | 08 Jul 2014 |
151 | BPTR | PT Batavia Prosperindo Trans Tbk. | 09 Jul 2018 |
152 | BRAM | Indo Kordsa Tbk | 05 Sep 1990 |
153 | BRIS | PT Bank Syariah Indonesia Tbk | 09 Mei 2018 |
154 | BRMS | Bumi Resources Minerals Tbk | 09 Des 2010 |
155 | BRNA | Berlina Tbk | 06 Nov 1989 |
156 | BRPT | Barito Pacific Tbk | 01 Okt 1993 |
157 | BSBK | PT Wulandari Bangun Laksana Tbk | 08 Nov 2022 |
158 | BSDE | PT Bumi Serpong Damai Tbk | 06 Jun 2008 |
159 | BSIM | Bank Sinarmas Tbk | 13 Des 2010 |
160 | BSML | PT Bintang Samudera Mandiri Lines Tbk | 16 Des 2021 |
161 | BSSR | Baramulti Suksessarana Tbk | 08 Nov 2012 |
162 | BSWD | Bank of India Indonesia Tbk | 01 Mei 2002 |
163 | BTEK | Bumi Teknokultura Unggul Tbk | 14 Mei 2004 |
164 | BTEL | Bakrie Telecom Tbk | 03 Feb 2006 |
165 | BTON | Betonjaya Manunggal Tbk | 18 Jul 2001 |
166 | BTPN | PT Bank BTPN Tbk | 12 Mar 2008 |
167 | BTPS | PT Bank BTPN Syariah Tbk. | 08 Mei 2018 |
168 | BUAH | PT Segar Kumala Indonesia Tbk | 09 Agt 2022 |
169 | BUDI | PT Budi Starch & Sweetener Tbk. | 08 Mei 1995 |
170 | BUKA | PT Bukalapak.com Tbk | 06 Agt 2021 |
171 | BUKK | Bukaka Teknik Utama Tbk | 29 Jun 2015 |
172 | BULL | PT Buana Lintas Lautan Tbk. | 23 Mei 2011 |
173 | BUMI | Bumi Resources Tbk | 30 Jul 1990 |
174 | BUVA | PT Bukit Uluwatu Villa Tbk | 12 Jul 2010 |
175 | BVIC | Bank Victoria International Tbk | 30 Jun 1999 |
176 | BWPT | Eagle High Plantations Tbk | 27 Okt 2009 |
177 | BYAN | Bayan Resources Tbk | 12 Agt 2008 |
178 | CAKK | PT Cahayaputra Asa Keramik Tbk. | 31 Okt 2018 |
179 | CAMP | PT Campina Ice Cream Industry Tbk. | 19 Des 2017 |
180 | CANI | PT Capitol Nusantara Indonesia Tbk. | 16 Jan 2014 |
181 | CARE | PT Metro Healthcare Indonesia Tbk | 13 Mar 2020 |
182 | CARS | PT Industri dan Perdagangan Bintraco Dharma Tbk | 10 Apr 2017 |
183 | CASA | PT Capital Financial Indonesia Tbk | 19 Jul 2016 |
184 | CASH | PT Cashlez Worldwide Indonesia Tbk. | 04 Mei 2020 |
185 | CASS | Cardig Aero Services Tbk | 05 Des 2011 |
186 | CBMF | PT Cahaya Bintang Medan Tbk | 09 Apr 2020 |
187 | CBPE | PT Citra Buana Prasida Tbk | 06 Jan 2023 |
188 | CBRE | PT Cakra Buana Resources Energi Tbk | 09 Jan 2023 |
189 | CBUT | PT Citra Borneo Utama Tbk | 08 Nov 2022 |
190 | CCSI | PT Communication Cable Systems Indonesia Tbk. | 18 Jun 2019 |
191 | CEKA | PT Wilmar Cahaya Indonesia Tbk. | 09 Jul 1996 |
192 | CENT | PT Centratama Telekomunikasi Indonesia Tbk. | 01 Nov 2001 |
193 | CFIN | Clipan Finance Indonesia Tbk | 27 Agt 1990 |
194 | CHEM | PT Chemstar Indonesia Tbk | 08 Jul 2022 |
195 | CHIP | PT Pelita Teknologi Global Tbk | 08 Feb 2023 |
196 | CINT | PT Chitose Internasional Tbk | 27 Jun 2014 |
197 | CITA | Cita Mineral Investindo Tbk | 20 Mar 2002 |
198 | CITY | PT Natura City Developments Tbk. | 28 Sep 2018 |
199 | CLAY | PT Citra Putra Realty Tbk | 18 Jan 2019 |
200 | CLEO | PT Sariguna Primatirta Tbk | 05 Mei 2017 |
201 | CLPI | Colorpak Indonesia Tbk | 30 Nov 2001 |
202 | CMNP | Citra Marga Nusaphala Persada Tbk | 10 Jan 1995 |
203 | CMNT | PT Cemindo Gemilang Tbk | 08 Sep 2021 |
204 | CMPP | PT AirAsia Indonesia Tbk | 08 Des 1994 |
205 | CMRY | PT Cisarua Mountain Dairy Tbk | 06 Des 2021 |
206 | CNKO | Exploitasi Energi Indonesia Tbk | 20 Nov 2001 |
207 | CNMA | PT Nusantara Sejahtera Raya Tbk | 02 Agt 2023 |
208 | CNTX | PT Century Textile Industry Tbk | 22 Mei 1979 |
209 | COAL | PT Black Diamond Resources Tbk | 07 Sep 2022 |
210 | COCO | PT Wahana Interfood Nusantara Tbk. | 20 Mar 2019 |
211 | COWL | COWELL DEVELOPMENT Tbk | 19 Des 2007 |
212 | CPIN | Charoen Pokphand Indonesia Tbk | 18 Mar 1991 |
213 | CPRI | PT Capri Nusa Satu Properti Tbk. | 11 Apr 2019 |
214 | CPRO | Central Proteina Prima Tbk | 28 Nov 2006 |
215 | CRAB | PT Toba Surimi Industries Tbk | 10 Agt 2022 |
216 | CRSN | PT Carsurin Tbk | 10 Jul 2023 |
217 | CSAP | Catur Sentosa Adiprana Tbk | 12 Des 2007 |
218 | CSIS | PT Cahayasakti Investindo Sukses Tbk | 10 Mei 2017 |
219 | CSMI | PT Cipta Selera Murni Tbk. | 09 Apr 2020 |
220 | CSRA | PT Cisadane Sawit Raya Tbk. | 09 Jan 2020 |
221 | CTBN | Citra Tubindo Tbk | 28 Nov 1989 |
222 | CTRA | Ciputra Development Tbk | 28 Mar 1994 |
223 | CTTH | Citatah Tbk | 03 Jul 1996 |
224 | CUAN | PT Petrindo Jaya Kreasi Tbk | 08 Mar 2023 |
225 | CYBR | PT ITSEC Asia Tbk. | 08 Agt 2023 |
226 | DADA | PT Diamond Citra Propertindo Tbk. | 14 Feb 2020 |
227 | DART | Duta Anggada Realty Tbk | 08 Mei 1990 |
228 | DAYA | PT Duta Intidaya Tbk. | 28 Jun 2016 |
229 | DCII | PT DCI Indonesia Tbk | 06 Jan 2021 |
230 | DEAL | PT Dewata Freightinternational Tbk. | 11 Nov 2018 |
231 | DEFI | Danasupra Erapacific Tbk | 06 Jul 2001 |
232 | DEPO | PT Caturkarda Depo Bangunan Tbk | 25 Nov 2021 |
233 | DEWA | Darma Henwa Tbk | 26 Sep 2007 |
234 | DEWI | PT Dewi Shri Farmindo Tbk | 18 Jul 2022 |
235 | DFAM | PT Dafam Property Indonesia Tbk | 27 Apr 2018 |
236 | DGIK | Nusa Konstruksi Enjiniring Tbk | 19 Des 2007 |
237 | DGNS | PT Diagnos Laboratorium Utama Tbk | 15 Jan 2021 |
238 | DIGI | PT Arkadia Digital Media Tbk | 18 Sep 2018 |
239 | DILD | Intiland Development Tbk | 04 Sep 1991 |
240 | DIVA | PT Distribusi Voucher Nusantara Tbk | 27 Nov 2018 |
241 | DKFT | Central Omega Resources Tbk | 21 Nov 1997 |
242 | DLTA | Delta Djakarta Tbk | 27 Feb 1984 |
243 | DMAS | PT Puradelta Lestari Tbk. | 29 Mei 2015 |
244 | DMMX | PT Digital Mediatama Maxima Tbk | 21 Okt 2019 |
245 | DMND | PT Diamond Food Indonesia Tbk. | 22 Jan 2020 |
246 | DNAR | PT Bank Oke Indonesia Tbk. | 11 Jul 2014 |
247 | DNET | PT Indoritel Makmur Internasional Tbk. | 11 Des 2000 |
248 | DOID | Delta Dunia Makmur Tbk | 15 Jun 2001 |
249 | DOOH | PT Era Media Sejahtera Tbk | 08 Mei 2023 |
250 | DPNS | Duta Pertiwi Nusantara Tbk | 08 Agt 1990 |
251 | DPUM | PT Dua Putra Utama Makmur Tbk. | 08 Des 2015 |
252 | DRMA | PT Dharma Polimetal Tbk | 20 Des 2021 |
253 | DSFI | Dharma Samudera Fishing Ind. Tbk | 24 Mar 2000 |
254 | DSNG | PT Dharma Satya Nusantara Tbk. | 14 Jun 2013 |
255 | DSSA | Dian Swastatika Sentosa Tbk | 10 Des 2009 |
256 | DUCK | PT Jaya Bersama Indo Tbk. | 10 Okt 2018 |
257 | DUTI | Duta Pertiwi Tbk | 02 Nov 1994 |
258 | DVLA | Darya-Varia Laboratoria Tbk | 11 Nov 1994 |
259 | DWGL | PT Dwi Guna Laksana Tbk | 13 Des 2017 |
260 | DYAN | PT Dyandra Media International Tbk. | 25 Mar 2013 |
261 | EAST | PT Eastparc Hotel Tbk | 09 Jul 2019 |
262 | ECII | PT Electronic City Indonesia Tbk. | 03 Jul 2013 |
263 | EDGE | PT Indointernet Tbk. | 08 Feb 2021 |
264 | EKAD | Ekadharma International Tbk | 14 Agt 1990 |
265 | ELIT | PT Data Sinergitama Jaya Tbk | 06 Jan 2023 |
266 | ELPI | PT Pelayaran Nasional Ekalya Purnamasari Tbk | 08 Agt 2022 |
267 | ELSA | Elnusa Tbk | 06 Feb 2008 |
268 | ELTY | Bakrieland Development Tbk | 30 Okt 1995 |
269 | EMDE | Megapolitan Developments Tbk | 12 Jan 2011 |
270 | EMTK | Elang Mahkota Teknologi Tbk | 12 Jan 2010 |
271 | ENAK | PT Champ Resto Indonesia Tbk | 08 Feb 2022 |
272 | ENRG | Energi Mega Persada Tbk | 07 Jun 2004 |
273 | ENVY | PT Envy Technologies Indonesia Tbk | 08 Jul 2019 |
274 | ENZO | PT Morenzo Abadi Perkasa Tbk | 14 Sep 2020 |
275 | EPAC | PT Megalestari Epack Sentosaraya Tbk. | 01 Jul 2020 |
276 | EPMT | Enseval Putera Megatrading Tbk | 01 Agt 1994 |
277 | ERAA | Erajaya Swasembada Tbk | 14 Des 2011 |
278 | ERAL | PT Sinar Eka Selaras Tbk | 08 Agt 2023 |
279 | ERTX | Eratex Djaja Tbk | 21 Agt 1990 |
280 | ESIP | PT Sinergi Inti Plastindo Tbk. | 14 Nov 2019 |
281 | ESSA | Surya Esa Perkasa Tbk | 01 Feb 2012 |
282 | ESTA | PT Esta Multi Usaha Tbk. | 09 Mar 2020 |
283 | ESTI | Ever Shine Textile Industry Tbk | 13 Okt 1992 |
284 | ETWA | Eterindo Wahanatama Tbk | 16 Mei 1997 |
285 | EURO | PT Estee Gold Feet Tbk | 08 Agt 2022 |
286 | EXCL | PT XL Axiata Tbk | 29 Sep 2005 |
287 | FAPA | PT FAP Agri Tbk | 04 Jan 2021 |
288 | FAST | PT Fast Food Indonesia Tbk | 11 Mei 1993 |
289 | FASW | Fajar Surya Wisesa Tbk | 19 Des 1994 |
290 | FILM | PT MD Pictures Tbk. | 07 Agt 2018 |
291 | FIMP | PT Fimperkasa Utama Tbk | 09 Apr 2021 |
292 | FIRE | PT Alfa Energi Investama Tbk. | 09 Jun 2017 |
293 | FISH | FKS Multi Agro Tbk | 18 Jan 2002 |
294 | FITT | PT Hotel Fitra International Tbk | 11 Jun 2019 |
295 | FLMC | PT Falmaco Nonwoven Industri Tbk | 08 Jul 2021 |
296 | FMII | Fortune Mate Indonesia Tbk | 30 Jun 2000 |
297 | FOLK | PT Multi Garam Utama Tbk. | 07 Agt 2023 |
298 | FOOD | PT Sentra Food Indonesia Tbk. | 08 Jan 2019 |
299 | FORU | Fortune Indonesia Tbk | 17 Jan 2002 |
300 | FORZ | PT Forza Land Indonesia Tbk. | 28 Apr 2017 |
301 | FPNI | PT Lotte Chemical Titan Tbk. | 21 Mar 2002 |
302 | FREN | PT Smartfren Telecom Tbk | 29 Nov 2006 |
303 | FUJI | PT Fuji Finance Indonesia Tbk. | 09 Jul 2019 |
304 | FUTR | PT Lini Imaji Kreasi Ekosistem Tbk | 27 Feb 2023 |
305 | FWCT | PT Wijaya Cahaya Timber Tbk | 01 Feb 2023 |
306 | GAMA | Aksara Global Development Tbk | 11 Jul 2012 |
307 | GDST | Gunawan Dianjaya Steel Tbk | 23 Des 2009 |
308 | GDYR | Goodyear Indonesia Tbk | 22 Des 1980 |
309 | GEMA | Gema Grahasarana Tbk | 12 Agt 2002 |
310 | GEMS | Golden Energy Mines Tbk | 17 Nov 2011 |
311 | GGRM | Gudang Garam Tbk | 27 Agt 1990 |
312 | GGRP | PT Gunung Raja Paksi Tbk. | 19 Sep 2019 |
313 | GHON | PT Gihon Telekomunikasi Indonesia Tbk | 09 Apr 2018 |
314 | GIAA | Garuda Indonesia (Persero) Tbk | 11 Feb 2011 |
315 | GJTL | Gajah Tunggal Tbk | 08 Mei 1990 |
316 | GLOB | PT Globe Kita Terang Tbk | 10 Jul 2012 |
317 | GLVA | PT Galva Technologies Tbk | 23 Des 2019 |
318 | GMFI | PT Garuda Maintenance Facility Aero Asia Tbk. | 10 Okt 2017 |
319 | GMTD | Gowa Makassar Tourism Development Tbk | 11 Des 2000 |
320 | GOLD | PT Visi Telekomunikasi Infrastruktur Tbk. | 07 Jul 2010 |
321 | GOLL | PT Golden Plantation Tbk | 23 Des 2014 |
322 | GOOD | PT Garudafood Putra Putri Jaya Tbk. | 10 Okt 2018 |
323 | GOTO | PT GoTo Gojek Tokopedia Tbk | 11 Apr 2022 |
324 | GPRA | Perdana Gapura Prima Tbk | 10 Okt 2007 |
325 | GPSO | PT Geoprima Solusi Tbk | 06 Sep 2021 |
326 | GRIA | PT Ingria Pratama Capitalindo Tbk | 08 Agt 2023 |
327 | GRPM | PT Graha Prima Mentari Tbk. | 10 Jul 2023 |
328 | GSMF | Equity Development Investment Tbk | 23 Okt 1989 |
