Matheus Pato: Perbedaan antara revisi
Tampilan
Konten dihapus Konten ditambahkan
Hartigan15 (bicara | kontrib) Tidak ada ringkasan suntingan Tag: Suntingan perangkat seluler Suntingan peramban seluler |
Tag: Suntingan perangkat seluler Suntingan peramban seluler |
||
Baris 170: | Baris 170: | ||
[[Kategori:Pemain sepak bola Brasil]] |
[[Kategori:Pemain sepak bola Brasil]] |
||
[[Kategori:Orang hidup]] |
[[Kategori:Orang hidup]] |
||
[[Kategori:Pemain sepak bola Liga 1 Indonesia]] |
|||
[[Kategori:Pesepakbola asal brasil]] |
[[Kategori:Pesepakbola asal brasil]] |
Revisi terkini sejak 25 Agustus 2024 10.48
Matheus Pato bersama Shandong Taishan pada 2023 | |||
Informasi pribadi | |||
---|---|---|---|
Nama lengkap | Matheus Antonio Souza dos Santos | ||
Tanggal lahir | 8 Juni 1995 | ||
Tempat lahir | Rio Branco, Acre, Brasil | ||
Tinggi | 1,85 m (6 ft 1 in) | ||
Posisi bermain | Penyerang | ||
Informasi klub | |||
Klub saat ini | Shandong Taishan | ||
Nomor | 8 | ||
Karier junior | |||
2011–2014 | Fluminense | ||
2013 | → Benfica (pinjaman) | ||
Karier senior* | |||
Tahun | Tim | Tampil | (Gol) |
2015–2020 | Fluminense | 0 | (0) |
2016–2017 | → MTK Šamorín (pinjaman) | 31 | (15) |
2019 | → Cuiabá-MT (pinjaman) | 6 | (1) |
2019 | → Daejeon Hana (pinjaman) | 15 | (5) |
2021 | Daejeon Hana | 25 | (3) |
2022–2023 | Borneo FC | 35 | (28) |
2023– | Shandong Taishan | 10 | (2) |
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 20 Oktober 2023 |
Matheus Antonio Souza dos Santos biasa dikenal sebagai Matheus Pato (lahir 8 Juni 1995) adalah seorang pemain sepak bola profesional asal Brasil yang sekarang bermain sebagai penyerang untuk Chinese Super League Klub Shandong Taishan.[1]
Statistik Karir
[sunting | sunting sumber]Klub
[sunting | sunting sumber]- Per 20 October 2023.[2]
Klub | Musim | Liga | State League | Cup | Continental | Lainnya | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisi | Main | Gol | Main | Gol | Main | Gol | Main | Gol | Main | Gol | Main | Gol | ||
Fluminense | 2016 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2020 | 0 | 0 | 1[a] | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Šamorín (loan) | 2016–17 | 2. Liga | 7 | 0 | – | 1[b] | 0 | – | 0 | 0 | 8 | 0 | ||
Tupi (loan) | 2017 | Série C | 4 | 1 | 11[c] | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 |
Šamorín (loan) | 2017–18 | 2. Liga | 9 | 3 | – | 0 | 0 | – | 0 | 0 | 9 | 3 | ||
2018–19 | 15 | 12 | – | 3[b] | 2 | – | 0 | 0 | 18 | 14 | ||||
Total | 35 | 16 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 50 | 20 | ||
Cuiabá (loan) | 2019 | Série B | 6 | 1 | 0 | 0 | 1[d] | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Daejeon Hana Citizen (loan) | 2019 | K League 2 | 15 | 5 | – | 0 | 0 | – | 0 | 0 | 15 | 5 | ||
Daejeon Hana Citizen | 2021 | K League 2 | 26 | 3 | – | 1 | 0 | – | 0 | 0 | 27 | 3 | ||
Borneo Samarinda | 2022–23 | Liga 1 | 32 | 25 | – | 0 | 0 | – | 9[e] | 6 | 41 | 31 | ||
2023–24 | Liga 1 | 3 | 3 | – | 0 | 0 | – | 0 | 0 | 3 | 3 | |||
Shandong Taishan | 2023 | Chinese Super League | 7 | 1 | – | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 3 | |
Career total | 124 | 54 | 12 | 2 | 7 | 3 | 2 | 1 | 9 | 6 | 154 | 66 |
- ^ Appearances in the Campeonato Carioca
- ^ a b Appearances in the Slovak Cup
- ^ Appearances in the Campeonato Mineiro
- ^ Appearances in the Copa do Brasil
- ^ Appearances in Indonesia President's Cup
Gelar
[sunting | sunting sumber]- Individu
- Top Skor Piala Presiden Indonesia: 2022[3]
- Top Skor Liga 1 Indonesia: 2022–23[4]
Referensi
[sunting | sunting sumber]- ^ "RESMI - Matheus Pato Tinggalkan Borneo FC, Ditebus Tim yang Diperkuat Eks Manchester United". www.bolasport.com. 19 Juli 2023. Diakses tanggal 3 September 2023.
- ^ Profil dan statistik Matheus Pato di situs web Soccerway.com. Diakses pada 7 June 2020.
- ^ Pradipta, Benediktus Agya (18 Juli 2022). Bagaskara, Sem, ed. "Daftar Peraih Penghargaan Piala Presiden 2022: Borneo FC Terbanyak, Pato Top Skor". Kompas.com.
- ^ "Daftar Top Skor Liga 1 Indonesia Musim 2022/2023". bola.tempo.co. 15 April 2023.