Kejuaraan EFL
Artikel ini membutuhkan judul dalam bahasa Indonesia yang sepadan dengan judul aslinya. |
Berkas:Football League Championship.png | |
Negara | Inggris Wales |
---|---|
Dibentuk | 2004—kini 1992—2004 (sebagai Divisi Satu) 1892—1992 (sebagai Divisi Dua) |
Jumlah tim | 24 |
Tingkat pada piramida | 2 |
Promosi ke | Liga Utama |
Degradasi ke | League One |
Piala domestik | Piala FA Piala Liga |
Juara bertahan liga | Queens Park Rangers (2010–11) |
Klub tersukses | Sunderland (2 gelar) |
Televisi penyiar | Sky Sports BBC |
Situs web | Situs web resmi |
Football League Championship 2011–12 |
Football League Championship, atau The Championship adalah nama liga sepak bola kedua tertinggi di Inggris, di bawah Liga Premier Inggris. Liga ini terdiri dari 24 tim. Pada akhir musim, tiga tim teratas dipromosikan ke Liga Premier Inggris dan tiga tim ke Football League One. Dua tim teratas otomatis akan dipromosikan, sedangkan tim ketiga dipilih melalui pertandingan lanjutan antara peringkat ketiga hingga keenam. Liga ini sebelumnya bernama Division One. Pada musim 2007-08 yang juara adalah West Bromwich Albion dengan 81 poin dan berhak naik kasta ke Liga Premier Inggris.
Sejarah 24 clubs di Football League Championship (musim 2011–12)
Berikut ini adalah tabel yang menyediakan informasi pada 24 clubs sekarang ini di Football League Championship
Tabel kode (click individu kode untuk melihat tabel musim ):
C = Champions, R-up = League runner-up, p.w. = Play-off Winner, R = Relegated from League
Klub | Posisi terakhir last season |
---|
Club names | Terakhir di posisi | Anggota sejak
musim |
Musim berurutan
di league |
Total musim
di league* |
waktu
di league* |
Degradasi
ke league* |
Promosi
dari League* |
Degradasi
dari league* |
Promosi
ke League* |
---|---|---|---|---|---|---|---|---|---|
Barnsley | 17th | 2006–07 | 6 | 6/8 | 1 | 0 | 0 | 0 | 1 (p.w) |
Birmingham City | 18th di Premier League | 2011–12 | 1 | 3/8 | 3 | 3(R) | 2(R-up) | 0 | 0 |
Blackpool | 19th di Premier League | 2011–12 | 1 | 4/8 | 2 | 1(R) | 1(p.w.) | 0 | 1(p.w.) |
Brighton & Hove Albion | 1st di League One | 2011–12 | 1 | 2/8 | 2 | 0 | 0 | 1(R) | 1(C) |
Bristol City | 15th | 2007–08 | 5 | 5/8 | 1 | 0 | 0 | 0 | 1 (R-up) |
Burnley | 8th | 2010–11 | 2 | 7/8 | 2 | 1(R) | 1 | 0 | 0 |
Cardiff City | 4th | 2003–04 | 9 | 8/8 | 1 | 0 | 0 | 0 | 0 |
Coventry City | 18th | 2001–02 | 11 | 8/8 | 1 | 0 | 0 | 0 | 0 |
Crystal Palace | 20th | 2005–06 | 7 | 7/8 | 1 | 1(R) | 0 | 0 | 0 |
Derby County | 19th | 2008–09 | 4 | 7/8 | 2 | 1(R) | 1 (p.w) | 0 | 0 |
Doncaster Rovers | 21st | 2008–09 | 4 | 4/8 | 1 | 0 | 0 | 0 | 1 (p.w) |
Hull City | 11th | 2010–11 | 2 | 5/8 | 2 | 1(R) | 1 | 0 | 1(R-up) |
Ipswich Town | 13th | 2002–03 | 10 | 8/8 | 1 | 0 | 0 | 0 | 0 |
Leeds United | 7th | 2010–11 | 2 | 5/8 | 2 | 0 | 0 | 1(R) | 1 (R-up) |
Leicester City | 10th | 2009–10 | 3 | 7/8 | 2 | 1 | 1 | 1(R) | 1 (C) |
Middlesbrough | 12th | 2009–10 | 3 | 3/8 | 1 | 1(R) | 0 | 0 | 0 |
Millwall | 9th | 2010–11 | 2 | 5/8 | 2 | 0 | 0 | 1(R) | 1 (p.w) |
Nottingham Forest | 6th | 2008–09 | 4 | 5/8 | 2 | 0 | 0 | 1(R) | 1 (R-up) |
Peterborough United | League 1 Playoffs' champion | 2011–12 | 1 | 2/8 | 2 | 0 | 0 | 1(R) | 2(p.w.) |
Portsmouth | 16th | 2010–11 | 2 | 2/8 | 1 | 1(R) | 0 | 0 | 0 |
Reading | 5th | 2008–09 | 4 | 6/8 | 2 | 1(R) | 1 (C) | 0 | 0 |
Southampton | 2nd di League One | 2011–12 | 1 | 5/8 | 2 | 1(R) | 0 | 1(R) | 1(R-up) |
Watford | 14th | 2007–08 | 5 | 7/8 | 2 | 1(R) | 1 (p.w) | 0 | 0 |
West Ham United | 20th di Premier League | 2011–12 | 1 | 2/8 | 2 | 1(R) | 1(p.w.) | 0 | 0 |
1 klub berlokasi di Wales.
Sebelum musim
League champions, Runners-up and play-off winners
Musim | League champions | points | Runner-up | points | Promosi juara play-off | Play-off runner-up |
---|---|---|---|---|---|---|
2004–05 | Sunderland | 94 | Wigan Athletic | 87 | West Ham United | Preston North End |
2005–06 | Reading | 106 | Sheffield United | 90 | Watford | Leeds United |
2006–07 | Sunderland | 88 | Birmingham City | 86 | Derby County | West Bromwich Albion |
2007–08 | West Bromwich Albion | 81 | Stoke City | 79 | Hull City | Bristol City |
2008–09 | Wolverhampton Wanderers | 90 | Birmingham City | 83 | Burnley | Sheffield United |
2009–10 | Newcastle United | 102 | West Bromwich Albion | 91 | Blackpool | Cardiff City |
2010–11 | Queens Park Rangers | 88 | Norwich City | 84 | Swansea City | Reading |
musim Clubs 2004–05 Gillingham, Nottingham Forest, Rotherham United 2005–06 Crewe Alexandra, Millwall, Brighton & Hove Albion 2006–07 Southend United, Luton Town, Leeds United 2007–08 Leicester City, Scunthorpe United, Colchester United 2008–09 Norwich City, Southampton, Charlton Athletic 2009–10 Sheffield Wednesday, Plymouth Argyle, Peterborough United 2010–11 Preston North End, Scunthorpe United, Sheffield United
Degradasi team (Dari Premier League ke Championship)
Team Promosi (dari League One ke Championship)
Top scorers
Musim | Top scorer | Club | Goals |
---|---|---|---|
2004–05 | Nathan Ellington | Wigan Athletic | 24 |
2005–06 | Marlon King | Watford | 21 |
2006–07 | Jamie Cureton | Colchester United | 23 |
2007–08 | Sylvan Ebanks-Blake | Plymouth Argyle/Wolverhampton Wanderers | 23 |
2008–09 | Sylvan Ebanks-Blake | Wolverhampton Wanderers | 25 |
2009–10 | Peter Whittingham | Cardiff City | 22 |
2010–11 | Danny Graham | Watford | 24 |
Stadium capacities
Team | Stadion | Kapasitas |
---|---|---|
Leeds United | Elland Road | 39,460 |
West Ham United | The Boleyn Ground | 35,303 |
Middlesbrough | Riverside Stadium | 35,100 |
Derby County | Pride Park Stadium | 33,597 |
Southampton | St Mary's Stadium | 32,689 |
Coventry City | Ricoh Arena | 32,609 |
Leicester City | The King Power Stadium | 32,262 |
Nottingham Forest | City Ground | 30,576 |
Ipswich Town | Portman Road | 30,311 |
Birmingham City | St Andrew's Stadium | 30,079 |
Cardiff City | Cardiff City Stadium | 26,828 |
Crystal Palace | Selhurst Park | 26,309 |
Hull City | KC Stadium | 25,404 |
Reading | Madejski Stadium | 24,161 |
Barnsley | Oakwell | 23,009 |
Burnley | Turf Moor | 22,546 |
Brighton & Hove Albion | AMEX Stadium | 22,374 |
Bristol City | Ashton Gate | 21,497 |
Portsmouth | Fratton Park | 21,100 |
Millwall | The Den | 20,146 |
Watford | Vicarage Road | 16,900 |
Blackpool | Bloomfield Road | 16,116 |
Peterborough United | London Road Stadium | 15,460* |
Doncaster Rovers | Keepmoat Stadium | 15,231 |
* ground contains some terracing.