Dari Wikipedia bahasa Indonesia, ensiklopedia bebas
Indianapolis International Airport |
---|
|
|
- IATA: IND
- ICAO: KIND
- FAA LID: IND
Location of the Airport in Indianapolis
|
|
Jenis | Public |
---|
Pemilik | Indianapolis Airport Authority |
---|
Pengelola | Indianapolis Airport Authority |
---|
Lokasi | Indianapolis, Indiana |
---|
Maskapai penghubung | FedEx Express |
---|
Ketinggian dpl | 243 mdpl |
---|
Koordinat | 39°43′02″N 086°17′40″W / 39.71722°N 86.29444°W / 39.71722; -86.29444 |
---|
Situs web | www.IndianapolisAirport.com |
---|
|
Arah
|
Panjang
|
Permukaan
|
kaki
|
m
|
5L/23R
|
11,200
|
3,414
|
Beton
|
5R/23L
|
10,000
|
3,048
|
Beton
|
14/32
|
7,605
|
2,318
|
Aspal
|
|
|
Aircraft operations (2008) | 197,202 |
---|
Passengers (2010) | 7,526,414 |
---|
Air Cargo (metric tonnes) (2008) | 1,039,993 |
---|
Area (acres) (2008) | 7,700 |
---|
|
|
Bandara Internasional Indianapolis (IATA: IND, ICAO: KIND, FAA LID: IND) adalah bandara internasional Indianapolis, Amerika Serikat yang terletak di Indianapolis, negara bagian Indiana, Amerika Serikat dengan kode IATA IND.
Maskapai
Maskapai | Tujuan | Concourse |
---|
Air Canada Express operated by Jazz Air | Toronto-Pearson | A
|
AirTran Airways operated by Southwest Airlines | Atlanta, Fort Lauderdale, Fort Myers, Orlando, Tampa | B
|
American Airlines | Dallas/Fort Worth | B
|
American Eagle | Chicago-O'Hare, Miami, New York-JFK | B
|
AmericanConnection operated by Chautauqua Airlines | Chicago-O'Hare | B
|
Delta Air Lines | Atlanta, Detroit, Los Angeles, Minneapolis/St. Paul, Salt Lake City Seasonal: Cancun | A
|
Delta Connection operated by Chautauqua Airlines | Detroit, Memphis, Minneapolis/St. Paul, New York-JFK, Raleigh/Durham | A
|
Delta Connection operated by Comair | Detroit, Minneapolis/St. Paul, New York-JFK [all end September 29, 2012] | A
|
Delta Connection operated by Compass Airlines | Detroit, Minneapolis/St. Paul, Raleigh/Durham | A
|
Delta Connection operated by ExpressJet | Boston, Detroit | A
|
Delta Connection operated by GoJet Airlines | New York-LaGuardia | A
|
Delta Connection operated by Mesaba Airlines | Boston, Detroit, Minneapolis/St. Paul, New York-JFK | A
|
Delta Connection operated by Pinnacle Airlines | Detroit, Memphis, Minneapolis/St. Paul, New York-JFK, Raleigh/Durham | A
|
Delta Connection operated by Shuttle America | Boston, Detroit, Minneapolis/St. Paul, New York-LaGuardia Seasonal: Orlando | A
|
Frontier Airlines | Denver Seasonal: Cancún | B
|
Southwest Airlines | Baltimore, Chicago-Midway [ends November 3, 2012], Denver, Houston-Hobby [begins November 4, 2012], Kansas City, Las Vegas, Orlando, Phoenix, Tampa | B
|
United Airlines | Houston-Intercontinental | A
|
United Express operated by Chautauqua Airlines | Cleveland | A
|
United Express operated by CommutAir | Cleveland | A
|
United Express operated by ExpressJet | Chicago-O'Hare, Cleveland, Denver, Houston-Intercontinental, Newark, Washington-Dulles | A
|
United Express operated by Mesa Airlines | Chicago-O'Hare, Washington-Dulles | A
|
United Express operated by Shuttle America | Chicago-O'Hare, Denver, Newark, Washington-Dulles | A
|
United Express operated by SkyWest Airlines | Chicago-O'Hare, Denver, Houston-Intercontinental, Washington-Dulles | A
|
US Airways | Charlotte, Phoenix, Philadelphia | B
|
US Airways Express operated by Air Wisconsin | Charlotte, Philadelphia | B
|
US Airways Express operated by Chautauqua Airlines | Philadelphia, Washington-National | B
|
US Airways Express operated by Mesa Airlines | Charlotte | B
|
US Airways Express operated by PSA Airlines | Charlotte, Philadelphia, Washington-National | B
|
US Airways Express operated by Republic Airlines | Charlotte, Philadelphia, Washington-National | B
|
Vision Airlines | Seasonal: Myrtle Beach | A
|
Top destinations
Busiest Domestic Routes from IND (April 2011 - March 2012)[2]
Rank
|
City
|
Passengers
|
Carriers
|
1
|
Atlanta, GA
|
454,000
|
AirTran, Delta
|
2
|
Chicago, IL (ORD)
|
270,000
|
American, United
|
3
|
Denver, CO
|
265,000
|
Frontier, Southwest, United
|
4
|
Charlotte, NC
|
207,000
|
US Airways
|
5
|
Dallas, TX
|
205,000
|
American
|
6
|
Orlando, FL
|
170,000
|
AirTran, Southwest, Delta
|
7
|
Phoenix, AZ
|
168,000
|
Southwest, US Airways
|
8
|
Detroit, MI
|
153,000
|
Delta
|
9
|
Minneapolis, MN
|
152,000
|
Delta
|
10
|
Las Vegas, NV
|
121,000
|
Southwest
|
Cargo airlines
Maskapai | Tujuan |
---|
Cargolux | Chicago-O'Hare, Los Angeles, Luxembourg
|
FedEx Express | Aguadilla, Allentown, Anchorage, Atlanta, Baltimore, Boston, Cedar Rapids, Charlotte, Chicago-O'Hare, Cleveland, Columbus (OH), Dallas/Fort Worth, Denver, Detroit, Grand Rapids, Greensboro, Greenville (SC), Harrisburg, Hartford, Houston-Intercontinental, Kansas City, Knoxville, Los Angeles, London-Stansted, Manchester (NH), Memphis, Miami, Milwaukee, Minneapolis/St. Paul, Montreal-Mirabel, Nashville, New York-JFK, Newark, Newburgh, Oakland, Omaha, Ontario (CA), Paris-Charles de Gaulle, Philadelphia, Pittsburgh, Phoenix, Portland (OR), Raleigh/Durham, Richmond, San Diego, San Jose (CA), Seattle/Tacoma, St. Louis, Toronto-Pearson, Washington-Dulles
|
FedEx Feeder operated by CSA Air | Atlanta, Louisville, Madison, Pittsburgh
|
FedEx Feeder operated by Mountain Air Cargo | Atlanta, Cedar Rapids, Columbus (OH), Madison, Peoria, Pittsburgh, South Bend
|
Referensi
Pranala luar