Mohd Zakry Abdul Latif
Tampilan
Mohd Zakry Abdul Latif | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Informasi pribadi | ||||||||||||||||||||||||||||||||||||||||||||||||||
Nama lahir | Mohd Zakry bin Abdul Latif | |||||||||||||||||||||||||||||||||||||||||||||||||
Kebangsaan | Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||
Lahir | 02 April 1983 Negeri Sembilan, Malaysia | |||||||||||||||||||||||||||||||||||||||||||||||||
Tinggi | 170 m (557 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||
Tahun aktif | 2001-2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
Pegangan | Kanan | |||||||||||||||||||||||||||||||||||||||||||||||||
Ganda putra | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gelar | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Peringkat tertinggi | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Rekam medali
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Profil di BWF |
Mohd Zakry bin Abdul Latif (lahir 2 April 1983) is a former Malaysian badminton player.[1]
Tautan Eksternal
- Mohd Zakry Abdul Latif di BWF.tournamentsoftware.com
- Mohd Zakry Abdul Latif di BWFbadminton.com
- Profile at Badminton Association of Malaysia
- ^ "Community Sports: Mission accomplished for legends | The Star Online". thestar.com.my. Diakses tanggal 2020-04-27.