Templat:Klasemen Liga Champions AFC 2012
Tampilan
- Klasemen Liga Champions AFC 2012
- Grup A
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi | JAZ | EST | RAY | NQA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Jazira | 6 | 5 | 1 | 0 | 18 | 10 | +8 | 16 | Lolos ke babak 16 besar | — | 1–1 | 3–2 | 4–1 | |
2 | Esteghlal | 6 | 3 | 2 | 1 | 8 | 3 | +5 | 11 | 1–2 | — | 3–0 | 0–0 | ||
3 | Al-Rayyan | 6 | 2 | 0 | 4 | 9 | 12 | −3 | 6 | 3–4 | 0–1 | — | 3–1 | ||
4 | Nasaf Qarshi | 6 | 0 | 1 | 5 | 4 | 14 | −10 | 1 | 2–4 | 0–2 | 0–1 | — |
Sumber: WorldFootball.net
- Grup B
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi | ITT | YAS | PAK | ARA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Ittihad | 6 | 5 | 1 | 0 | 13 | 4 | +9 | 16 | Lolos ke babak 16 besar | — | 1–0 | 4–0 | 3–2 | |
2 | Baniyas | 6 | 3 | 2 | 1 | 9 | 2 | +7 | 11 | 0–0 | — | 2–0 | 2–0 | ||
3 | Pakhtakor | 6 | 2 | 1 | 3 | 6 | 10 | −4 | 7 | 1–2 | 1–1 | — | 3–1 | ||
4 | Al-Arabi | 6 | 0 | 0 | 6 | 4 | 16 | −12 | 0 | 1–3 | 0–4 | 0–1 | — |
Sumber: WorldFootball.net
- Grup C
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi | SEP | AHL | NAS | LEK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sepahan | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 | Lolos ke babak 16 besar | — | 2–1 | 1–0 | 2–1 | |
2 | Al-Ahli | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | 1–1 | — | 3–1 | 3–0 | ||
3 | Al-Nasr | 6 | 2 | 0 | 4 | 6 | 11 | −5 | 6[a] | 0–3 | 1–2 | — | 2–1 | ||
4 | Lekhwiya | 6 | 2 | 0 | 4 | 5 | 9 | −4 | 6[a] | 1–0 | 1–0 | 1–2 | — |
Sumber: WorldFootball.net
Catatan:
Catatan:
- Grup D
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi | HIL | PER | GHA | SHA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Hilal | 6 | 3 | 3 | 0 | 10 | 7 | +3 | 12 | Lolos ke babak 16 besar | — | 1–1 | 2–1 | 2–1 | |
2 | Persepolis | 6 | 3 | 2 | 1 | 14 | 5 | +9 | 11 | 0–1 | — | 1–1 | 6–1 | ||
3 | Al-Gharafa | 6 | 1 | 3 | 2 | 7 | 10 | −3 | 6 | 3–3 | 0–3 | — | 2–1 | ||
4 | Al-Shabab | 6 | 0 | 2 | 4 | 5 | 14 | −9 | 2 | 1–1 | 1–3 | 0–0 | — |
Sumber: WorldFootball.net
- Grup E
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi | ADE | BYD | POH | GMB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adelaide United | 6 | 4 | 1 | 1 | 7 | 2 | +5 | 13 | Lolos ke babak 16 besar | — | 0–0 | 1–0 | 2–0 | |
2 | Bunyodkor | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | 1–2 | — | 1–0 | 3–2 | ||
3 | Pohang Steelers | 6 | 3 | 0 | 3 | 6 | 4 | +2 | 9 | 1–0 | 0–2 | — | 2–0 | ||
4 | Gamba Osaka | 6 | 1 | 0 | 5 | 5 | 13 | −8 | 3 | 0–2 | 3–1 | 0–3 | — |
Sumber: WorldFootball.net
- Grup F
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi | ULS | TOK | BBR | BEG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ulsan Hyundai | 6 | 4 | 2 | 0 | 11 | 7 | +4 | 14 | Lolos ke babak 16 besar | — | 1–0 | 1–1 | 2–1 | |
2 | FC Tokyo | 6 | 3 | 2 | 1 | 12 | 6 | +6 | 11 | 2–2 | — | 4–2 | 3–0 | ||
3 | Brisbane Roar | 6 | 0 | 3 | 3 | 6 | 11 | −5 | 3[a] | 1–2 | 0–2 | — | 1–1 | ||
4 | Beijing Guoan | 6 | 0 | 3 | 3 | 6 | 11 | −5 | 3[a] | 2–3 | 1–1 | 1–1 | — |
Sumber: WorldFootball.net
Catatan:
Catatan:
- Grup G
Pos | Tim | Main | M | S | K | MG | KG | SG | Poin | Kualifikasi | SIC | NGY | CCM | TTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seongnam Ilhwa Chunma | 6 | 2 | 4 | 0 | 13 | 5 | +8 | 10[a] | Lolos ke babak 16 besar | — | 1–1 | 5–0 | 1–1 | |
2 | Nagoya Grampus | 6 | 2 | 4 | 0 | 10 | 4 | +6 | 10[a] | 2–2 | — | 3–0 | 0–0 | ||
3 | Central Coast Mariners | 6 | 1 | 3 | 2 | 7 | 11 | −4 | 6 | 1–1 | 1–1 | — | 5–1 | ||
4 | Tianjin Teda | 6 | 0 | 3 | 3 | 2 | 12 | −10 | 3 | 0–3 | 0–3 | 0–0 | — |
Sumber: WorldFootball.net
Catatan:
Catatan:
- Grup H