Perkiraan jumlah korban Perang Dunia II
Tampilan
Berikut ini adalah daftar korban Perang Dunia 2 baik dari Kematian Militer, Warga atau Penduduk sipil hingga total kematian dari berbagai negara-negara peserta Perang Dunia 2 maupun yang bukan.
Negara | Populasi tahun 1939 | Kematian Militer | Kematian Penduduk Sipil | Kematian orang Yahudi | Total Kematian | Kematian/ % dari Populasi |
---|---|---|---|---|---|---|
Albania | 1,100,000 | 28,000 | 200 | 200 | 28,200 | 2.56% |
Australia | 7,400,000 | 40,400 | 100 | 40,500 | 0.58% | |
Austria | 7,000,000 | 1,500 | 45,000 | 65,000 | 111,500 | 1.57% |
Belgia | 8,400,000 | 12,100 | 52,000 | 24,000 | 88,100 | 1.05% |
Brasil | 41,500,000 | 1,000 | 1,000 | 2,000 | 0.00% | |
Bulgaria | 6,300,000 | 22,000 | 22,000 | 0.35% | ||
Burma | 17,500,000 | 60,000 | 60,000 | 0.34% | ||
Kanada | 16,000,000 | 45,300 | 45,300 | 0.4% | ||
Cina | 530,000,000 | 3,750,000 | 10,000,000 | 13,700,000 | 1.89% | |
Cekoslowakia | 15,300,000 | 25,000 | 63,000 | 277,000 | 365,000 | 2.39% |
Denmark | 3,800,000 | 1,300 | 1,800 | 100 | 3,200 | 0.08% |
Estonia | 1,100,000 | 34,000 | 40,000 | 1,000 | 75,000 | 3.73% |
Ethiopia | 14,100,000 | 5,000 | 200,000 | 205,000 | 1.45% | |
Finlandia | 3,700,000 | 95,000 | 2,000 | 97,000 | 2.62% | |
Prancis | 41,700,000 | 212,000 | 267,000 | 83,000 | 562,000 | 1.35% |
Prancis Indochina | 24,600,000 | 1,000,000 | 1,000,000 | 4.07% | ||
Jerman | 69,300,000 | 5,500,000 | 1,840,000 | 160,000 | 7,500,000 | 10.82% |
Yunani | 7,200,000 | 20,000 | 209,000 | 71,000 | 300,000 | 4.17% |
Hungaria | 9,200,000 | 300,000 | 80,000 | 200,000 | 580,000 | 6.3% |
Islandia | 120,000 | 200 | 200 | 0.17% | ||
India | 386,000,000 | 87,000 | 1,500,000 | 1,587,000 | 0.41% | |
Indonesia | 70,500,000 | 3,497,700 | 3,500,000 | 5.67% | ||
Iran | 14,900,000 | 200 | 600 | 800 | 0.00% | |
Irak | 4,510,000 | 1,000 | 1,000 | 0.03% | ||
Irlandia | 4,250,000 | 87 | 100 | 187 | 0.00% | |
Italia | 43,800,000 | 306,400 | 145,100 | 8,000 | 459,500 | 1.05% |
Jepang | 72,000,000 | 2,000,000 | 600,000 | 2,600,000 | 3.61% | |
Korea | 23,400,000 | 10,000 | 60,000 | 70,000 | 0.26% | |
Latvia | 2,000,000 | 2,000 | 147,000 | 80,000 | 229,000 | 11.35% |
Lithuania | 2,500,000 | 17,000 | 212,000 | 141,000 | 370,000 | 14.12% |
Luksemburg | 311,000 | 1,000 | 1,000 | 2,002 | 0.67% | |
Malaysia | 5,500,000 | 100,042 | 100,000 | 1.82% | ||
Malta | 307,000 | 150 | 1,500 | 1,650 | 0.5% | |
Meksiko | 19,800,000 | 1,492 | ||||
Mongolia | 819,000 | 300 | 300 | 0.04% | ||
Belanda | 9,100,000 | 17,000 | 92,000 | 106,000 | 215,000 | 2.37% |
Newfoundland | 300,000 | 1,000 | 100 | 1,100 | 0.37% | |
Selandia Baru | 1,750,000 | 11,900 | 11,900 | 0.74% | ||
Norwegia | 3,000,000 | 3,000 | 5,800 | 700 | 9,500 | 0.33% |
Filipina | 17,000,000 | 22,000 | 90,000 | 112,000 | 0.9% | |
Pulau Pasifik | 1,900,000 | 57,000 | 57,000 | 3.0% | ||
Polandia | 34,800,000 | 240,000 | 2,200,000 | 3,000,000 | 5,440,000 | 16.09% |
Portugis Timor | 500,000 | 55,000 | 55,000 | 11.0% | ||
Rumania | 19,900,000 | 316,000 | 56,000 | 469,000 | 841,000 | 4.23% |
Singapura | 1,300,000 | 50,000 | 50,000 | 7.14% | ||
Afrika Selatan | 10,300,000 | 11,900 | 11,900 | 0.12% | ||
Uni Soviet | 205,000,000 | 11,300,000 | 11,000,000 | 1,000,000 | 23,200,000 | 13.77% |
Spanyol | 25,500,000 | 4,500 | 4,500 | 0.02% | ||
Thailand | 15,300,000 | 5,600 | 5,600 | 0.04% | ||
Kerajaan Inggris | 47,800,000 | 382,600 | 67,800 | 450,400 | 0.94% | |
Amerika Serikat | 132,000,000 | 407,300 | 11,200 | 418,500 | 0.32% | |
Yugoslavia | 15,400,000 | 300,000 | 514,000 | 67,000 | 1,027,000 | 6.67% |
Total | 1,971,470,000 | 24,456,700 | 32,326,700 | 5,754,000 | 62,537,400 | 3.17% |
Itu adalah informasi tentang korban Perang Dunia II.