Kristal-Astro
Kristal-Astro | |
---|---|
Jenis | Televisi satelit swasta |
Moto | Making your life richer (2003–kini) The future is Direct-To-U (2000–2003) |
Negara | Brunei |
Ketersediaan | Kebangsaan |
Tanggal peluncuran | 24 Januari 2000 |
Tanggal ditutup | 31 Maret 2022 |
Situs web | [1] |
Kristal-ASTRO adalah satu-satunya operator multi-saluran layanan televisi berbayar Brunei. diluncurkan pada 24 Januari 2000 sebagai penyedia layanan televisi berbayar di Brunei. Perusahaan patungan ini dilakukan antara Kristal Sdn Bhd dan MEASAT Broadcast Network Systems Sdn Bhd di Malaysia.
Semua saluran menawarkan layanan yang menyiarkan acara berbentuk keagamaan, kebudayaan, dan nilai sosial. Pelanggan memiliki akses untuk layanan pay-per-view, dan juga mencakup layanan interaktif seperti pembayaran angsuran rumah, biaya rumah, dan pendidikan. Pelanggan dapat menerima layanan yang ditampilkan menggunakan state-of-the-art Digital Multimedia System (DMS) - sistem yang sama digunakan ASTRO di Malaysia.
Kristal-Astro telah mengumumkan bahwa mereka akan ditutup di Brunei setelah 22 tahun beroperasi. Menurut pemberitahuan resminya, Kristal Astro akan berhenti beroperasi secara permanen pada tanggal 31 Maret 2022, pukul 23.59. Pernyataan tersebut menyebutkan “mengingat tren teknologi yang berubah dengan cepat menyebabkan perubahan besar dalam preferensi konsumen terhadap konsumsi media digital, kami telah sampai pada persimpangan jalan yang mengharuskan kami untuk membuat keputusan yang sulit ini. Kami dengan tulus meminta maaf atas ketidaknyamanan yang ditimbulkan dan digantikan oleh MYTV Broadcasting dari Malaysia.
Saluran yang ditawarkan
Berikut merupakan saluran-saluran yang terdapat di Astro mengikut pakej yang ditawarkan.
Saluran televisyen
Astro Family Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
101HD | TV1 | ||
102HD | TV2 | ||
104HD | Astro Ria | ||
105HD | Astro Prima | ||
106HD | Astro Oasis | ||
111HD | Go Shop BAARU | ||
114HD | TV AlHijrah | ||
116HD | Colors Hindi HD | ||
118HD | Go Shop RUUMA | ||
122HD | TVS | ||
123HD | Awesome TV | ||
146HD | TV Okey | ||
201HD | Astro Vaanavil | ||
202HD | Astro Vinmeen HD | ||
203HD | Astro Vellithirai | ||
300HD | iQIYI | ||
303HD | Go Shop Chinese | ||
304HD | Astro Xiao Tai Yang | ||
305HD | TVB Classic | ||
306HD | Astro AEC | ||
308HD | Astro Quan Jia HD | ||
335HD | CCTV-4 | ||
392HD | KBS World | ||
393HD | ONE | ||
501HD | Astro Awani | ||
503HD | CGTN | ||
550HD | Love Nature | ||
601HD | Astro Tutor TV SK | ||
603HD | Astro Tutor TV SMK | ||
611HD | Astro Ceria | ||
701HD | AXN | ||
703HD | Lifetime | ||
704HD | PRIMEtime | ||
706HD | HITS | ||
707HD | TLC | ||
708HD | Food Network | ||
709HD | Asian Food Network | ||
801HD | Astro Arena | ||
802HD | Astro Arena 2 | ||
549UHD | Love Nature 4K | ||
103 | TV3 | ||
147 | DidikTV KPM | ||
148 | 8TV | ||
149 | TV9 | ||
321 | Celestial Classic Movies | ||
502 | Bernama TV |
Astro Chuen Min Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
101HD | TV1 | ||
102HD | TV2 | ||
106HD | Astro Oasis | ||
111HD | Go Shop BAARU | ||
114HD | TV AlHijrah | ||
116HD | Colors Hindi HD | ||
118HD | Go Shop RUUMA | ||
122HD | TVS | ||
123HD | Awesome TV | ||
146HD | TV Okey | ||
202HD | Astro Vinmeen HD | ||
203HD | Astro Vellithirai | ||
300HD | iQIYI | ||
303HD | Go Shop Chinese | ||
304HD | Astro Xiao Tai Yang | ||
305HD | TVB Classic | ||
306HD | Astro AEC | ||
308HD | Astro Quan Jia HD | ||
309HD | Celestial Movies HD | ||
316HD | CTi Asia | ||
326HD | Phoenix InfoNews Channel HD | ||
335HD | CCTV-4 | ||
392HD | KBS World | ||
393HD | ONE | ||
501HD | Astro Awani | ||
503HD | CGTN | ||
550HD | Love Nature | ||
601HD | Astro Tutor TV SK | ||
603HD | Astro Tutor TV SMK | ||
611HD | Astro Ceria | ||
701HD | AXN | ||
703HD | Lifetime | ||
704HD | PRIMEtime | ||
706HD | HITS | ||
707HD | TLC | ||
708HD | Food Network | ||
709HD | Asian Food Network | ||
801HD | Astro Arena | ||
802HD | Astro Arena 2 | ||
549UHD | Love Nature 4K | ||
103 | TV3 | ||
147 | DidikTV KPM | ||
148 | 8TV | ||
149 | TV9 | ||
321 | Celestial Classic Movies | ||
502 | Bernama TV |
Prime Pack
Astro Dynasty Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
307HD | Astro Shuang Xing | ||
310HD | TVB Jade | ||
311HD | Astro AOD (HD) | ||
317HD | TVB Entertainment News | ||
319HD | TVB Xing He | ||
320HD | TVBS Asia | ||
325HD | Phoenix Chinese Channel HD | ||
398HD | NHK World Premium | ||
352 & 354 | Astro AOD |
Astro Movies Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
411HD | HBO | ||
412HD | Cinemax | ||
413HD | Showcase Movies | ||
414HD | HBO Family | ||
415HD | HBO Hits | ||
416HD | tvN Movies |
Astro Sports Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
803HD | Astro Arena Bola | ||
804HD | Astro Arena Bola 2 | ||
810HD | SPOTV2 | ||
811HD | Astro SuperSport | ||
812HD | Astro SuperSport 2 | ||
813HD | Astro SuperSport 3 | ||
814HD | Astro SuperSport 4 | ||
815HD | Astro SuperSport 5 | ||
816HD | SPOTV | ||
817HD | beIN Sports 2 | ||
818HD | beIN Sports | ||
819HD | beIN Sports 3 | ||
820HD | Eurosport | ||
805UHD | Astro SuperSport UHD |
Mini Pack
Astro News Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
511HD | CNN International | ||
512HD | BBC News | ||
513HD | Al Jazeera English | ||
514HD | Sky News HD | ||
515HD | CNA | ||
516HD | CNBC Asia | ||
517HD | Bloomberg Television | ||
518HD | ABC Australia |
Astro Learning Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
551HD | Global Trekker | ||
552HD | Discovery | ||
553HD | Discovery Asia | ||
554HD | BBC Earth | ||
555HD | History | ||
556HD | Animal Planet |
Astro Kids Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
612HD | DreamWorks | ||
615HD | Cartoon Network | ||
616HD | Nickelodeon | ||
617HD | Nick Jr. | ||
618HD | Moonbug Kids | ||
620HD | BBC CBeebies |
Astro Variety Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
713HD | Paramount Network | ||
714HD | Crime + Investigation | ||
715HD | HGTV | ||
716HD | DMAX | ||
717HD | BBC Lifestyle | ||
718HD | MTV Live |
Plus Pack
Astro Mustika Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
107HD | Astro Warna | ||
108HD | Astro Citra |
Astro Indo Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
112HD | Astro Rania | ||
113HD | Astro Aura |
Astro Maharaja Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
211HD | Sun TV | ||
212HD | Sun Music HD | ||
215HD | Sun News | ||
216HD | KTV HD | ||
217HD | Sun Life | ||
214 | Adithya TV |
Astro Chakravarthy Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
221HD | Star Vijay | ||
222HD | Colors Tamil HD | ||
223HD | Zee Tamil HD |
Astro New Emperor Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
307HD | Astro Shuang Xing | ||
309HD | Celestial Movies HD | ||
316HD | CTi Asia | ||
325HD | Phoenix Chinese Channel HD | ||
326HD | Phoenix InfoNews Channel HD | ||
333HD | Astro Hua Hee Dai |
Astro Gold Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
316HD | CTi Asia | ||
326HD | Phoenix InfoNews Channel HD | ||
333HD | Astro Hua Hee Dai |
Astro Korean Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
395HD | tvN Asia | ||
396HD | K-Plus |
HBO GO Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
411HD | HBO | ||
412HD | Cinemax | ||
414HD | HBO Family | ||
415HD | HBO Hits |
Astro Sports Lite Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
811HD | Astro SuperSport | ||
812HD | Astro SuperSport 2 | ||
805UHD | Astro SuperSport UHD |
Astro Sports Extra Pack
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
822HD | Golf Channel | ||
823HD | Premier Sports | ||
824HD | Astro Cricket |
Saluran tambahan
Astro First
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
472HD - 479HD | Astro First HD |
Astro First
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
482HD - 489HD | Astro First HD |
Saluran Premium
Astro Box Office Movies Thangathirai
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
241HD | Astro Box Office Movies Thangathirai |
Zee Cinema HD
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
251HD | Zee Cinema HD |
Celestial Movies HD
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
309HD | Celestial Movies HD |
HITS Movies
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
401HD | HITS Movies |
BOO
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
404HD | BOO |
Moonbug Kids
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
618HD | Moonbug Kids |
WWE Network
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
821HD | WWE Network |
Golf Channel
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
822HD | Golf Channel |
Premier Sports
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
823HD | Premier Sports |
Astro Cricket
Saluran | Nama | Astro GO | NJOI |
---|---|---|---|
824HD | Astro Cricket |
Saluran Khas
- Dipertontonkan secara percuma atau berbayar untuk masa terhad.
Saluran | Nama | Tempoh siaran | Astro GO | NJOI |
---|---|---|---|---|
{{}} | {{}} |
Saluran On Demand
Nama |
---|
Astro Wah Lai Toi |
Smithsonian Channel |
BBC First |
BBC Brit |
Astro GO Eksklusif
Saluran | Nama |
---|---|
521HD | DW |
522HD | France 24 English |
HBO GO Eksklusif
Nama |
---|
HBO Signature |
TVBAnywhere+ Eksklusif
Nama |
---|
TVB News Channel |
TVB Finance, Sports & Information Channel |
beIN Sports Connect Eksklusif
Nama |
---|
MUTV |
ZEE5 Eksklusif
Nama |
---|
Zee TV APAC |
Zee Thirai |
Zee Tamil APAC |
Zee Salaam |
Zee Rajasthan News |
Zee News Uttar Pradesh Uttrakhand |
Zee News |
Zee Hindustan |
Zee Delhi NCR Haryana |
Zee Cinema ME |
Zee Bollywood |
Zee Business |
Zee Bihar Jharkhand |
WION |
News24 |
News State Uttar Pradesh Uttrakhand |
News State Madhya Pradesh Chhattisgarh |
News Nation |
Boogle Bollywood |
ABP News |
ABP Ganga |
&TV |
Saluran radio
Saluran | Nama | SYOK |
---|---|---|
852 | Hitz | |
853 | MY | |
854 | Lite | |
855 | Mix | |
856 | Era | |
857 | Sinar | |
858 | Melody | |
859 | Raaga | |
860 | SYOK Classic Rock | |
861 | SYOK Gold | |
862 | SYOK Opus | |
863 | Gegar | |
864 | SYOK India Beat | |
865 | SYOK Jazz | |
866 | SYOK Osai | |
867 | SYOK Bayu | |
868 | SYOK Kenyalang | |
869 | Nasional FM | |
870 | Sabah V FM | |
871 | Wai FM | |
872 | Traxx FM | |
873 | Minnal FM | |
874 | Ai FM | |
875 | Asyik FM | |
876 | Zayan | |
877 | Go Xuan |
SYOK Eksklusif
Nama |
---|
Astro Awani Radio |
You Streaming! |
KBS World Radio |
Boom! Radio |
Red Radio |
Rakita |
AFO Radio |
AFO Radio - Chinese |
Radio Masti 24X7 |
MYX Radio |
MOR Entertainment |
TeleRadyo |
Perkhidmatan interaktif
Saluran | Nama |
---|---|
200 | Astro Self Service |
480 | Portal Astro First |
481 | Portal Astro Best |
741 | Netflix |
Lihat juga
Pranala luar