Dari Wikipedia bahasa Indonesia, ensiklopedia bebas
Aphrodite |
---|
Berkas:Kylie Minogue - Aphrodite.jpg |
|
Dirilis | 30 Juni 2010 (2010-06-30) |
---|
Direkam | 2009–2010 |
---|
Genre | Pop, tari, synthpop, electropop, europop |
---|
Durasi | 43:21 |
---|
Label | Parlophone |
---|
Produser | Stuart Price (eksekutif) Kish Mauve, Cutfather, Peter Wallevik, Daniel Davidsen, Lucas Secon, Damon Sharpe, Starsmith, Fraser T. Smith, Nerina Pallot, Andy Chatterley, Calvin Harris, Sebastian Ingrosso, Magnus Lidehall, Pascal Gabriel, Borge Fjordheim, Xenomania |
---|
|
X (2007)X2007
|
Aphrodite (2010)
|
| |
|
|
|
|
Aphrodite adalah album studio ke-11 oleh penyanyi Australia Kylie Minogue, diterbitkan pada 30 Juni 2010. Lagu utamanya di album ini seperti "All the Lovers", "Get Outta My Way", dan "Better Than Today".
Daftar lagu
|
1. | "All the Lovers" | Jim Eliot, Mima Stilwell | Kish Mauve, Stuart Price^ | 3:19 |
2. | "Get Outta My Way" | Mich Hansen, Lucas Secon, Damon Sharpe, Peter Wallevik, Daniel Davidsen | Cutfather, Peter Wallevik, Daniel Davidsen, Sharpe*, Secon*, Price* | 3:38 |
3. | "Put Your Hands Up (If You Feel Love)" | Finlay Dow-Smith, Miriam Nervo, Olivia Nervo | Starsmith, Price* | 3:37 |
4. | "Closer" | Price, Beatrice Hatherley | Price | 3:09 |
5. | "Everything Is Beautiful" | Tim Rice-Oxley, Fraser T. Smith | Smith | 3:25 |
6. | "Aphrodite" | Nerina Pallot, Andy Chatterley | Pallot, Chatterley, Price^ | 3:45 |
7. | "Illusion" | Kylie Minogue, Price | Price | 3:21 |
8. | "Better Than Today" | Pallot, Chatterley | Pallot, Chatterley, Price^ | 3:25 |
9. | "Too Much" | Minogue, Calvin Harris, Jake Shears | Harris | 3:16 |
10. | "Cupid Boy" | Sebastian Ingrosso, Magnus Lidehall, Nick Clow, Luciana Caporaso | Price, Ingrosso, Lidehall | 4:26 |
11. | "Looking for an Angel" | Minogue, Price | Price | 3:49 |
12. | "Can't Beat the Feeling" | Hannah Robinson, Pascal Gabriel, Borge Fjordheim, Matt Prime, Richard Philips | Price, Gabriel, Fjordheim | 4:09 |
|
13. | "Mighty Rivers" | Cooper, Higgins, Carla Marie Williams, Resch, O'Connell, Bellina, Tim Deal | Xenomania | 4:02 |
|
13. | "Go Hard or Go Home" | Secon, Sharpe, Thomas Sardorf, Davidsen, Hansen | Cutfather, Thomas Sardorf, Daniel Davidsen, Sharpe*, Secon* | 3:42 |
|
14. | "Rippin' Up the Disco" | Hansen, Jeberg, Jasmine Baird | Cutfather, Jeberg | 3:29 |
^ Produksi Tambahan * Co-produser
Singel
Referensi
Pranala luar