Templat:Tabel periodik: Perbedaan antara revisi

Dari Wikipedia bahasa Indonesia, ensiklopedia bebas
Konten dihapus Konten ditambahkan
Perbaikan pranala
Tag: Suntingan perangkat seluler Suntingan aplikasi seluler
Tidak ada ringkasan suntingan
Tag: Pengembalian manual
 
(14 revisi perantara oleh 7 pengguna tidak ditampilkan)
Baris 18: Baris 18:
! style="background:#e8e8e8;" | [[Golongan boron|13]]
! style="background:#e8e8e8;" | [[Golongan boron|13]]
! style="background:#f0f0f0;" | [[Golongan karbon|14]]
! style="background:#f0f0f0;" | [[Golongan karbon|14]]
! style="background:#e8e8e8;" | [[Pnictogen|15]]
! style="background:#e8e8e8;" | [[Pniktogen|15]]
! style="background:#f0f0f0;" | [[Chalcogen|16]]
! style="background:#f0f0f0;" | [[Kalkogen|16]]
! style="background:#e8e8e8;" | [[Halogen|17]]
! style="background:#e8e8e8;" | [[Halogen|17]]
! style="background:#f0f0f0;" | [[Gas mulia|18]]
! style="background:#f0f0f0;" | [[Gas mulia|18]]
|- style="font-size:85%; text-align:left; line-height:125%; vertical-align:top;"
|- style="font-size:82%; text-align:center; line-height:125%; vertical-align:top;"
|
|
| style="background:#e8e8e8;" | Logam alkali
| style="background:#e8e8e8;" | Logam alkali
Baris 39: Baris 39:
| style="background:#e8e8e8;" |
| style="background:#e8e8e8;" |
| style="background:#f0f0f0;" |
| style="background:#f0f0f0;" |
| style="background:#e8e8e8;" | Pnicto{{shy}}gens
| style="background:#e8e8e8;" | Pniktogen
| style="background:#f0f0f0;" | Chal{{shy}}co{{shy}}gens
| style="background:#f0f0f0;" | Kalkogen
| style="background:#e8e8e8;" | Halo{{shy}}gens
| style="background:#e8e8e8;" | Halogen
| style="background:#f0f0f0;" | Gas Mulia
| style="background:#f0f0f0;" | Gas Mulia
|-
|-
! <small>[[Periode tabel periodik|Periode]]</small><br/>
! <small>[[Periode tabel periodik|Periode]]</small><br/>
[[Unsur periode 1|1]]
[[Unsur periode 1|1]]
| {{element cell-named| 1|hidrogen |H ||Gas |Diatomic nonmetal|Primordial}}
| {{element cell-named| 1|hidrogen |H ||Gas |Nonlogam diatomik|Primordial}}
| colspan="17" |
| colspan="17" |
| {{element cell-named| 2|helium |He||Gas |Noble gas|Primordial}}
| {{element cell-named| 2|helium |He||Gas |Gas mulia|Primordial}}
|-
|-
! [[Unsur periode 2|2]]
! [[Unsur periode 2|2]]
| {{element cell-named| 3|lithium |Li||Solid|Alkali metal|Primordial}}
| {{element cell-named| 3|litium |Li||Padat|Logam alkali|Primordial}}
| {{element cell-named| 4|beryllium |Be||Solid|Alkaline earth metal|Primordial}}
| {{element cell-named| 4|berilium |Be||Padat|Logam alkali tanah|Primordial}}
| colspan="11" |
| colspan="11" |
| {{element cell-named| 5|boron |B ||Solid|Metalloid|Primordial}}
| {{element cell-named| 5|boron |B ||Padat|Metaloid|Primordial}}
| {{element cell-named| 6|karbon |C ||Solid|Polyatomic nonmetal|Primordial}}
| {{element cell-named| 6|karbon |C ||Padat|Nonlogam poliatomik|Primordial}}
| {{element cell-named| 7|nitrogen |N ||Gas |Diatomic nonmetal|Primordial}}
| {{element cell-named| 7|nitrogen |N ||Gas |Nonlogam diatomik|Primordial}}
| {{element cell-named| 8|oksigen |O ||Gas |Diatomic nonmetal|Primordial}}
| {{element cell-named| 8|oksigen |O ||Gas |Nonlogam diatomik|Primordial}}
| {{element cell-named| 9|fluor |F ||Gas |Diatomic nonmetal|Primordial}}
| {{element cell-named| 9|fluorin |F ||Gas |Nonlogam diatomik|Primordial}}
| {{element cell-named|10|neon |Ne||Gas |Noble gas|Primordial}}
| {{element cell-named|10|neon |Ne||Gas |Gas mulia|Primordial}}
|-
|-
! [[Unsur periode 3|3]]
! [[Unsur periode 3|3]]
| {{element cell-named|11|sodium |Na||Solid|Alkali metal|Primordial}}
| {{element cell-named|11|natrium |Na||Padat|Logam alkali|Primordial}}
| {{element cell-named|12|magnesium |Mg||Solid|Alkaline earth metal|Primordial}}
| {{element cell-named|12|magnesium |Mg||Padat|Logam alkali tanah|Primordial}}
| colspan="11" |
| colspan="11" |
| {{element cell-named|13|aluminium |Al||Solid|post-transition metal|Primordial}}
| {{element cell-named|13|aluminium |Al||Padat|Logam pascatransisi|Primordial}}
| {{element cell-named|14|silicon |Si||Solid|Metalloid|Primordial}}
| {{element cell-named|14|silikon |Si||Padat|Metaloid|Primordial}}
| {{element cell-named|15|phosphorus|P ||Solid|Polyatomic nonmetal|Primordial}}
| {{element cell-named|15|fosforus |P ||Padat|Nonlogam poliatomik|Primordial}}
| {{element cell-named|16|sulfur |S ||Solid|Polyatomic nonmetal|Primordial}}
| {{element cell-named|16|belerang |S ||Padat|Nonlogam poliatomik|Primordial}}
| {{element cell-named|17|chlorine |Cl||Gas |Diatomic nonmetal|Primordial}}
| {{element cell-named|17|klorin |Cl||Gas |Nonlogam diatomik|Primordial}}
| {{element cell-named|18|argon |Ar||Gas |Noble gas|Primordial}}
| {{element cell-named|18|argon |Ar||Gas |Gas mulia|Primordial}}
|-
|-
! [[Unsur periode 4|4]]
! [[Unsur periode 4|4]]
| {{element cell-named|19|potassium |K ||Solid|Alkali metal|Primordial}}
| {{element cell-named|19|kalium |K ||Padat|Logam alkali|Primordial}}
| {{element cell-named|20|calcium |Ca||Solid|Alkaline earth metal|Primordial}}
| {{element cell-named|20|kalsium |Ca||Padat|Logam alkali tanah|Primordial}}
|
|
| {{element cell-named|21|scandium |Sc||Solid|Transition metal|Primordial}}
| {{element cell-named|21|skandium |Sc||Padat|Logam transisi|Primordial}}
| {{element cell-named|22|titanium |Ti||Solid|Transition metal|Primordial}}
| {{element cell-named|22|titanium |Ti||Padat|Logam transisi|Primordial}}
| {{element cell-named|23|vanadium |V ||Solid|Transition metal|Primordial}}
| {{element cell-named|23|vanadium |V ||Padat|Logam transisi|Primordial}}
| {{element cell-named|24|chromium |Cr||Solid|Transition metal|Primordial}}
| {{element cell-named|24|kromium |Cr||Padat|Logam transisi|Primordial}}
| {{element cell-named|25|manganese |Mn||Solid|Transition metal|Primordial}}
| {{element cell-named|25|mangan |Mn||Padat|Logam transisi|Primordial}}
| {{element cell-named|26|iron |Fe||Solid|Transition metal|Primordial}}
| {{element cell-named|26|besi |Fe||Padat|Logam transisi|Primordial}}
| {{element cell-named|27|cobalt |Co||Solid|Transition metal|Primordial}}
| {{element cell-named|27|kobalt |Co||Padat|Logam transisi|Primordial}}
| {{element cell-named|28|nickel |Ni||Solid|Transition metal|Primordial}}
| {{element cell-named|28|nikel |Ni||Padat|Logam transisi|Primordial}}
| {{element cell-named|29|copper |Cu||Solid|Transition metal|Primordial}}
| {{element cell-named|29|tembaga |Cu||Padat|Logam transisi|Primordial}}
| {{element cell-named|30|zinc |Zn||Solid|Transition metal|Primordial}}
| {{element cell-named|30|seng |Zn||Padat|Logam transisi|Primordial}}
| {{element cell-named|31|gallium |Ga||Solid|post-transition metal|Primordial}}
| {{element cell-named|31|galium |Ga||Padat|Logam pascatransisi|Primordial}}
| {{element cell-named|32|germanium |Ge||Solid|Metalloid|Primordial}}
| {{element cell-named|32|germanium |Ge||Padat|Metaloid|Primordial}}
| {{element cell-named|33|arsenic |As||Solid|Metalloid|Primordial}}
| {{element cell-named|33|arsen |As||Padat|Metaloid|Primordial}}
| {{element cell-named|34|selenium |Se||Solid|Polyatomic nonmetal|Primordial}}
| {{element cell-named|34|selenium |Se||Padat|Nonlogam poliatomik|Primordial}}
| {{element cell-named|35|bromine |Br||Liquid|Diatomic nonmetal|Primordial}}
| {{element cell-named|35|bromin |Br||Cair|Nonlogam diatomik|Primordial}}
| {{element cell-named|36|krypton |Kr||Gas |Noble gas|Primordial}}
| {{element cell-named|36|kripton |Kr||Gas |Gas mulia|Primordial}}
|-
|-
! [[Unsur periode 5|5]]
! [[Unsur periode 5|5]]
| {{element cell-named|37|rubidium |Rb||Solid|Alkali metal|Primordial}}
| {{element cell-named|37|rubidium |Rb||Padat|Logam alkali|Primordial}}
| {{element cell-named|38|strontium |Sr||Solid|Alkaline earth metal|Primordial}}
| {{element cell-named|38|stronsium |Sr||Padat|Logam alkali tanah|Primordial}}
|
|
| {{element cell-named|39|yttrium |Y ||Solid|Transition metal|Primordial}}
| {{element cell-named|39|itrium |Y ||Padat|Logam transisi|Primordial}}
| {{element cell-named|40|zirconium |Zr||Solid|Transition metal|Primordial}}
| {{element cell-named|40|zirkonium |Zr||Padat|Logam transisi|Primordial}}
| {{element cell-named|41|niobium |Nb||Solid|Transition metal|Primordial}}
| {{element cell-named|41|niobium |Nb||Padat|Logam transisi|Primordial}}
| {{element cell-named|42|molybdenum|Mo||Solid|Transition metal|Primordial}}
| {{element cell-named|42|molibdenum|Mo||Padat|Logam transisi|Primordial}}
| {{element cell-named|43|technetium|Tc||Solid|Transition metal|From decay}}
| {{element cell-named|43|teknesium |Tc||Padat|Logam transisi|From decay}}
| {{element cell-named|44|ruthenium |Ru||Solid|Transition metal|Primordial}}
| {{element cell-named|44|rutenium |Ru||Padat|Logam transisi|Primordial}}
| {{element cell-named|45|rhodium |Rh||Solid|Transition metal|Primordial}}
| {{element cell-named|45|rodium |Rh||Padat|Logam transisi|Primordial}}
| {{element cell-named|46|palladium |Pd||Solid|Transition metal|Primordial}}
| {{element cell-named|46|paladium |Pd||Padat|Logam transisi|Primordial}}
| {{element cell-named|47|silver |Ag||Solid|Transition metal|Primordial}}
| {{element cell-named|47|perak |Ag||Padat|Logam transisi|Primordial}}
| {{element cell-named|48|cadmium |Cd||Solid|Transition metal|Primordial}}
| {{element cell-named|48|kadmium |Cd||Padat|Logam transisi|Primordial}}
| {{element cell-named|49|indium |In||Solid|post-transition metal|Primordial}}
| {{element cell-named|49|indium |In||Padat|Logam pascatransisi|Primordial}}
| {{element cell-named|50|tin |Sn||Solid|post-transition metal|Primordial}}
| {{element cell-named|50|timah |Sn||Padat|Logam pascatransisi|Primordial}}
| {{element cell-named|51|antimony |Sb||Solid|Metalloid|Primordial}}
| {{element cell-named|51|antimon |Sb||Padat|Metaloid|Primordial}}
| {{element cell-named|52|tellurium |Te||Solid|Metalloid|Primordial}}
| {{element cell-named|52|telurium |Te||Padat|Metaloid|Primordial}}
| {{element cell-named|53|iodine |&thinsp;I&thinsp; ||Solid|Diatomic nonmetal|Primordial}}
| {{element cell-named|53|iodin |&thinsp;I&thinsp; ||Padat|Nonlogam diatomik|Primordial}}
| {{element cell-named|54|xenon |Xe||Gas |Noble gas|Primordial}}
| {{element cell-named|54|xenon |Xe||Gas |Gas mulia|Primordial}}
|-
|-
! [[Unsur periode 6|6]]
! [[Unsur periode 6|6]]
| {{element cell-named|55|caesium |Cs||Solid|Alkali metal|Primordial}}
| {{element cell-named|55|sesium |Cs||Padat|Logam alkali|Primordial}}
| {{element cell-named|56|barium |Ba||Solid|Alkaline earth metal|Primordial}}
| {{element cell-named|56|barium |Ba||Padat|Logam alkali tanah|Primordial}}
| {{element cell-asterisk|1}}
| {{element cell-asterisk|1}}
| {{element cell-named|71|lutetium |Lu||Solid|Lanthanide|Primordial}}
| {{element cell-named|71|lutesium |Lu||Padat|Lantanida|Primordial}}
| {{element cell-named|72|hafnium |Hf||Solid|Transition metal|Primordial}}
| {{element cell-named|72|hafnium |Hf||Padat|Logam transisi|Primordial}}
| {{element cell-named|73|tantalum |Ta||Solid|Transition metal|Primordial}}
| {{element cell-named|73|tantalum |Ta||Padat|Logam transisi|Primordial}}
| {{element cell-named|74|tungsten |W ||Solid|Transition metal|Primordial}}
| {{element cell-named|74|wolfram |W ||Padat|Logam transisi|Primordial}}
| {{element cell-named|75|rhenium |Re||Solid|Transition metal|Primordial}}
| {{element cell-named|75|renium |Re||Padat|Logam transisi|Primordial}}
| {{element cell-named|76|osmium |Os||Solid|Transition metal|Primordial}}
| {{element cell-named|76|osmium |Os||Padat|Logam transisi|Primordial}}
| {{element cell-named|77|iridium |Ir||Solid|Transition metal|Primordial}}
| {{element cell-named|77|iridium |Ir||Padat|Logam transisi|Primordial}}
| {{element cell-named|78|platinum |Pt||Solid|Transition metal|Primordial}}
| {{element cell-named|78|platina |Pt||Padat|Logam transisi|Primordial}}
| {{element cell-named|79|gold |Au||Solid|Transition metal|Primordial}}
| {{element cell-named|79|emas |Au||Padat|Logam transisi|Primordial}}
| {{element cell-named|80|mercury |Hg||Liquid|Transition metal|Primordial|link=Mercury (element)}}
| {{element cell-named|80|raksa |Hg||Cair|Logam transisi|Primordial}}
| {{element cell-named|81|thallium |Tl||Solid|post-transition metal|Primordial}}
| {{element cell-named|81|talium |Tl||Padat|Logam pascatransisi|Primordial}}
| {{element cell-named|82|lead |Pb||Solid|post-transition metal|Primordial}}
| {{element cell-named|82|timbal |Pb||Padat|Logam pascatransisi|Primordial}}
| {{element cell-named|83|bismuth |Bi||Solid|post-transition metal|Primordial}}
| {{element cell-named|83|bismut |Bi||Padat|Logam pascatransisi|Primordial}}
| {{element cell-named|84|polonium |Po||Solid|post-transition metal|From decay}}
| {{element cell-named|84|polonium |Po||Padat|Logam pascatransisi|From decay}}
| {{element cell-named|85|astatine |At||Solid|Metalloid|From decay}}
| {{element cell-named|85|astatin |At||Padat|Metaloid|From decay}}
| {{element cell-named|86|radon |Rn||Gas |Noble gas|From decay}}
| {{element cell-named|86|radon |Rn||Gas |Gas mulia|From decay}}
|-
|-
! [[Unsur periode 7|7]]
! [[Unsur periode 7|7]]
| {{element cell-named|87|francium |Fr||Solid|Alkali metal|From decay}}
| {{element cell-named|87|fransium |Fr||Padat|Logam alkali|From decay}}
| {{element cell-named|88|radium |Ra||Solid|Alkaline earth metal|From decay}}
| {{element cell-named|88|radium |Ra||Padat|Logam alkali tanah|From decay}}
| {{element cell-asterisk|2}}
| {{element cell-asterisk|2}}
| {{element cell-named|103|lawrencium |Lr||Unknown phase|Actinide|Synthetic}}
| {{element cell-named|103|lawrensium |Lr||Unknown phase|Aktinida|Sintetis}}
| {{element cell-named|104|rutherfordium|Rf||Unknown phase|Transition metal|Synthetic}}
| {{element cell-named|104|ruterfordium |Rf||Unknown phase|Logam transisi|Sintetis}}
| {{element cell-named|105|dubnium |Db||Unknown phase|Transition metal|Synthetic}}
| {{element cell-named|105|dubnium |Db||Unknown phase|Logam transisi|Sintetis}}
| {{element cell-named|106|seaborgium |Sg||Unknown phase|Transition metal|Synthetic}}
| {{element cell-named|106|seaborgium |Sg||Unknown phase|Logam transisi|Sintetis}}
| {{element cell-named|107|bohrium |Bh||Unknown phase|Transition metal|Synthetic}}
| {{element cell-named|107|bohrium |Bh||Unknown phase|Logam transisi|Sintetis}}
| {{element cell-named|108|hassium |Hs||Unknown phase|Transition metal|Synthetic}}
| {{element cell-named|108|hasium |Hs||Unknown phase|Logam transisi|Sintetis}}
| {{element cell-named|109|meitnerium |Mt||Unknown phase|Unknown chemical properties|Synthetic}}
| {{element cell-named|109|meitnerium |Mt||Unknown phase|Unknown chemical properties|Sintetis}}
| {{element cell-named|110|darmstadtium |Ds||Unknown phase|Unknown chemical properties|Synthetic}}
| {{element cell-named|110|darmstadtium |Ds||Unknown phase|Unknown chemical properties|Sintetis}}
| {{element cell-named|111|roentgenium |Rg||Unknown phase|Unknown chemical properties|Synthetic}}
| {{element cell-named|111|roentgenium |Rg||Unknown phase|Unknown chemical properties|Sintetis}}
| {{element cell-named|112|copernicium |Cn||Unknown phase|Transition metal|Synthetic}}
| {{element cell-named|112|kopernisium |Cn||Unknown phase|Logam transisi|Sintetis}}
| {{element cell-named|113|ununtrium |Uut||Unknown phase|Unknown chemical properties|Synthetic}}
| {{element cell-named|113|nihonium |Nh||Unknown phase|Unknown chemical properties|Sintetis}}
| {{element cell-named|114|flerovium |Fl||Unknown phase|Post-transition metal|Synthetic}}
| {{element cell-named|114|flerovium |Fl||Unknown phase|Logam pascatransisi|Sintetis}}
| {{element cell-named|115|ununpentium |Uup||Unknown phase|Unknown chemical properties|Synthetic}}
| {{element cell-named|115|moskovium |Mc||Unknown phase|Unknown chemical properties|Sintetis}}
| {{element cell-named|116|livermorium |Lv||Unknown phase|Unknown chemical properties|Synthetic}}
| {{element cell-named|116|livermorium |Lv||Unknown phase|Unknown chemical properties|Sintetis}}
| {{element cell-named|117|ununseptium |Uus||Unknown phase|Unknown chemical properties|Synthetic}}
| {{element cell-named|117|tenesin |Ts||Unknown phase|Unknown chemical properties|Sintetis}}
| {{element cell-named|118|ununoctium |Uuo||Unknown phase|Unknown chemical properties|Synthetic}}
| {{element cell-named|118|oganeson |Og||Unknown phase|Unknown chemical properties|Sintetis}}
|-
|-
| colspan="19" style="height:1em;" |
| colspan="19" style="height:1em;" |
|-
|-
| colspan="4" {{element cell-asterisk|1|align=right}}
| colspan="4" {{element cell-asterisk|1|align=right}}
| {{element cell-named|57|lanthanum |La||Solid|Lanthanide|Primordial}}
| {{element cell-named|57|lantanum |La||Padat|Lantanida|Primordial}}
| {{element cell-named|58|cerium |Ce||Solid|Lanthanide|Primordial}}
| {{element cell-named|58|serium |Ce||Padat|Lantanida|Primordial}}
| {{element cell-named|59|praseodymium|Pr||Solid|Lanthanide|Primordial}}
| {{element cell-named|59|praseodimium|Pr||Padat|Lantanida|Primordial}}
| {{element cell-named|60|neodymium |Nd||Solid|Lanthanide|Primordial}}
| {{element cell-named|60|neodimium |Nd||Padat|Lantanida|Primordial}}
| {{element cell-named|61|promethium |Pm||Solid|Lanthanide|From decay}}
| {{element cell-named|61|prometium |Pm||Padat|Lantanida|From decay}}
| {{element cell-named|62|samarium |Sm||Solid|Lanthanide|Primordial}}
| {{element cell-named|62|samarium |Sm||Padat|Lantanida|Primordial}}
| {{element cell-named|63|europium |Eu||Solid|Lanthanide|Primordial}}
| {{element cell-named|63|europium |Eu||Padat|Lantanida|Primordial}}
| {{element cell-named|64|gadolinium |Gd||Solid|Lanthanide|Primordial}}
| {{element cell-named|64|gadolinium |Gd||Padat|Lantanida|Primordial}}
| {{element cell-named|65|terbium |Tb||Solid|Lanthanide|Primordial}}
| {{element cell-named|65|terbium |Tb||Padat|Lantanida|Primordial}}
| {{element cell-named|66|dysprosium |Dy||Solid|Lanthanide|Primordial}}
| {{element cell-named|66|disprosium |Dy||Padat|Lantanida|Primordial}}
| {{element cell-named|67|holmium |Ho||Solid|Lanthanide|Primordial}}
| {{element cell-named|67|holmium |Ho||Padat|Lantanida|Primordial}}
| {{element cell-named|68|erbium |Er||Solid|Lanthanide|Primordial}}
| {{element cell-named|68|erbium |Er||Padat|Lantanida|Primordial}}
| {{element cell-named|69|thulium |Tm||Solid|Lanthanide|Primordial}}
| {{element cell-named|69|tulium |Tm||Padat|Lantanida|Primordial}}
| {{element cell-named|70|ytterbium |Yb||Solid|Lanthanide|Primordial}}
| {{element cell-named|70|iterbium |Yb||Padat|Lantanida|Primordial}}
| &nbsp;
| &nbsp;
|-
|-
| colspan="4" {{element cell-asterisk|2|align=right}}
| colspan="4" {{element cell-asterisk|2|align=right}}
| {{element cell-named|89|actinium |Ac||Solid|Actinide|From decay}}
| {{element cell-named|89|aktinium |Ac||Padat|Aktinida|From decay}}
| {{element cell-named|90|thorium |Th||Solid|Actinide|Primordial}}
| {{element cell-named|90|torium |Th||Padat|Aktinida|Primordial}}
| {{element cell-named|91|protactinium|Pa||Solid|Actinide|From decay}}
| {{element cell-named|91|protaktinium|Pa||Padat|Aktinida|From decay}}
| {{element cell-named|92|uranium |U ||Solid|Actinide|Primordial}}
| {{element cell-named|92|uranium |U ||Padat|Aktinida|Primordial}}
| {{element cell-named|93|neptunium |Np||Solid|Actinide|From decay}}
| {{element cell-named|93|neptunium |Np||Padat|Aktinida|From decay}}
| {{element cell-named|94|plutonium |Pu||Solid|Actinide|Primordial}}
| {{element cell-named|94|plutonium |Pu||Padat|Aktinida|From decay}}
| {{element cell-named|95|americium |Am||Solid|Actinide|Synthetic}}
| {{element cell-named|95|amerisium |Am||Padat|Aktinida|Sintetis}}
| {{element cell-named|96|curium |Cm||Solid|Actinide|Synthetic}}
| {{element cell-named|96|kurium |Cm||Padat|Aktinida|Sintetis}}
| {{element cell-named|97|berkelium |Bk||Solid|Actinide|Synthetic}}
| {{element cell-named|97|berkelium |Bk||Padat|Aktinida|Sintetis}}
| {{element cell-named|98|californium |Cf||Solid|Actinide|Synthetic}}
| {{element cell-named|98|kalifornium |Cf||Padat|Aktinida|Sintetis}}
| {{element cell-named|99|einsteinium |Es||Solid|Actinide|Synthetic}}
| {{element cell-named|99|einsteinium |Es||Padat|Aktinida|Sintetis}}
| {{element cell-named|100|fermium |Fm||Unknown phase|Actinide|Synthetic}}
| {{element cell-named|100|fermium |Fm||Unknown phase|Aktinida|Sintetis}}
| {{element cell-named|101|mendelevium|Md||Unknown phase|Actinide|Synthetic}}
| {{element cell-named|101|mendelevium|Md||Unknown phase|Aktinida|Sintetis}}
| {{element cell-named|102|nobelium |No||Unknown phase|Actinide|Synthetic}}
| {{element cell-named|102|nobelium |No||Unknown phase|Aktinida|Sintetis}}
| &nbsp;
| &nbsp;
|-
|-
Baris 203: Baris 203:
|}<noinclude>
|}<noinclude>
{{documentation}}
{{documentation}}
[[Kategori:Templat tabel periodik]]
[[Kategori:Templat kimia]]
[[Kategori:Templat kimia]]
</noinclude>
</noinclude>

Revisi terkini sejak 26 September 2022 02.05

Golongan 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Logam alkali Logam alkali tanah Pniktogen Kalkogen Halogen Gas Mulia
Periode

1

Hidro­gen
1
He­lium
2
2
Lit­ium
3
Beri­lium
4
Boron
5
Kar­bon
6
Nitro­gen
7
Oksi­gen
8
Fluor
9
Neon
10
3
Nat­rium
11
Magne­sium
12
Alumi­nium
13
Sili­kon
14
Fos­for
15
Bele­rang
16
Klor­in
17
Argon
18
4
Kali­um
19
Kal­sium
20
Skan­dium
21
Tita­nium
22
Vana­dium
23
Krom­ium
24
Man­gan
25
Besi
26
Ko­balt
27
Nikel
28
Tem­baga
29
Seng
30
Gali­um
31
Germa­nium
32
Arsen
33
Sele­nium
34
Brom­in
35
Krip­ton
36
5
Rubid­ium
37
Stron­sium
38
Itr­ium
39
Zirko­nium
40
Nio­bium
41
Molib­denum
42
Tek­nesium
43
Ruthe­nium
44
Rod­ium
45
Pala­dium
46
Perak
47
Kad­mium
48
Indi­um
49
Timah
50
Anti­mon
51
Telu­rium
52
Iodin
53
Xenon
54
6
Se­sium
55
Ba­rium
56
1 asterisk
Lute­sium
71
Haf­nium
72
Tanta­lum
73
Wolf­ram
74
Re­nium
75
Os­mium
76
Iri­dium
77
Plat­ina
78
Emas
79
Raksa
80
Tal­ium
81
Tim­bal
82
Bis­mut
83
Polo­nium
84
Asta­tin
85
Radon
86
7
Fran­sium
87
Ra­dium
88
2 asterisks
Lawren­sium
103
Ruther­fordium
104
Dub­nium
105
Sea­borgium
106
Bohr­ium
107
Has­sium
108
Meit­nerium
109
Darm­stadtium
110
Roent­genium
111
Koper­nisium
112
Nihon­ium
113
Flerov­ium
114
Mosko­vium
115
Liver­morium
116
Tene­sin
117
Ogane­son
118
1 asterisk
Lan­tanum
57
Serium
58
Praseo­dimium
59
Neodi­mium
60
Prome­tium
61
Sama­rium
62
Europ­ium
63
Gadolin­ium
64
Ter­bium
65
Dispro­sium
66
Hol­mium
67
Erbium
68
Tulium
69
Iter­bium
70
 
2 asterisks
Akti­nium
89
Tor­ium
90
Protak­tinium
91
Ura­nium
92
Neptu­nium
93
Pluto­nium
94
Ameri­sium
95
Curi­um
96
Berke­lium
97
Kalifor­nium
98
Einstei­nium
99
Fer­mium
100
Mende­levium
101
Nobe­lium
102
 

hitam=padat hijau=cair merah=gas abu-abu=tidak diketahui
Primordial Hasil peluruhan Sintetis
Logam Metaloid Nonlogam Sifat
kimia
tidak diketahui
Logam alkali Logam alkali tanah Lan­tanida Aktinida Logam transisi Logam pasca-​transisi Nonlogam poliatomik Nonlogam diatomik Gas mulia