Indonesian Idol (musim 12)
Pembawa acaraBoy WilliamJuriAnang Hermansyah
Judika
Rossa
Bunga Citra Lestari
David Bayu
Indonesian Idol (musim 12) atau dikenal dengan Indonesian Idol: Home of the Idols adalah musim ke-12 dari acara televisi realitas pencarian bakat Indonesian Idol yang mulai mengudara di RCTI pada 19 Desember 2022. Program ini tayang setiap Senin dan Selasa pukul 21.00 WIB. Proses audisi utama digelar di 5 kota besar di Indonesia, yakni Bandung, Yogyakarta, Surabaya, Medan, dan Jakarta.[1]. Babak showcase akan dimulai pada 16 Januari 2023
Pembawa Acara & Juri
Pada musim ini, posisi pembawa acara kembali diisi oleh Boy William, serta Anang Hermansyah, Judika dan Rossa tetap menjadi juri bersama David Bayu dan Bunga Citra Lestari yang menggantikan posisi Ari Lasso dan Maia Estianty.
Musim ini menjadi musim pertama bagi David Bayu sebagai juri Indonesian Idol, sedangkan musim ini adalah yang ketiga kalinya bagi Rossa dan BCL serta keempat kalinya bagi Judika dan kedelapan kalinya untuk Anang Hermansyah. Dan ini juga merupakan peristiwa yang pertama kalinya terjadi sepanjang kompetisi Indonesian Idol berlangsung, dimana Ari Lasso menyatakan pengunduran dirinya dari posisi juri Indonesian Idol, sehubungan dengan kanker DLBCL yang dideritanya.
Pertama kali dalam sejarah Indonesian Idol, musim ini menghadirkan juri pendamping. Mereka adalah Armand Maulana, Maia Estianty, Afgan, Fadly, Momo dan Dikta, sehingga total juri pada musim ini adalah 11 orang yang akan tampil secara bergantian dengan disediakan 5 kursi juri di panggung Indonesian Idol. Alasannya adalah situasi pandemi Covid-19 yang berangsur pulih dimana jadwal para juri utama tampil bernyanyi di berbagai acara dan berbagai kota pun padat sehingga harus membutuhkan peran juri pendamping untuk menggantikan posisi juri utama yang berhalangan.[2]
Pembawa Acara
Juri
- Anang Hermansyah: Ketua Juri
- David Bayu: Juri 2
- Judika: Juri 3
- Rossa: Juri 4
- Bunga Citra Lestari: Juri 5
Juri Pendamping
Sponsor
- Teh Kotak
- Ultra Milk
- Mie Sedaap
- kopi Good day
Jadwal Audisi
Audisi Utama
Tanggal peluncuran di TV | Kota audisi | Tanggal | Acara | Tanggal pemanggilan | Acara pemanggilan | Tiket emas |
---|---|---|---|---|---|---|
Yogyakarta, DI Yogyakarta | 8-9 Oktober 2022 | Sportorium UMY | ||||
Surabaya, Jawa Timur | 15-16 Oktober 2022 | Islamic Center | ||||
Medan, Sumatra Utara | 22-23 Oktober 2022 | MICC | ||||
Bandung, Jawa Barat | 29-30 Oktober 2022 | Eldorado Dome | ||||
Jakarta, DKI Jakarta | 12-13 November 2022 | MNC Studios | ||||
Total nomor dari tiket emas untuk babak eliminasi |
Syarat kontestan : Kontestan harus berusia 15-27 tahun dan tinggal di Indonesia.
Babak Audisi
Audisi 1 (19 Desember 2022)
No. | Peserta (Umur, Asal Kota) | Pekerjaan | Lagu & Penyanyi Asli | Hasil Akhir |
---|---|---|---|---|
1 | Bunga Reyza (20, Cimahi) | Mahasiswi | "Don't You Remember" - Adele | |
2 | Raisa Syarla (18, Kutai Kartanegara) | Pelajar | "When I Was Your Man" - Bruno Mars | |
3 | Alif Pamuji (23, Purbalingga) | Pengamen | "Sendiri Menanti" - Original Song | |
4 | Putri Anastasya (21, Bandung) | Mahasiswi | "Tak Ingin Usai" - Keisya Levronka | |
5 | Nyoman Paul (21, Bali) | Atlet | "Redemption Song" - Bob Marley & The Wailers | |
6 | Yusuf Alpharezi (21, Solo) | Freelance | "Chandelier" - Sia | Tidak Lolos |
7 | Samuel Roberto (21, Jakarta) | Receptionist | "Low Key" - Ally Brooke | |
8 | Muzdalipah (21, Palangkaraya) | Mahasiswi | "I'm Sorry Goodbye" - Krisdayanti | Tidak Lolos |
9 | Anggis Devaki (20, Bali) | Mahasiswi | "Dekat Denganmu" - Original Song | |
10 | Salma Salsabil (20, Probolinggo) | Mahasiswi | "Goo Goo Dolls" - Iris |
Audisi 2 (20 Desember 2022)
No. | Peserta (Umur, Asal Kota) | Pekerjaan | Lagu & Penyanyi Asli | Hasil Akhir |
---|---|---|---|---|
1 | Morietnez Azra Mashuri (18, Bekasi) | Mahasiswi | "Ladaru" - Original Song | Golden Ticket |
"I Wanna Dance With Somebody (Who Loves Me)" - Whitney Houston | ||||
2 | Yakobus Liberto Promensia Ndopo (26, Ende) | Freelance Singer | "Use Somebody" - Kings of Leon | Golden Ticket |
"Jamilah" - Rany Simbolon | ||||
3 | Alnastasya Ivonne (24, Depok) | Entertainer | "I'm In Love With A Monster" - Fifth Harmony | Golden Ticket |
4 | Mifbahur Rizqi | "Hanya Ingin Bersama" - Original Song | Golden Ticket | |
5 | Rashilla Diva (22, Bandung) | Mahasiswi | "Pengagum Rahasia" - Original Song | Golden Ticket |
6 | Chaterine Evelyna Pramesthi Kirana (19, Surabaya) | Mahasiswi | "Bosan" - Original Song | Golden Ticket |
7 | Bayu (20, Medan) | Mahasiswa | "Endless Love" - Jackie Chan & Kim Hee-Seon | Tidak Lolos |
8 | Abdul Asiz (17, Sukabumi) | Pelajar | "Love" - Keyshia Cole | Golden Ticket |
"Rumah Singgah" - Fabio Asher | ||||
9 | Siti Nurjanah (17, Cimahi) | Pelajar | "Renai Circulation" - Kana Hanazawa | Tidak Lolos |
10 | Yuni Anggraeni (21, Bandung) | Mahasiswi | "Mirror Mirror" - F.Hero X MILLI ft. Changbin Of Stray Kids | Tidak Lolos |
11 | Arlingga Rauf (23, Kotamobagu) | Freelance Singer | "Unholy" - Sam Smith ft. Kim Petras | Golden Ticket |
"Menghitung Hari 2" - Anda | ||||
12 | Arda Surya (20, Medan) | Mahasiswa | "Beraksi" - Kotak | Tidak Lolos |
13 | Rosalina Samosir (23, Medan) | Guru Vokal | "I Have Nothing" - Whitney Houston | Golden Ticket |
"Vittoria, Mio Core" - Giacomo Carissimi | ||||
14 | Rion Laode (26, Kendari) | Penyanyi | "Simfoni Cinta" - Original Song | Golden Ticket |
Audisi 3 (26 Desember 2022)
No. | Peserta (Umur, Asal Kota) | Pekerjaan | Lagu & Penyanyi Asli | Hasil Akhir |
---|---|---|---|---|
1 | Luna Casano (19, Bali) | Content Creator | "Can't Help Falling in Love" - Elvis Presley | Golden Ticket |
2 | Acep Ramdan (24, Bandung) | Freelance | "Smells Like Teen Spirit" - Nirvana | Tidak Lolos |
3 | Gabrielle Happy (20, Jember) | Mahasiswi | "Just the Two of Us" - Bill Withers | Golden Ticket |
4 | Novia Situmeang (23, Sidikalang) | Mahasiswi | "Impossible" - Christina Aguilera | Golden Ticket |
5 | Astrid Caecilia Tarigan (25, Surabaya) | Penyanyi | "How Deep Is Your Love" - Bee Gees | Golden Ticket |
6 | Agustina Nanda (19, Yogyakarta) | Penyanyi | "I'm Not the Only One" - Sam Smith | Golden Ticket |
7 | Adi Sihotang (20, Medan) | Sales | "Putus atau Terus" - Judika | Tidak Lolos |
8 | Dimansyah Laitupa (24, Ambon) | Mahasiswa | "Nada Terima Kasih" - Original Song | Golden Ticket |
9 | Alfin Febrian (18, Medan) | Freelance | "Speechless" - Naomi Scott | Tidak Lolos |
10 | Monica Christiana (19, Malang) | Mahasiswi | "It's a Man's Man's Man's World" - James Brown | Golden Ticket |
11 | Rifqi Habibie (21, Bandung) | Content Creator | "Forever With You" - Original Song | Golden Ticket |
12 | Marchella Mulyawan (23, Jakarta) | Fashion Designer | "Jadi Aku Sebentar Saja" - Judika | Tidak Lolos |
13 | Rony Parulian (21, Jakarta) | Penyanyi | "Whole Lotta Love" - Led Zeppelin | Golden Ticket |
Audisi 4 (27 Desember 2022)
No. | Peserta (Umur, Asal Kota) | Pekerjaan | Lagu & Penyanyi Asli | Hasil Akhir |
---|---|---|---|---|
1 | Nayl Author (27, Bandung) | Freelance Singer | "Biarkanlah" - Anang Hermansyah | Golden Ticket |
"Dream On" - Aerosmith | ||||
2 | Viera Chas (20, Jakarta) | Mahasiswi | "Treasure" - Bruno Mars | Tidak Lolos |
"Leave the Door Open" - Bruno Mars | ||||
"Sempurna" - Andra and the BackBone | ||||
3 | Galuh Indrajita (25, Karawang) | Penyanyi Reguler | "Unholy" - Sam Smith ft. Kim Petras | Golden Ticket |
"Tanya Hati" - Pasto | ||||
4 | Andi Gunawan (26, Garut) | Freelance Singer | "Just The Two Of Us" - Grover Washington Jr ft. Bill Withers | Golden Ticket |
5 | Nicko Nanda (27, Surabaya) | Freelance Singer | "Put Your Records On" - Corinne Bailey Rae | Golden Ticket |
6 | Bestran Hutagalung (18, Medan) | Mahasiswa | "Symphony Yang Indah" - Once Mekel | Tidak Lolos |
7 | Nixon Syahputra (19, Jember) | Mahasiswa | "Heaven" - Calum Scott | Golden Ticket |
"Tanpa Batas Waktu" - Ade Govinda | ||||
8 | Danil Josse Pratama (23, Bangka Belitung) | Karyawan Swasta | "Surga Cinta" - Ada Band | Golden Ticket |
9 | Mikhael Christian (25, Lumajang) | Koki | "The Eye" - Infinite | Tidak Lolos |
"Air & Api" - Naif | ||||
10 | Jaqlien Elsy Maukaling (24, Makassar) | Freelance Singer | "Free Falln'" - Tom Petty | Golden Ticket |
11 | Samuel Siahaan (20, Medan) | Pekerja Tambal Ban | "Never Enough" - Loren Allred | Golden Ticket |
12 | Michelle Sandrina Tobing (18, Medan) | Mahasiswi | "Heart Attack" - Demi Lovato | Golden Ticket |
13 | Alya Izzaty (18, Pekanbaru) | Mahasiswi | "I Believe" - Fantasia | Golden Ticket |
14 | Ayu Kirani (16, Bali) | Pelajar | "Listen" - Beyonce Knowles | Golden Ticket |
15 | Reza Aditya (25, Bali) | Freelance Singer | "Slow Dancing In A Butning" - John Mayer | Golden Ticket |
16 | Boby Primadi | Golden Ticket | ||
17 | Rizky Putra Ngabalin | Golden Ticket | ||
18 | Tika Pagraky | Golden Ticket | ||
19 | Ihziva Salsabilla Ilmia Ali | Golden Ticket | ||
20 | Alpita Maharani | Golden Ticket | ||
21 | Allxander Dicky (Bajawa) | Golden Ticket | ||
22 | Rayhan Akbar R. | Golden Ticket | ||
23 | Olivia Nelbra | Golden Ticket | ||
24 | Lea Sembiring | Golden Ticket |
Audisi 5 (2 Januari 2023)
No. | Peserta (Umur, Asal Kota) | Pekerjaan | Lagu & Penyanyi Asli | Hasil Akhir |
---|---|---|---|---|
1 | Atia Faudina 24, Yogyakarta) | Freelance Singer | "Gemintang Hatiku" - Lyodra Ginting | Golden Ticket |
2 | Rachel Hutauruk (16, Jakarta) | Pelajar | "Taking A Chance On Love" | Golden Ticket |
"Prahara Cinta" | ||||
2 | Khofifah Marisa (15, Bogor) | Pelajar | "Daddy! Daddy! Do!" - Masayuki Suzuki ft. Airi Suzuki | Tidak Lolos |
"Terlanjur Mencinta" - Lyodra Ginting, Tiara Andini & Ziva Magnolya | ||||
3 | Deden Anugrah (25, Garut) | Guru | "Beggin'" - The 4 Seasons ft. The 'Sound' Of Frankie Valli | Golden Ticket |
"Cemburu Itu Indah" - Superkid | ||||
4 | Della Pratama (24, Jakarta) | Business Development Manager | "Wings" - Little Mix | Golden Ticket |
"Bukan Dia Tapi Aku" - Judika | ||||
5 | Bernadetha Manurung (19, Medan) | Mahasiswi | "Pretender" - Official High Dandism | Tidak Lolos |
6 | Antonio Manurung (22, Medan) | Freelance Singer | "It Will Rain" - Bruno Mars | Golden Ticket |
7 | Mustika Bachmid (17, Manado) | Pelajar | "Tuhan Ku Tak Sanggup" - Novia Bachmid | Tidak Lolos |
8 | Zilva Bachmid (24, Manado) | Conten Creator | "Terlalu Cinta" - Rossa | Golden Ticket |
9 | Putri Chairunnisa (17, Pekanbaru) | Pelajar | "Dalam Kenangan" - Krisdayanti | Golden Ticket |
10 | Siti Rachmawati (22, Pekanbaru) | Mahasiswi | "Listen" - Beyonce Knowles | Golden Ticket |
11 | Nabilah Taqiyyah (17, Aceh) | Pelajar | "Belum Siap Kehilangan" - Stevan Pasaribu | Golden Ticket |
12 | Rahman Sadli (25, Maluku) | Penyanyi Reguler | "Easy" - Mac Ayres | Golden Ticket |
13 | Angelia Firtsnov (24, Manado) | Freelance Singer | "Kisah Sempurna" - Mahalini Raharja | Golden Ticket |
14 | Alfredo Fernando (18, Yogyakarta) | Mahasiswa | "Hurt" - Christina Aguilera | Golden Ticket |
15 | Kristoforus Mario Farrel Nugroho (18, Jakarta) | Mahasiswa | Golden Ticket | |
16 | Vanessa Bella (17,) | Golden Ticket | ||
17 | Maria Dewi Puspita Sinaga (17, Jakarta) | Pelajar | Golden Ticket | |
18 | Zasa Zefanya (18, Bali) | Golden Ticket | ||
19 | Firza Nur Shabrina | Golden Ticket | ||
20 | Daffa Yudo | Golden Ticket | ||
21 | Inocent Purwanto | Golden Ticket | ||
22 | Daniel Christian | Golden Ticket | ||
23 | Devira Muthia Humaira | Golden Ticket | ||
24 | Loka Gazh | Golden Ticket | ||
25 | Viko Ardhana | Golden Ticket | ||
26 | Muhammad Rezky Alhaddad | Golden Ticket | ||
27 | Risty Belinda | Golden Ticket | ||
28 | Revy Tiara (23, Malang) | Mahasiswi | Golden Ticket | |
29 | Eirene Christina (20, ) | Golden Ticket | ||
30 | Mey Permata Tarigan (Medan) | Golden Ticket | ||
31 | Amanda Refita | Golden Ticket | ||
32 | Chrisalia Rebecca | Golden Ticket | ||
33 | Ranilia Ginting | Golden Ticket | ||
34 | Kresnabila | Golden Ticket | ||
35 | Richard Dinata (, Yogyakarta) | Golden Ticket | ||
36 | Putri Jasmin Rahayu (15, Bandung) | Golden Ticket | ||
37 | Yessicha Sabrina Tarigan (23, Medan) | Mahasiswi | Golden Ticket | |
38 | Khaerunissa Putri Resky | Golden Ticket | ||
39 | Chrisvia Victory (17, Manado) | Pelajar | Golden Ticket | |
40 | Olivia Angelene Laoly | Golden Ticket | ||
41 | Keyza Aurelian | Golden Ticket | ||
42 | Nicole Emmanuella | Golden Ticket | ||
43 | Nydia Ekalistha | Golden Ticket | ||
44 | Batara Dewa | Golden Ticket | ||
45 | Paulina Putri | Golden Ticket | ||
46 | Zevanna Arga Anne Angesti | Golden Ticket | ||
47 | Maira Annisa | Golden Ticket | ||
48 | Fadhillah Al-Feith | Golden Ticket | ||
49 | Nora Dewi Hutabarat | Golden Ticket | ||
50 | Andre Oei | Tidak Lolos | ||
51 | Ade Kurniawan Suhadi | Tidak Lolos | ||
52 | Nasim Smith | Tidak Lolos | ||
53 | Uluf Nur Barlenty (20, Tulungagung) | Mahasiswi | Tidak Lolos | |
54 | Mischa Tobing | Tidak Lolos | ||
55 | Novira Sabrina | Tidak Lolos | ||
56 | Annisa Areros (, Manado) | Tidak Lolos | ||
57 | Shincan | Tidak Lolos | ||
58 | Gede Bagus Ivan Suartika Debel | Tidak Lolos | ||
59 | Andi Devandi | Tidak Lolos | ||
60 | Alexsandra Cipta | Tidak Lolos | ||
61 | Chelsea G. Hadi (27, Medan) | Dokter | Tidak Lolos | |
62 | Angga Pradipta | Tidak Lolos | ||
63 | Maria Tarihoran | Tidak Lolos | ||
64 | Ricky Riyanto | Tidak Lolos | ||
65 | Sherry Jolieca Modigliani Siwy | Tidak Lolos | ||
66 | Audrey Anggoro | Tidak Lolos | ||
67 | Anna Krisna (23, Jakarta) | Fashion Designer | Tidak Lolos | |
68 | Kharisma Ratu | Tidak Lolos | ||
69 | Skyrio Chandra (16, Medan) | Tidak Lolos | ||
70 | Amanda Citra Nabila (23, ) | Tidak Lolos | ||
71 | Widya Angela Harianto (23, Banjarmasin) | Tidak Lolos | ||
72 | Nicolas Yosua Sianipar | Tidak Lolos | ||
73 | Dini Nugraha | Tidak Lolos | ||
74 | Habib Bayu Sampurno | Tidak Lolos | ||
75 | Nita Pramesti | Tidak Lolos | ||
76 | Bobby Alfiero | Tidak Lolos | ||
77 | Jesslyn Kusumo | Tidak Lolos | ||
78 | Desmytha Rasari Tamaen | Tidak Lolos | ||
79 | Audi Octavia | Tidak Lolos | ||
80 | Indi Kurniawan | Tidak Lolos | ||
81 | Jose Simorangkir | Tidak Lolos | ||
82 | Mutiya Febriani K | Tidak Lolos | ||
83 | Karina Maharani | Tidak Lolos | ||
84 | Adel DMS | Tidak Lolos | ||
85 | Gusti Ayu Desi Debora | Tidak Lolos | ||
86 | Maria Rangga | Tidak Lolos | ||
87 | Choniken Febtya Wijayanti | Tidak Lolos | ||
88 | Tesalonika Manalu (19, Tarutung) | Tidak Lolos | ||
89 | Bimbi Adinda | Tidak Lolos | ||
90 | Rendra Guntara | Tidak Lolos | ||
91 | Nicole Ruth Sidney | Tidak Lolos | ||
92 | Keke Angeline | Tidak Lolos | ||
93 | Bintan Radhita | Tidak Lolos | ||
94 | Preysdes Xafiera | Tidak Lolos | ||
95 | Kaffa Halmahira | Tidak Lolos | ||
96 | Iris Graciella | Tidak Lolos | ||
97 | Chelsie Viona Andaratte | Tidak Lolos | ||
98 | Febe Anna Angelique Conrneray | Tidak Lolos | ||
99 | Kevin Hugo | Tidak Lolos | ||
100 | Laras Whisanty | Tidak Lolos | ||
101 | Abraham Aby | Tidak Lolos | ||
102 | Shintya Sagala | Tidak Lolos | ||
103 | Jaime Alvaro | Tidak Lolos | ||
104 | Jerin Grover | Tidak Lolos | ||
105 | Citra Watia | Tidak Lolos | ||
106 | Frederico Antonius M. Labina | Tidak Lolos |
Babak Eliminasi
Pada babak eliminasi 1-3, juri yang bertugas terdiri dari 7 orang yakni Anang Hermansyah, David Bayu, Judika, Rossa, Bunga Citra Lestari, Maia Estianty dan Dikta
Eliminasi 1: The Crucial 60' (3 Januari 2023)
Pada babak ini, peserta diminta menyanyikan satu lagu dalam waktu 60 detik.
Juri yang bertugas: Anang Hermansyah, David Bayu, Judika, Maia Estianty, Dikta
EliminasiRegu | Urutan | Peserta | Lagu & Penyanyi | Hasil Akhir |
---|---|---|---|---|
1 | 1 | Raisa Syarla Martiza | "Terlalu Cinta" (Rossa) |
Lolos |
2 | Bunga Reyza | "Di Dadaku Ada Kamu" (Vina Panduwinata) |
Lolos | |
3 | Putri Anastasya | "Cinta Sejati" (Bunga Citra Lestari) |
Eliminasi | |
4 | Gabrielle Happy | "Drivers License" (Olivia Rodrigo) |
Lolos | |
2 | 1 | Rion Laode | "Never Enough" (Loren Allred) |
Eliminasi |
2 | Dimansyah Laitupa | "Andaikan Kau Datang" (Koes Plus) |
Lolos | |
3 | Muhammad Rifky Habibie | "All I Want" (Olivia Rodrigo) |
Lolos | |
4 | Mifbahur Rizqi | "Kisah Kasih di Sekolah" (Obbie Messakh) |
Lolos | |
3 | 1 | Angelia Firstnov Siow | "Good Times" (Edie Brickell) |
Lolos |
2 | Ardya Putri Gita Asmara | "I'll Never Love Again" (Lady Gaga) |
Lolos | |
3 | Maria Puspita Dewi Sinaga | "I Believe" (Fantasia Barrino) |
Lolos | |
4 | Rosalina Samosir | "Never Enough" (Loren Allred) |
Lolos | |
5 | Novia Situmeang | "You Lost Me" (Christina Aguilera) |
Lolos | |
4 | 1 | Abdul Azis | "It's Only Me" (Kaleb J) |
Lolos |
2 | Luna Casanova | "Toxic" (Britney Spears) |
Lolos | |
3 | Samuel Roberto Leviano | "Andai Aku Bisa" (Chrisye) |
Eliminasi | |
4 | Nyoman Paul Fernando Aro | "Iris" (Goo Goo Dolls) |
Lolos | |
5 | 1 | Eliminasi | ||
2 | Ihziva Salsabilla Ilmia Ali | "Glimpse of Us" (Joji) |
Lolos | |
3 | Alya Nurul Izzaty | "Who You Are" (Jessie J) |
Lolos | |
4 | Michelle Sandrina Tobing | "Stuck With U" (Ariana Grande & Justin Bieber) |
Lolos | |
5 | Kaffa Halmira | Eliminasi | ||
6 | 4 | Nabila Taqiyyah | "Demi Waktu" (Ungu) |
Lolos |
5 | Vanessa Bella | "And I Am Telling You I'm Not Going" (Jennifer Holliday) |
Lolos | |
7 | 1 | Boby Primadi | Lolos | |
2 | Muh. Arlingga Rauf | Lolos | ||
3 | Daffa Yudo | Eliminasi | ||
4 | Alfredo Fernando John | Lolos | ||
5 | Kristoforus Mario Farrel Nugroho | Eliminasi | ||
8 | 1 | Salma Salsabil Aliyyah | Lolos | |
2 | Pande Putu Damae Anggis Devaki | Lolos | ||
3 | Morietnez Azra Mashuri | "Reckless" (Madison Beer) |
Lolos | |
4 | Chaterine Evelyna Pramesthi Karana | Eliminasi | ||
5 | Rashilla Diva | Eliminasi | ||
9 | 1 | Dea Malinda Laksmono | "Fallin'" (Alicia Keys) |
Lolos |
2 | Nicole Emmanuella | Eliminasi | ||
3 | Galuh Indrajita | "It's Like That" (Mariah Carey) |
Lolos | |
4 | Devira Muthia Humaira | "Apa Salahku" (D'Masiv) |
Lolos | |
5 | Ni Wayan Ika Maulaning Pagraky | "Don't You Remember" (Adele) |
Lolos | |
10 | 1 | Andi Gunawan | "Diamonds" (Rihanna) |
Lolos |
2 | Nydia Ekalistha | Eliminasi | ||
3 | Nicko Nanda | "Over and Over Again" (Nathan Sykes) |
Lolos | |
4 | Jean Harly Harefa | "All of Me" (John Legend) |
Lolos | |
5 | Astrid Caecilia Tarigan | "Shallow" (Lady Gaga & Bradley Cooper) |
Lolos | |
11 | 1 | Siti Rachmawati | "Apalah (Arti Menunggu" (Raisa) |
Lolos |
2 | Putri Chairunnisa | "I'm Sorry Goodbye" (Krisdayanti) |
Eliminasi | |
3 | Zilva Bachmid | "You Raise Me Up" (Secret Garden) |
Eliminasi | |
4 | Muhammad Viko Ardhana | "Bukan Untukku" (Rio Febrian) |
Eliminasi | |
5 | Atya Faudina | "Andai Aku Bisa" (Chrisye) |
Eliminasi | |
12 | 1 | Rony Parulian Nanggolan | "When I Need You" (Albert Hammond) |
Lolos |
2 | Olivia Nelbra | "California King Bed" (Rihanna) |
Lolos | |
3 | Firza Nur Shabrina | "Pertama" (Reza Artamevia) |
Eliminasi | |
4 | Rachel Olivia Benedict Hutauruk | "Takkan Terganti" (Kahitna) |
Lolos | |
4 | Rayhan Akbar Rizaldhy | "Kisah Sempurna" (Mahalini Raharja) |
Lolos | |
6 | Della Pratama Susetyo | "Unholy" (Sam Smith & Kim Petras) |
Lolos | |
13 | 1 | Ayu Kirani Dwi Pertiwi | "Jealous" (Labrinth) |
Lolos |
2 | Riri | Eliminasi | ||
3 | Agustina Nanda Monica Lewar | "Dewi" (Alexa) |
Lolos | |
4 | Khaerunnisa Putri Resky | Eliminasi | ||
5 | Putri Jasmin | Eliminasi | ||
14 | 1 | Reza Aditya | "Pelangi di Matamu" (Jamrud) |
Lolos |
2 | Richard Adinata | Eliminasi | ||
3 | Wanda Artania | "On Bended Knee" (Boyz II Men) |
Lolos | |
4 | Yessicha Tarigan | Eliminasi | ||
5 | Tantan Hardiansyah | Eliminasi | ||
6 | Monica Christiana | "Who's Loving You" (The Jackson 5) |
Lolos | |
15 | 1 | Samuel Siahaan | ||
2 | Alif Pamuji | |||
3 | Daniel Christian | |||
4 | Rizky Putra Ngabalin | |||
5 | Deden Anugrah | |||
16 | 1 | Nayl Author | "Stand Up" (Steel Dragon) |
Lolos |
2 | Zasa Zefanya | "Fallin'" (Alicia Keys) |
Lolos | |
3 | Nixon Syahputra | "Bed of Roses" (Bon Jovi) |
Eliminasi | |
4 | Danil Pratama | "Kisah Cintaku" (Chrisye) |
Lolos | |
5 | Antonio Manurung | "Love of My Life" (Queen) |
Eliminasi | |
17 | 1 | Nora Dewi Hutabarat | Eliminasi | |
2 | Mey Permata Tarigan | Eliminasi | ||
3 | Rahman Sadli | "Jealous" (Labrinth) |
Lolos | |
4 | Naora Anindya Larasati | "Cinta Sejati" (Bunga Citra Lestari) |
Lolos | |
5 | Alpita Maharani | "Tanya Hati" (Pasto) |
Lolos | |
18 | 1 | Risty Bellinda | Eliminasi | |
2 | Chrisalia Rebecca | Eliminasi | ||
3 | Ranilia Ginting | Eliminasi | ||
4 | Eirene Christina Selly | Eliminasi | ||
5 | Meidra Aljuwi Shaputri | "Run to You" (Whitney Houston) |
Lolos | |
19 | 1 | Lea Kartyka Sembiring | "I Will Survive" (Gloria Gaynor) |
Lolos |
2 | Kresna Della | Eliminasi | ||
3 | Refita Amanda | Eliminasi | ||
4 | Revi Tiara | Eliminasi | ||
5 | Inocent Purwanto | "Killing Me Softly With His Song" (Roberta Flack) |
Lolos | |
20 | 1 | Yakobus Liberto Promensia Ndopo | "High Hopes" (Kodaline) |
Eliminasi |
2 | Elisa Lusiana | "Don't You Remember" (Adele) |
Lolos | |
3 | Alexander Dicky | "Crazy Little Thing Called Love" (Queen) |
Lolos | |
4 | Yunvrid Imanuel | "Say Something" (A Great Big World & Christina Aguilera) |
Eliminasi | |
21 | 1 | Batara Dewa | Eliminasi | |
2 | Paulina Putri | Eliminasi | ||
3 | Zevanna Arga Anne Angesti | Eliminasi | ||
4 | Jihan Tharisma Bintang | "Something's Got a Hold on Me" (Christina Aguilera) |
Lolos | |
5 | Choniken Febtya Wijayanti | Eliminasi | ||
22 | 1 | Jaqlien Elsy Maukaling | "If I Ain't Got You" | Eliminasi |
2 | Alnastasya Ivonne | "Butiran Debu" | Eliminasi | |
3 | Fadhillah Al-Feith | Eliminasi | ||
4 | Eliminasi |
- Regu yang ditayangkan di televisi berbeda dengan tayangan aslinya. Banyak peserta yang tidak ditayangkan penampilannya.
Eliminasi 2: Best Cover (9 Januari 2023)
Juri yang bertugas: David Bayu, Judika, Rossa, Bunga Citra Lestari, Dikta
Regu | Lagu & Penyanyi | Urutan | Peserta | Hasil Akhir |
---|---|---|---|---|
1 | "Every Summertime" (Niki) |
1 | Pande Putu Damae Anggis Devaki | Lolos |
2 | Luna Casanova | Lolos | ||
3 | Morietnez Azra Mashuri | Eliminasi | ||
4 | Wanda Dwi Artania | Eliminasi | ||
5 | Reza Aditya | Lolos | ||
2 | "Easy on Me" (Adele) |
1 | Ayu Kirani Dwi Pertiwi | Lolos |
2 | Nyoman Paul Fernando Aro | Lolos | ||
3 | Mifbahur Rizqi | Eliminasi | ||
4 | Astrid Caecilia Tarigan | Lolos | ||
5 | Abdul Azis | Lolos | ||
3 | "Stand Up for Love" (Destiny's Child) |
1 | Maria Puspita Dewi Sinaga | Eliminasi |
2 | Olivia Nelbra | Eliminasi | ||
3 | Novia Situmeang | Lolos | ||
4 | Rachel Olivia Benedict Hutauruk | Lolos | ||
5 | Rosalina Samosir | Lolos | ||
6 | Siti Rachmawati | Lolos |
Eliminasi 3: Sing For Your Life (10 Januari 2023)
Juri yang bertugas: David Bayu, Judika, Bunga Citra Lestari, Maia Estianty, Dikta
No. | Kontestan | Judul Lagu & Penyanyi Asli | Hasil |
---|---|---|---|
1 | Galuh Indrajita | "Deja Vu" (Beyoncé feat. Jay-Z) |
Lolos |
2 | Nyoman Paul | "Wicked Game" (Chris Isaak) |
Lolos |
3 | Raisa Syarla | "Reflection" (Christina Aguilera) |
Lolos |
4 | Luna Casanova | "Runaway" (Aurora) |
Eliminasi |
5 | Anggis Devaki | "To Love You More" (Céline Dion) |
Lolos |
6 | Alya Nurul | "A Million Dreams" (Ziv Zaifman, Hugh Jackman & Michelle Williams) |
Eliminasi |
7 | Michelle Sandrina | "Alone" (Heart) |
Eliminasi |
8 | Salma Salsabil | "Englishman in New York" (Sting) |
Lolos |
9 | Arlingga Rauf | "I'm in Love with the Monster" (Fifth Harmony) |
Lolos |
10 | Rony Parulian | "I'll Be There For You" | Lolos |
11 | Reza Aditya | "Before You Go" | Eliminasi |
12 | Danil Pratama | "Haruskah Ku Mati" | Lolos |
