Lompat ke isi

Daftar divisi administrasi Tiongkok menurut PDB per kapita

Dari Wikipedia bahasa Indonesia, ensiklopedia bebas

Artikel ini mencantumkan Produk Domestik Bruto (PDB) per kapita dalam USD tahun 2018 dan 2019 dari divisi administrasi Tiongkok tingkat pertama. Mata uang yang digunakan adalah renminbi (CNY) dan USD dengan nilai nominal yang sesuai dengan nilai tukar terkini dan selaras dengan keseimbangan kemampuan berbelanja (KKB) (sering juga disebut paritas daya beli). Nilai tukar rata-rata CNY yang digunakan di sini berdasarkan Biro Statistik Nasional Tiongkok dan nilai tukar paritas daya beli CNY diperkirakan sesuai dengan Dana Moneter Internasional (IMF).

Untuk tujuan perbandingan, artikel ini juga menampilkan PDB Taiwan yang dikelola oleh Republik Tiongkok bukan Republik Rakyat Tiongkok dan daerah administratif khusus Tiongkok (Hong Kong dan Makau) yang menggunakan sistem ekonomi dan mata uang yang terpisah dari Tiongkok daratan. Angka-angka di tabel dalam USD berdasarkan KKB seperti yang diperkirakan oleh Dana Moneter Internasional.[1]

Peta PDB per kapita provinsi di Tiongkok dan daerah administratif khusus Tiongkok (Hong Kong, Makau, Taiwan) dalam USD:
  >$20,000   $15,000 - $19,999   $10,000 - $14,999   $7,500 - $9,999   $5,000 - $7,499   <$5,000

Data 2019

[sunting | sunting sumber]
Daftar PDB per kapita provinsi di Tiongkok 2019 (berdasarkan populasi pertengahan tahun)[1]
Nilai nominal: CNY 6,8985 per USD;[2]
Kurs KKB: CNY 3.497 per dolar internasional (menurut WEO IMF Oktober 2019)[3]
Provinsi Peringkat PDB per kapita Indeks referensi
CNY USD KKB Bagian
(%)
PDB
(juta CNY)
populasi (juta)
pertengahan tahun
Sebanding dengan negara
Tiongkok daratan 70,892 10,276 20,272 100 99,086,500 1,397.7150
Beijing 1 164,220 23,805 46,960 232 3,537,128 21.5390 Korea Selatan
Shanghai 2 157,279 22,799 44,975 222 3,815,532 24.2596 Spanyol
Jiangsu 3 123,607 17,918 35,347 174 9,963,152 80.6035 Portugal
Zhejiang 4 107,624 15,601 30,776 152 6,235,174 57.9350 Antigua dan Barbuda
Fujian 5 107,139 15,531 30,637 151 4,239,500 39.5700 Antigua dan Barbuda
Guangdong 6 94,172 13,651 26,929 133 10,767,107 114.3350 Chili
Tianjin 7 90,370 13,100 25,842 127 1,410,428 15.6072 Bulgaria
Hubei 8 77,387 11,218 22,129 109 4,582,831 59.2200 Montenegro
Chongqing 9 75,828 10,992 21,684 107 2,360,577 31.1306 Turkmenistan
Shandong 10 70,653 10,242 20,204 100 7,106,753 100.5873 Republik Dominika
Mongolia Dalam 11 67,851 9,836 19,403 96 1,721,253 25.3680 Botswana
Shaanxi 12 66,644 9,661 19,057 94 2,579,317 38.7031 Azerbaijan
Anhui 13 58,496 8,479 16,727 83 3,711,398 63.4475 Palau
Hunan 14 57,540 8,341 16,454 81 3,975,212 69.0858 Kolombia
Liaoning 15 57,191 8,290 16,354 81 2,490,945 43.5550 Kolombia
Hainan 16 56,507 8,191 16,159 80 530,893 9.3952 Aljazair
Henan 17 56,388 8,174 16,125 80 5,425,920 96.2250 Aljazair
Sichuan 18 55,774 8,085 15,949 79 4,661,582 83.5800 Suriname
Xinjiang 19 54,280 7,868 15,522 77 1,359,711 25.0499 Lebanon
Ningxia 20 54,217 7,859 15,504 76 374,848 6.9139 Lebanon
Jiangxi 21 53,164 7,707 15,203 75 2,475,750 46.5685 Saint Lucia
Qinghai 22 48,981 7,100 14,007 69 296,595 6.0553 Afrika Selatan
Tibet 23 48,902 7,089 13,984 69 169,782 3.4719 Afrika Selatan
Yunnan 24 47,944 6,950 13,710 68 2,322,375 48.4390 Afrika Selatan
Guizhou 25 46,433 6,731 13,278 65 1,676,934 36.1148 Paraguay
Hebei 26 46,348 6,719 13,254 65 3,510,452 75.7414 Paraguay
Shanxi 27 45,724 6,628 13,075 64 1,702,668 37.2378 Tunisia
Jilin 28 43,475 6,302 12,432 61 1,172,682 26.9740 Fiji
Guangxi 29 42,964 6,228 12,286 61 2,123,714 49.4300 Fiji
Heilongjiang 30 36,183 5,245 10,347 51 1,361,268 37.6220 Ukraina
Gansu 31 32,994 4,783 9,435 47 871,830 26.4235 Libya

PDB per kapita (berdasarkan populasi akhir tahun)

[sunting | sunting sumber]
PDB 2019 per kapita (berdasarkan populasi akhir tahun)
Daftar PDB per kapita provinsi di Tiongkok 2019 (berdasarkan populasi akhir tahun)[1]
Nilai nominal: CNY 6,8985 per USD;[2]
Kurs KKB: CNY 3,497 per dolar internasional, menurut WEO IMF Oktober 2019[3]
Provinsi Ranking PDB per kapita Indeks referensi
CNY USD KKB Bagian
(%)
PDB
(juta CNY)
populasi (juta)
pertengahan tahun
Tiongkok daratan 70,774 10,259 20,238 100 99,086,500 1,400.0500
Beijing 1 164,243 23,808 46,967 232 3,537,128 21.5360
Shanghai 2 157,138 22,779 44,935 222 3,815,532 24.2814
Jiangsu 3 123,459 17,897 35,304 174 9,963,152 80.7000
Fujian 4 106,708 15,468 30,514 151 4,239,500 39.7300
Zhejiang 5 106,584 15,450 30,479 151 6,235,174 58.5000
Guangdong 6 93,456 13,547 26,725 132 10,767,107 115.2100
Tianjin 7 90,306 13,091 25,824 128 1,410,428 15.6183
Hubei 8 77,321 11,208 22,111 109 4,582,831 59.2700
Chongqing 9 75,555 10,952 21,606 107 2,360,577 31.2432
Shandong 10 70,572 10,230 20,181 100 7,106,753 100.7021
Inner Mongolia 11 67,777 9,825 19,381 96 1,721,253 25.3960
Shaanxi 12 66,542 9,646 19,028 94 2,579,317 38.7621
Anhui 13 58,301 8,451 16,672 82 3,711,398 63.6590
Hunan 14 57,459 8,329 16,431 81 3,975,212 69.1838
Liaoning 15 57,241 8,298 16,369 81 2,490,945 43.5170
Henan 16 56,285 8,159 16,095 80 5,425,920 96.4000
Hainan 17 56,196 8,146 16,070 79 530,893 9.4472
Sichuan 18 55,661 8,069 15,917 79 4,661,582 83.7500
Ningxia 19 53,961 7,822 15,431 76 374,848 6.9466
Xinjiang 20 53,888 7,812 15,410 76 1,359,711 25.2322
Jiangxi 21 53,058 7,691 15,172 75 2,475,750 46.6610
Qinghai 22 48,797 7,073 13,954 69 296,595 6.0782
Tibet 23 48,432 7,021 13,849 68 169,782 3.5056
Yunnan 24 47,802 6,929 13,669 68 2,322,375 48.5830
Guizhou 25 46,286 6,710 13,236 65 1,676,934 36.2295
Hebei 26 46,239 6,703 13,222 65 3,510,452 75.9197
Shanxi 27 45,657 6,618 13,056 65 1,702,668 37.2922
Jilin 28 43,582 6,318 12,463 62 1,172,682 26.9073
Guangxi 29 42,817 6,207 12,244 60 2,123,714 49.6000
Heilongjiang 30 36,288 5,260 10,377 51 1,361,268 37.5130
Gansu 31 32,931 4,774 9,417 47 871,830 26.4743

2018 data

[sunting | sunting sumber]
Daftar PDB per kapita provinsi di Tiongkok 2018
(Revisi Sensus Ekonomi Tiongkok 2018,[4] berdasarkan populasi pertengahan tahun)[1]
Nilai nominal: CNY 6,6174 per USD[5]
CN¥ 3,499 per dolar internasional (menurut WEO IMF Oktober 2019[3])
Provinsi Peringkat PDB Indeks referensi
CNY USD KKB Bagian
(%)
PDB
(juta CNY)
populasi (juta)
pertengahan tahun
Tiongkok daratan 66,006 9,975 18,864 100 91,928,110 1,392.7300
Beijing 1 153,095 23,135 43,754 232 3,310,597 21.6245
Shanghai 2 148,744 22,478 42,510 225 3,601,182 24.2106
Jiangsu 3 115,930 17,519 33,132 176 9,320,755 80.4000
Zhejiang 4 101,813 15,386 29,098 154 5,800,284 56.9700
Fujian 5 98,542 14,891 28,163 149 3,868,777 39.2600
Guangdong 6 88,781 13,416 25,373 135 9,994,522 112.5750
Tianjin 7 85,756 12,959 24,509 130 1,336,292 15.5824
Hubei 8 71,109 10,746 20,323 108 4,202,195 59.0950
Chongqing 9 69,901 10,563 19,977 106 2,158,880 30.8848
Shandong 10 66,472 10,045 18,998 101 6,664,887 100.2654
Mongolia Dalam 11 63,765 9,636 18,224 97 1,614,076 25.3130
Shaanxi 12 62,188 9,398 17,773 94 2,394,188 38.4992
Anhui 13 54,078 8,172 15,455 82 3,401,091 62.8920
Liaoning 14 53,873 8,141 15,397 82 2,351,054 43.6410
Hunan 15 52,809 7,980 15,093 80 3,632,968 68.7949
Hainan 16 52,801 7,979 15,090 80 491,069 9.3004
Henan 17 52,114 7,875 14,894 79 4,993,590 95.8200
Xinjiang 18 51,950 7,850 14,847 79 1,280,939 24.6572
Sichuan 19 51,556 7,791 14,734 78 4,290,210 83.2150
Ningxia 20 51,248 7,744 14,646 78 351,021 6.8495
Jiangxi 21 49,012 7,407 14,008 74 2,271,651 46.3485
Qinghai 22 45,738 6,912 13,072 69 274,800 6.0081
Tibet 23 45,475 6,872 12,997 69 154,839 3.4049
Yunnan 24 43,366 6,553 12,394 66 2,088,063 48.1500
Hebei 25 43,108 6,514 12,320 65 3,249,461 75.3791
Shanxi 26 43,010 6,499 12,292 65 1,595,813 37.1035
Guizhou 27 42,767 6,463 12,223 65 1,535,321 35.9000
Jilin 28 41,515 6,274 11,865 63 1,125,381 27.1075
Guangxi 29 40,012 6,046 11,435 61 1,962,781 49.0550
Heilongjiang 30 33,977 5,135 9,711 51 1,284,648 37.8090
Gansu 31 30,797 4,654 8,802 47 810,407 26.3149

Produk Domestik Bruto (PDB) per kapita (berdasarkan populasi akhir tahun)

[sunting | sunting sumber]
PDB per kapita 2018 (berdasarkan populasi akhir tahun)
Daftar PDB per kapita provinsi di Tiongkok 2018
(Revisi Sensus Ekonomi Tiongkok 2018, populasi akhir tahun)[1]
Nilai nominal: CNY 6,6174 per USD[5]
CN¥ 3,499 per dolar internasional (menurut WEO IMF Oktober 2019[3])
Provinsi Peringkat PDB per kapita Indeks referensi
CNY USD KKB Bagian
(%)
PDB
(dalam juta CNY)
populasi (juta)
akhir tahun
Tiongkok daratan 65,880 9,956 18,828 100 91,928,110 1,395.3800
Beijing 1 153,681 23,224 43,921 233 3,310,597 21.5420
Shanghai 2 148,577 22,452 42,463 226 3,601,182 24.2378
Jiangsu 3 115,776 17,496 33,088 176 9,320,755 80.5070
Zhejiang 4 101,103 15,278 28,895 153 5,800,284 57.3700
Fujian 5 98,167 14,835 28,056 149 3,868,777 39.4100
Guangdong 6 88,089 13,312 25,175 134 9,994,522 113.4600
Tianjin 7 85,682 12,948 24,487 130 1,336,292 15.5960
Hubei 8 71,019 10,732 20,297 108 4,202,195 59.1700
Chongqing 9 69,601 10,518 19,892 106 2,158,880 31.0179
Shandong 10 66,336 10,024 18,958 101 6,664,887 100.4724
Mongolia Dalam 11 63,697 9,626 18,204 97 1,614,076 25.3400
Shaanxi 12 61,955 9,362 17,706 94 2,394,188 38.6440
Liaoning 13 53,932 8,150 15,414 82 2,351,054 43.5930
Anhui 14 53,784 8,128 15,371 82 3,401,091 63.2360
Hunan 15 52,661 7,958 15,050 80 3,632,968 68.9877
Hainan 16 52,559 7,943 15,021 80 491,069 9.3432
Henan 17 51,989 7,856 14,858 79 4,993,590 96.0500
Xinjiang 18 51,510 7,784 14,721 78 1,280,939 24.8676
Sichuan 19 51,435 7,773 14,700 78 4,290,210 83.4100
Ningxia 20 51,012 7,709 14,579 77 351,021 6.8811
Jiangxi 21 48,878 7,386 13,969 74 2,271,651 46.4760
Qinghai 22 45,555 6,884 13,019 69 274,800 6.0323
Tibet 23 45,035 6,806 12,871 68 154,839 3.4382
Yunnan 24 43,236 6,534 12,357 66 2,088,063 48.2950
Hebei 25 43,003 6,499 12,290 65 3,249,461 75.5630
Shanxi 26 42,917 6,486 12,266 65 1,595,813 37.1834
Guizhou 27 42,648 6,445 12,189 65 1,535,321 36.0000
Jilin 28 41,618 6,289 11,894 63 1,125,381 27.0406
Guangxi 29 39,845 6,021 11,388 60 1,962,781 49.2600
Heilongjiang 30 34,048 5,145 9,731 52 1,284,648 37.7310
Gansu 31 30,729 4,644 8,782 47 810,407 26.3726
PDB historis per kapita Hong Kong, Makau, dan Taiwan
PDB historis per kapita Hong Kong
PDB historis per kapita Hong Kong
(menurut WEO IMF Oktober 2019)[6]
Tahun HKD Nominal
(USD)
KKB
(Int'l.$)
2019 386,386 49,334 64,927
2018 380,263 48,517 64,216
2017 359,166 46,091 61,529
2016 337,615 43,496 58,433
2015 328,096 42,322 57,091
2014 311,600 40,182 55,602
2013 296,538 38,230 53,412
2012 284,069 36,620 51,195
2011 272,091 34,951 49,819
2010 251,887 32,422 46,937
2009 237,157 30,594 43,801
2008 245,191 31,488 44,774
2007 237,916 30,495 43,163
2006 217,741 28,028 39,676
2005 206,517 26,552 36,330
2004 193,735 24,874 33,002
2003 185,782 23,856 29,711
2002 192,890 24,731 28,466
2001 196,298 25,167 27,548
2000 199,285 25,574 26,881
1999 193,737 24,969 24,694
1998 198,693 25,649 23,943
1997 210,702 27,215 25,413
1996 191,028 24,699 23,955
1995 177,220 22,909 23,107
1994 170,323 22,039 22,653
1993 154,132 19,925 21,339
1992 136,129 17,586 19,996
1991 118,047 15,190 18,632
1990 103,453 13,281 17,238
1989 93,041 11,928 16,074
1988 81,602 10,454 15,270
1987 70,035 8,981 13,773
1986 57,186 7,328 11,920
1985 50,211 6,445 10,642
1984 47,903 6,127 10,374
1983 40,329 5,551 9,240
1982 37,002 6,096 8,531
1981 33,274 5,953 7,929
1980 28,185 5,664 6,791
PDB historis per kapita Makau
PDB historis per kapita Makau
(menurut WEO IMF Oktober 2019)[6]
Tahun MOPS$ Nominal
(USD)
KKB
(Int'l.$)
2019 655,460 81,151 114,363
2018 665,072 82,388 116,808
2017 621,329 77,415 110,592
2016 561,878 70,278 100,187
2015 560,009 70,133 99,667
2014 694,860 86,998 127,869
2013 677,967 84,860 133,020
2012 590,753 73,938 122,711
2011 528,166 65,868 115,105
2010 407,481 50,921 93,506
2009 316,301 39,615 75,175
2008 305,462 38,087 72,682
2007 273,895 34,084 70,378
2006 230,487 28,806 62,762
2005 200,034 24,970 56,997
2004 183,556 22,881 53,545
2003 147,158 18,347 42,604
2002 133,537 16,623 37,987
2001 125,414 15,611 34,656
PDB historis per kapita Taiwan
PDB historis per kapita Taiwan
(menurut WEO IMF Oktober 2019)[6]
Tahun TWD Nominal
(USD)
KKB
(Int'l.$)
2018 753,177 24,971 53,023
2017 742,481 24,390 50,593
2016 729,670 22,573 48,230
2015 713,886 22,374 47,093
2014 687,550 22,639 46,337
2013 651,624 21,888 43,832
2012 629,912 21,270 42,252
2011 616,243 20,912 40,777
2010 609,582 19,262 38,583
2009 560,631 16,960 34,537
2008 570,861 18,103 34,947
2007 583,973 17,781 34,157
2006 552,567 16,985 31,340
2005 531,052 16,503 28,934
2004 513,446 15,361 26,714
2003 485,118 14,094 24,516
2002 474,268 13,716 23,202
2001 453,379 13,408 21,746
2000 464,668 14,877 21,676
1999 444,298 13,768 20,089
1998 427,804 12,787 18,695
1997 400,925 13,968 17,891
1996 373,353 13,597 16,742
1995 346,327 13,076 15,607
1994 320,355 12,109 14,475
1993 295,557 11,201 13,299
1992 269,902 10,726 12,276
1991 243,803 9,092 11,189
1990 219,608 8,178 10,088
1989 200,087 7,577 9,317
1988 181,179 6,338 8,327
1987 169,580 5,325 7,533
1986 152,078 4,010 6,595
1985 131,306 3,295 5,856
1984 126,848 3,203 5,485
1983 115,484 2,882 4,882
1982 104,689 2,676 4,373
1981 99,211 2,692 3,999
1980 85,225 2,368 3,474

Referensi

[sunting | sunting sumber]
  1. ^ a b c d GDP-2019 is a preliminary data, and GDP-2018 is a revision based on the 2018 CASEN: "Home - Regional - Quarterly by Province" (Siaran pers). China NBS. April 15, 2020. Diakses tanggal April 16, 2020. 
  2. ^ a b The average rate of Chinese yuan to US dollar in 2019 is according to the Statistical Communiqué of the People's Republic of China on the 2019 National Economic and Social Development: The average exchange rate of the year was 6.8985 RMB to 1 USD dollar, depreciated by 4.1 percent over that of 2018. "Statistical Communiqué of the People's Republic of China on the 2019 National Economic and Social Development" (Siaran pers). China NBS. February 28, 2020. Diakses tanggal April 15, 2020. 
  3. ^ a b c d the historical PPP GDP figures of Mainland China and exchange rates of Chinese yuan to Int'l. dollar are based on the World Economic Outlook Database October 2020 "World Economic Outlook Database, October 2019" (Siaran pers). International Monetary Fund. October 9, 2019. Diakses tanggal April 15, 2020. 
  4. ^ Tentang Sensus Ekonomi Nasional ke-4 tahun 2018: "Search 4th National Economic Census on the Stats.gov.cn official website" (Siaran pers). National Bureau of Statistics of China. 17 January 2020. Diakses tanggal 2020-04-24. 
  5. ^ a b The average rate of Chinese yuan to US dollar in 2018 is according to the Statistical Communiqué of the People's Republic of China on the 2018 National Economic and Social Development: The average exchange rate of the year was 6.6174 RMB to 1 USD dollar, appreciated by 2.0 percent over that of 2017. "Statistical Communiqué of the People's Republic of China on the 2018 National Economic and Social Development" (Siaran pers). National Bureau of Statistics of China. February 28, 2019. Diakses tanggal April 15, 2020. 
  6. ^ a b c Semua data PDB untuk Wilayah Hong Kong, Taiwan dan Makau didasarkan pada WEO IMF Oktober 2019 ("Download WEO Data: October 2019 Edition" (Siaran pers). International Monetary Fund. April 9, 2019. Diakses tanggal April 17, 2019. )

Pranala luar

[sunting | sunting sumber]