Grand Prix sepeda motor Catalan 2020
Rincian lomba | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lomba ke 9 dari 15 Grand Prix Sepeda Motor musim 2020 | ||||||||||||||||||||||||||||||||||
Tanggal | 27 September 2020 | |||||||||||||||||||||||||||||||||
Nama resmi | Gran Premi Monster Energy de Catalunya | |||||||||||||||||||||||||||||||||
Lokasi | Circuit de Barcelona-Catalunya, Montmeló, Catalonia, Spain | |||||||||||||||||||||||||||||||||
Sirkuit |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
Grand Prix sepeda motor Catalan 2020 (secara resmi dikenal sebagai Gran Premi Monster Energy de Catalunya) adalah ronde kesembilan dari Grand Prix Sepeda Motor musim 2020 dan ronde kedelapan dari MotoGP musim 2020. Dijadwalkan akan diadakan di Circuit de Barcelona-Catalunya di Montmeló pada tanggal 27 September 2020.
Latihan Bebas
[sunting | sunting sumber]MotoGP
[sunting | sunting sumber]Sesi latihan pertama diakhiri dengan Fabio Quartararo tercepat untuk Petronas Yamaha SRT di depan Ducati Corse dengan Andrea Dovizioso dan Team Suzuki Ecstar dengan Joan Mir. Sesi latihan kedua diakhiri dengan Franco Morbidelli tercepat untuk Petronas Yamaha SRT, diikuti oleh Johann Zarco dan Brad Binder.
Gabungan Latihan Bebas 1-2-3
[sunting | sunting sumber]Sepuluh pembalap teratas (ditulis tebal) lolos ke Q2.
Pos. | No. | Pembalap | Pabrikan | Waktu Latihan Bebas | ||||
---|---|---|---|---|---|---|---|---|
FP1 | FP2 | FP3 | ||||||
1 | 20 | Fabio Quartararo | Yamaha | 1'40.431 | 1'40.860 | 1'39.418 | ||
2 | 25 | Maverick Viñales | Yamaha | 1'41.105 | 1'40.208 | 1'39.462 | ||
3 | 88 | Miguel Oliveira | KTM | 1'41.592 | 1'41.028 | 1'39.507 | ||
4 | 9 | Danilo Petrucci | Ducati | 1'42.059 | 1'42.257 | 1'39.702 | ||
5 | 5 | Johann Zarco | Ducati | 1'41.625 | 1'39.898 | 1'39.709 | ||
6 | 44 | Pol Espargaró | KTM | 1'41.833 | 1'40.474 | 1'39.756 | ||
7 | 21 | Franco Morbidelli | Yamaha | 1'41.219 | 1'39.789 | 1'39.774 | ||
8 | 46 | Valentino Rossi | Yamaha | 1'41.536 | 1'40.502 | 1'39.836 | ||
9 | 33 | Brad Binder | KTM | 1'42.335 | 1'40.008 | 1'39.841 | ||
10 | 36 | Joan Mir | Suzuki | 1'41.060 | 1'40.441 | 1'39.862 | ||
11 | 63 | Francesco Bagnaia | Ducati | 1'41.790 | 1'41.337 | 1'39.897 | ||
12 | 43 | Jack Miller | Ducati | 1'42.026 | 1'40.626 | 1'39.919 | ||
13 | 4 | Andrea Dovizioso | Ducati | 1'40.861 | 1'41.124 | 1'39.963 | ||
14 | 42 | Álex Rins | Suzuki | 1'41.316 | 1'40.538 | 1'40.016 | ||
15 | 30 | Takaaki Nakagami | Honda | 1'41.609 | 1'40.412 | 1'40.023 | ||
16 | 35 | Cal Crutchlow | Honda | 1'41.549 | 1'40.754 | 1'40.071 | ||
17 | 41 | Aleix Espargaró | Aprilia | 1'41.195 | 1'40.791 | 1'40.133 | ||
18 | 38 | Bradley Smith | Aprilia | 1'41.643 | 1'41.095 | 1'40.226 | ||
19 | 73 | Álex Márquez | Honda | 1'42.061 | 1'40.478 | 1'40.283 | ||
20 | 53 | Esteve Rabat | Ducati | 1'42.992 | 1'41.673 | 1'40.341 | ||
21 | 27 | Iker Lecuona | KTM | 1'41.640 | 1'40.871 | 1'40.977 | ||
22 | 6 | Stefan Bradl | Honda | 1'41.969 | 1'41.260 | 1'40.898 | ||
OFFICIAL MOTOGP COMBINED FREE PRACTICE TIMES REPORT Diarsipkan 2023-08-08 di Wayback Machine. |
Kualifikasi
[sunting | sunting sumber]MotoGP
[sunting | sunting sumber]Pos. | No. | Pembalap | Pabrikan | Waktu Kualifikasi | Grid | Baris | ||
---|---|---|---|---|---|---|---|---|
Q1 | Q2 | |||||||
1 | 21 | Franco Morbidelli | Yamaha | Lolos ke Q2 | 1'38.798 | 1 | 1 | |
2 | 20 | Fabio Quartararo | Yamaha | Lolos ke Q2 | 1'39.008 | 2 | ||
3 | 46 | Valentino Rossi | Yamaha | Lolos ke Q2 | 1'39.129 | 3 | ||
4 | 43 | Jack Miller | Ducati | 1'39.399 | 1'39.225 | 4 | 2 | |
5 | 12 | Maverick Viñales | Yamaha | Lolos ke Q2 | 1'39.371 | 5 | ||
6 | 5 | Johann Zarco | Ducati | Lolos ke Q2 | 1'39.378 | 6 | ||
7 | 44 | Pol Espargaró | KTM | Lolos ke Q2 | 1'39.495 | 7 | 3 | |
8 | 36 | Joan Mir | Suzuki | Lolos ke Q2 | 1'39.628 | 8 | ||
9 | 9 | Danilo Petrucci | Ducati | Lolos ke Q2 | 1'39.641 | 9 | ||
10 | 33 | Brad Binder | KTM | Lolos ke Q2 | 1'39.659 | 10 | 4 | |
11 | 30 | Takaaki Nakagami | Honda | 1'39.547 | 1'39.713 | 11 | ||
12 | 88 | Miguel Oliveira | KTM | Lolos ke Q2 | 1'40.188 | 12 | ||
13 | 42 | Álex Rins | Suzuki | 1'39.751 | N/A | 13 | 5 | |
14 | 63 | Francesco Bagnaia | Ducati | 1'39.777 | N/A | 14 | ||
15 | 41 | Aleix Espargaró | Aprilia | 1'39.973 | N/A | 15 | ||
16 | 35 | Cal Crutchlow | Honda | 1'39.988 | N/A | 16 | 6 | |
17 | 4 | Andrea Dovizioso | Ducati | 1'40.109 | N/A | 17 | ||
18 | 73 | Álex Márquez | Honda | 1'40.164 | N/A | 18 | ||
19 | 27 | Iker Lecuona | KTM | 1'40.490 | N/A | 19 | 7 | |
20 | 6 | Stefan Bradl | Honda | 1'40.721 | N/A | 20 | ||
21 | 38 | Bradley Smith | Honda | 1'40.838 | N/A | 21 | ||
22 | 53 | Esteve Rabat | Ducati | 1'41.013 | N/A | 22 | 8 | |
OFFICIAL MOTOGP QUALIFYING Nr. 1 REPORT Diarsipkan 2023-04-12 di Wayback Machine. | ||||||||
OFFICIAL MOTOGP QUALIFYING Nr. 2 REPORT Diarsipkan 2023-04-12 di Wayback Machine. |
Klasifikasi
[sunting | sunting sumber]MotoGP
[sunting | sunting sumber]Pos. | No. | Pembalap | Pabrikan | Lap | Waktu/Mundur | Grid | Poin |
---|---|---|---|---|---|---|---|
1 | 20 | Fabio Quartararo | Yamaha | 24 | 40:33.176 | 2 | 25 |
2 | 36 | Joan Mir | Suzuki | 24 | +0.928 | 8 | 20 |
3 | 42 | Álex Rins | Suzuki | 24 | +1.898 | 13 | 16 |
4 | 21 | Franco Morbidelli | Yamaha | 24 | +2.846 | 1 | 13 |
5 | 43 | Jack Miller | Ducati | 24 | +3.391 | 4 | 11 |
6 | 63 | Francesco Bagnaia | Ducati | 24 | +3.518 | 14 | 10 |
7 | 30 | Takaaki Nakagami | Honda | 24 | +3.671 | 11 | 9 |
8 | 9 | Danilo Petrucci | Ducati | 24 | +6.117 | 9 | 8 |
9 | 12 | Maverick Viñales | Yamaha | 24 | +13.607 | 5 | 7 |
10 | 35 | Cal Crutchlow | Honda | 24 | +14.483 | 16 | 6 |
11 | 33 | Brad Binder | KTM | 24 | +14.927 | 10 | 5 |
12 | 41 | Aleix Espargaró | Aprilia | 24 | +15.647 | 15 | 4 |
13 | 73 | Álex Márquez | Honda | 24 | +17.327 | 18 | 3 |
14 | 27 | Iker Lecuona | KTM | 24 | +27.066 | 19 | 2 |
15 | 53 | Tito Rabat | Ducati | 24 | +27.282 | 22 | 1 |
16 | 38 | Bradley Smith | Aprilia | 24 | +28.736 | 21 | |
17 | 6 | Stefan Bradl | Honda | 24 | +32.643 | 20 | |
Ret | 88 | Miguel Oliveira | KTM | 18 | Kecelakaan | 12 | |
Ret | 46 | Valentino Rossi | Yamaha | 15 | Kecelakaan | 3 | |
Ret | 44 | Pol Espargaró | KTM | 12 | Kecelakaan | 7 | |
Ret | 5 | Johann Zarco | Ducati | 0 | Tabrakan | 6 | |
Ret | 4 | Andrea Dovizioso | Ducati | 0 | Tabrakan | 17 | |
OFFICIAL MOTOGP RACE REPORT Diarsipkan 2023-04-12 di Wayback Machine. |
Moto2
[sunting | sunting sumber]Pos. | No. | Pembalap | Pabrikan | Lap | Waktu/Mundur | Grid | Poin |
---|---|---|---|---|---|---|---|
1 | 10 | Luca Marini | Kalex | 22 | 38:11.103 | 1 | 25 |
2 | 22 | Sam Lowes | Kalex | 22 | +0.981 | 3 | 20 |
3 | 21 | Fabio Di Giannantonio | Speed Up | 22 | +4.399 | 4 | 16 |
4 | 9 | Jorge Navarro | Speed Up | 22 | +5.608 | 2 | 13 |
5 | 16 | Joe Roberts | Kalex | 22 | +5.797 | 7 | 11 |
6 | 33 | Enea Bastianini | Kalex | 22 | +6.080 | 10 | 10 |
7 | 72 | Marco Bezzecchi | Kalex | 22 | +8.552 | 6 | 9 |
8 | 44 | Arón Canet | Speed Up | 22 | +9.928 | 19 | 8 |
9 | 42 | Marcos Ramírez | Kalex | 22 | +14.874 | 8 | 7 |
10 | 23 | Marcel Schrötter | Kalex | 22 | +15.058 | 14 | 6 |
11 | 12 | Thomas Lüthi | Kalex | 22 | +17.687 | 11 | 5 |
12 | 45 | Tetsuta Nagashima | Kalex | 22 | +18.910 | 18 | 4 |
13 | 40 | Héctor Garzó | Kalex | 22 | +19.017 | 22 | 3 |
14 | 57 | Edgar Pons | Kalex | 22 | +19.315 | 17 | 2 |
15 | 24 | Simone Corsi | MV Agusta | 22 | +20.404 | 21 | 1 |
16 | 87 | Remy Gardner | Kalex | 22 | +24.358 | 16[N 1] | |
17 | 64 | Bo Bendsneyder | NTS | 22 | +27.561 | 28 | |
18 | 55 | Hafizh Syahrin | Speed Up | 22 | +36.014 | 25 | |
19 | 27 | Andi Farid Izdihar | Kalex | 22 | +36.101 | 29 | |
20 | 99 | Kasma Daniel | Kalex | 22 | +37.659 | 27 | |
21 | 74 | Piotr Biesiekirski | NTS | 22 | +1:00.256 | 30 | |
Ret | 7 | Lorenzo Baldassarri | Kalex | 21 | Kecelakaan | 24 | |
Ret | 37 | Augusto Fernández | Kalex | 20 | Kecelakaan | 12 | |
Ret | 35 | Somkiat Chantra | Kalex | 20 | Kecelakaan | 26 | |
Ret | 88 | Jorge Martín | Kalex | 14 | Mekanis | 13 | |
Ret | 97 | Xavi Vierge | Kalex | 7 | Kecelakaan | 9 | |
Ret | 96 | Jake Dixon | Kalex | 5 | Throttle Cable | 5 | |
Ret | 11 | Nicolò Bulega | Kalex | 3 | Exhaust | 15 | |
Ret | 19 | Lorenzo Dalla Porta | Kalex | 2 | Tabrakan | 23 | |
Ret | 62 | Stefano Manzi | MV Agusta | 2 | Tabrakan | 20 | |
OFFICIAL MOTO2 RACE REPORT Diarsipkan 2020-11-01 di Wayback Machine. |
Moto3
[sunting | sunting sumber]Pos. | No. | Rider | Pabrikan | Lap | Waktu/Mundur | Grid | Poin |
---|---|---|---|---|---|---|---|
1 | 40 | Darryn Binder | KTM | 21 | 38:32.507 | 9 | 25 |
2 | 14 | Tony Arbolino | Honda | 21 | +0.103 | 1 | 20 |
3 | 7 | Dennis Foggia | Honda | 21 | +0.157 | 13 | 16 |
4 | 11 | Sergio García | Honda | 21 | +0.232 | 10 | 13 |
5 | 21 | Alonso López | Husqvarna | 21 | +0.386 | 16 | 11 |
6 | 55 | Romano Fenati | Husqvarna | 21 | +1.436 | 15 | 10 |
7[N 2] | 5 | Jaume Masiá | Honda | 21 | +1.218 | 5 | 9 |
8[N 2] | 13 | Celestino Vietti | KTM | 21 | +1.293 | 17 | 8 |
9 | 23 | Niccolò Antonelli | Honda | 21 | +1.928 | 6 | 7 |
10 | 2 | Gabriel Rodrigo | Honda | 21 | +1.932 | 3 | 6 |
11 | 79 | Ai Ogura | Honda | 21 | +2.012 | 24 | 5 |
12 | 12 | Filip Salač | Honda | 21 | +2.536 | 7 | 4 |
13 | 25 | Raúl Fernández | KTM | 21 | +3.572 | 2 | 3 |
14 | 82 | Stefano Nepa | KTM | 21 | +4.800 | 25 | 2 |
15 | 6 | Ryusei Yamanaka | Honda | 21 | +5.042 | 26 | 1 |
16 | 70 | Barry Baltus | KTM | 21 | +5.656 | 31 | |
17 | 71 | Ayumu Sasaki | KTM | 21 | +6.729 | 18 | |
18 | 27 | Kaito Toba | KTM | 21 | +13.556 | 8 | |
19 | 52 | Jeremy Alcoba | Honda | 21 | +14.205[N 3] | 14 | |
20 | 54 | Riccardo Rossi | KTM | 21 | +14.437 | 20 | |
21 | 92 | Yuki Kunii | Honda | 21 | +23.202 | 29 | |
22 | 50 | Jason Dupasquier | KTM | 21 | +25.032 | 23 | |
23 | 73 | Maximilian Kofler | KTM | 21 | +35.469 | 30 | |
24 | 89 | Khairul Idham Pawi | Honda | 21 | +35.496 | 27 | |
Ret | 16 | Andrea Migno | KTM | 18 | Handling | 11 | |
Ret | 99 | Carlos Tatay | KTM | 17 | Clutch | 21 | |
Ret | 9 | Davide Pizzoli | KTM | 11 | Kecelakaan | 28 | |
Ret | 53 | Deniz Öncü | KTM | 8 | Tabrakan | 22 | |
Ret | 20 | José Julián García | Honda | 8 | Tabrakan | 19 | |
Ret | 17 | John McPhee | Honda | 5 | Tabrakan | 12 | |
Ret | 75 | Albert Arenas | KTM | 5 | Tabrakan | 4 | |
OFFICIAL MOTO3 RACE REPORT Diarsipkan 2023-04-12 di Wayback Machine. |
Klasemen Kejuaraan setelah balapan
[sunting | sunting sumber]Below are the standings for the top five riders, constructors, and teams after the round.[1][2][3]
MotoGP
[sunting | sunting sumber]
|
|
|
Moto2
[sunting | sunting sumber]
|
|
|
Moto3
[sunting | sunting sumber]
|
|
|
Catatan
[sunting | sunting sumber]Referensi
[sunting | sunting sumber]- ^ "MotoGP Standings" (PDF). resources.motogp.com. 27 September 2020. Diarsipkan (PDF) dari versi asli tanggal 2023-04-12. Diakses tanggal 29 September 2020.
- ^ "Moto2 Standings" (PDF). resources.motogp.com. 27 September 2020. Diarsipkan (PDF) dari versi asli tanggal 2023-04-12. Diakses tanggal 29 September 2020.
- ^ "Moto3 Standings" (PDF). resources.motogp.com. 27 September 2020. Diarsipkan (PDF) dari versi asli tanggal 2023-04-12. Diakses tanggal 29 September 2020.
Pranala luar
[sunting | sunting sumber]- "Situs Resmi MotoGP". Diarsipkan dari versi asli tanggal 2015-04-02. Diakses tanggal 31 Agustus 2020.
Lomba sebelumnya: Grand Prix Emilia-Romagna 2020 |
Kejuaraan Dunia Grand Prix FIM musim 2020 |
Lomba sesudahnya: Grand Prix Prancis 2020 |
Lomba sebelumnya: Grand Prix Catalan 2019 |
Grand Prix Sepeda Motor Catalan | Lomba sesudahnya: Grand Prix Catalan 2021 |