Lompat ke isi

Klasemen medali Olimpiade sepanjang masa

Dari Wikipedia bahasa Indonesia, ensiklopedia bebas
Revisi sejak 10 Agustus 2021 00.33 oleh Muharidayat97 (bicara | kontrib) (→‎KON tanpa medali: Perbaikan kesalahan ketik)

Berikut adalah perolehan medali Olimpiade sepanjang masa dari tahun 1896 hingga 2020, termasuk Olimpiade Musim Dingin dan jumlah keseluruhan. Jumlah di bawah tidak termasuk Olimpiade Interkala 1906 yang tidak dianggap sebagai Olimpiade resmi oleh Komite Olimpiade Internasional (KOI).

KOI sendiri tidak mengeluarkan tabulasi resmi perolehan medali sepanjang masa, hanya tabulasi tidak resmi setiap Olimpiade, karena seperti yang dituliskan di situs mereka, mereka tidak ingin mengindikasikan bahwa negara yang satu lebih kuat dari negara yang lain. Secara resmi KOI tidak diperbolehkan membuat tabulasi resmi menurut piagam Olimpiade. Mereka hingga saat ini hanya mengeluarkan 'informasi' berdasarkan standar 'jumlah emas', namun tabulasi medali di situs resmi KOI mencantumkan penyangkalan berikut:

Komite Olimpiade Internasional (KOI) tidak mengakui urutan global berdasarkan negara; tabulasi medali ini ditampilkan sekadar untuk informasi saja. Lebih lanjut, hasil-hasil yang kami ditampilkan merupakan hasil resmi dan diambil dari "Laporan Resmi" - sebuah dokumen yang diterbitkan untuk setiap Olimpiade oleh Komite Organisasi. Namun untuk Olimpiade-Olimpiade mula-mula (hingga Olimpiade Musim Panas 1920) terdapat kesulitan untuk menghitung jumlah medali per negara, karena banyak tim yang mengikutsertakan atlet dari negara-negara lainnya. Tabulasi medali berdasarkan negara ini bersumber dari jumlah medali emas yang diperoleh, dengan medali emas mendapat prioritas lebih tinggi dari perak dan perunggu. Kemenangan beregu dianggap sebagai satu medali saja.

— International Olympic Committee[1]

Tabulasi di bawah ini didapat dari basis data KOI.[2] Mayoritas datanya berasal dari data per kode negara Komite Olimpiade Internasional. Jika kode yang berbeda digunakan pada tahun yang berbeda untuk sebuah Komite Olimpiade Nasional, maka jumlah medalinya digabungkan seperti contohnya negara Belanda yang kodenya berubah dari HOL menjadi NED, atau negara Ceylon yang namanya diganti menjadi Sri Lanka. Lihat pula catatan individual untuk setiap negara. Nama yang dicetak miring sudah tidak ada lagi (contohnya Jerman Timur).

Perolehan medali

Tabulasi medali Olimpiade adalah metode pengurutan tak resmi perolehan medali.[3] pada Olimpiade modern yang disediakan oleh Komite Olimpiade Internasional (IOC). Tabulasi ini diurutkan pertama-tama berdasarkan jumlah medali emas (beregu dihitung satu), kemudian jumlah medali perak, jumlah medali perunggu, dan akhirnya secara alfabetis berdasarkan kode negara Komite Olimpiade Internasional. "Negara" dalam hal ini berarti suatu entitas politik yang diwakili oleh Komite Olimpiade Nasional mereka masing-masing.[4]

Tujuan pengurutan ini tidak lain adalah menentukan negara manakah yang lebih banyak mengumpulkan medali. Ini telah menjadi isu kontroversial sejak lama.[5] Hampir semua media massa di dunia mengurutkan berdasarkan 'jumlah emas'.[3] Media massa di Amerika adalah perkecualian untuk hal ini, karena mereka mengurutkan berdasarkan 'jumlah total' emas, perak, dan perunggu.[5][6] Sebelum 2008, perbedaan kedua sistem ini tidak mendapatkan perhatian serius, karena negara yang mendapat medali terbanyak biasanya juga mendapat emas terbanyak. Namun tidak demikian dengan tahun 2008, tuan rumah Beijing mendapat emas lebih banyak dari Amerika Serikat (51 banding 36), sementara AS mendapat jumlah total lebih banyak (110 banding 100).[5][7]

Beberapa metode pengurutan yang lain adalah berdasarkan "berat" setiap medali. Emas, perak, dan perunggu diberi "nilai" yang berbeda, kemudian totalnya dijumlah dan diurutkan. Pada tahun 1908 orang Inggris membuat sistem pengurutan dengan memberikan medali meas nilai 5, perak 3, dan perunggu 1.[7] BBC pada Olimpiade 2008 ini mencoba mengajukan beberapa metode alternatif, berdasarkan "berat" medali: emas 3, perak 2, perunggu 1; berdasarkan jumlah populasi negara per medali; berdasarkan Produk domestik bruto per medali; dan berdasarkan jumlah atlet nasional yang berlaga per medali.[8]

Negara (kode KOI) № Olimpiade Musim Panas  Emas  Perunggu Total № Olimpiade Musim Dingin  Emas  Perunggu Total № Olimpiade  Emas  Perunggu Total keseluruhan
 AFG Afganistan 15 0 0 2 2 0 0 0 0 0 15 0 0 2 2
 ALG Aljazair 14 5 4 8 17 3 0 0 0 0 17 5 4 8 17
 ARG Argentina 25 21 26 30 77 19 0 0 0 0 44 21 26 30 77
 ARM Armenia 7 2 8 8 18 7 0 0 0 0 14 2 8 8 18
 ANZ Australia dan Selandia Baru [9] 2 3 4 5 12 0 0 0 0 0 2 3 4 5 12
 AUS Australia [10][11] 27 164 173 210 547 19 5 5 5 15 46 169 178 215 562
 AUT Austria 28 19 34 41 94 23 64 81 87 232 51 83 115 128 326
 AZE Azerbaijan 7 7 14 28 49 6 0 0 0 0 13 7 14 28 49
 BAH Bahama 17 8 2 6 16 0 0 0 0 0 17 8 2 6 16
 Bahrain (BRN) 10 2 2 0 4 0 0 0 0 0 10 2 2 0 4
 BAR Barbados [12] 13 0 0 1 1 0 0 0 0 0 13 0 0 1 1
 BLR Belarus 7 13 30 42 85 7 8 5 5 18 14 21 35 47 103
 BEL Belgia 27 43 54 58 155 21 1 2 3 6 47 44 56 61 161
 BER Bermuda 19 1 0 1 2 8 0 0 0 0 27 1 0 1 2
 BOH Bohemia [11][13] 3 0 1 3 4 0 0 0 0 0 3 0 1 3 4
 BOT Botswana 11 0 1 1 2 5 0 0 0 0 11 0 1 1 2
 BRA Brasil 23 37 42 71 150 8 0 0 0 0 31 37 42 71 150
 BWI Federasi Hindia Barat [14] 1 0 0 2 2 0 0 0 0 0 1 0 0 2 2
 BUL Bulgaria 21 54 88 82 224 20 1 2 3 6 41 55 90 85 230
 BUR Burkina Faso 10 0 0 1 1 0 0 0 0 0 10 0 0 1 1
 BDI Burundi 7 1 1 0 2 0 0 0 0 0 7 1 1 0 2
 CMR Kamerun 15 3 1 2 6 1 0 0 0 0 16 3 1 2 6
 CAN Kanada 27 71 108 147 326 23 73 64 62 199 50 144 172 209 525
 CHI Chili 24 2 7 4 13 17 0 0 0 0 41 2 7 4 13
 CHN Tiongkok [15] 11 262 199 173 634 11 13 28 21 62 22 275 227 194 696
 COL Kolombia 20 5 13 15 33 2 0 0 0 0 22 5 13 15 33
 CRC Kosta Rika 16 1 1 2 4 6 0 0 0 0 22 1 1 2 4
 CIV Pantai Gading 14 1 1 2 4 0 0 0 0 0 14 1 1 2 4
 CRO Kroasia 8 14 13 14 41 8 4 6 1 11 16 18 19 15 52
 CUB Kuba [11] 21 85 71 85 241 0 0 0 0 0 21 85 71 85 241
 CYP Siprus 11 0 1 0 1 11 0 0 0 0 22 0 1 0 1
 CZE Ceko [16] 7 19 21 27 67 7 9 11 11 31 14 28 32 38 98
 TCH Cekoslowakia [17] 16 49 49 45 143 16 2 8 15 25 32 51 57 60 168
 DEN Denmark [11] 28 48 78 79 205 14 0 1 0 1 42 48 79 79 206
 DJI Jibuti 9 0 0 1 1 0 0 0 0 0 9 0 0 1 1
 DOM Republik Dominika 15 3 5 4 12 0 0 0 0 0 15 3 5 4 12
 ECU Ekuador 15 3 2 0 5 1 0 0 0 0 16 3 2 0 5
 EGY Mesir [11][18] 23 8 11 19 38 1 0 0 0 0 24 8 11 19 38
 ERI Eritrea 6 0 0 1 1 1 0 0 0 0 7 0 0 1 1
 EST Estonia 13 10 9 17 36 10 4 2 1 7 23 14 11 18 43
 ETH Etiopia 14 23 12 23 58 2 0 0 0 0 16 23 12 23 58
 FIN Finlandia 23 101 83 115 299 20 41 58 52 151 43 142 141 167 450
 FRA Prancis [11] 26 191 212 233 636 20 25 24 34 83 46 216 236 267 719
 GEO Georgia 4 5 2 11 18 4 0 0 0 0 8 5 2 11 18
 GER Jerman [11][19] 14 163 163 203 529 8 60 59 41 160 22 223 222 244 689
 GDR Jerman Timur [20] 5 153 129 127 409 6 39 36 35 110 11 192 165 162 519
 FRG Jerman Barat [11][20] 5 56 67 81 204 7 11 15 13 39 12 67 82 94 243
Jerman United Team of Germany (EUA) [21] 3 28 54 36 118 3 8 6 5 19 6 36 60 41 137
 GHA Ghana 12 0 1 3 4 0 0 0 0 0 12 0 1 3 4
 GBR Britania Raya [11][22] 26 207 255 253 715 20 8 3 10 21 46 215 258 263 736
 GRE Yunani [11] 26 30 42 36 108 16 0 0 0 0 42 30 42 36 108
 GUY Guyana 15 0 0 1 1 0 0 0 0 0 15 0 0 1 1
 HAI Haiti 13 0 1 1 2 0 0 0 0 0 13 0 1 1 2
 HKG Hong Kong [23] 14 1 1 0 2 2 0 0 0 0 16 1 1 0 2
 HUN Hungaria 24 159 140 159 458 20 0 2 4 6 44 159 142 163 464
 ISL Islandia 18 0 2 2 4 15 0 0 0 0 33 0 2 2 4
 IND India 22 9 4 7 20 7 0 0 0 0 29 9 4 7 20
 INA Indonesia 13 8 14 16 38 0 0 0 0 0 13 8 14 16 38
 IRI Iran 14 11 15 22 48 8 0 0 0 0 22 11 15 22 48
 IRQ Irak 12 0 0 1 1 0 0 0 0 0 12 0 0 1 1
 IRL Republik Irlandia 19 8 7 8 23 4 0 0 0 0 23 8 7 8 23
 ISR Israel 14 1 1 5 7 4 0 0 0 0 18 1 1 5 7
 ITA Italia 25 190 158 174 522 20 36 31 34 101 45 226 189 208 623
 JAM Jamaika [24] 15 13 24 16 53 5 0 0 0 0 20 13 24 16 53
 JPN Jepang 20 123 112 125 360 18 9 10 13 32 38 132 122 138 392
 KAZ Kazakhstan 4 9 16 14 39 4 1 2 2 5 8 10 18 16 44
 KEN Kenya 12 22 29 24 75 3 0 0 0 0 15 22 29 24 75
 PRK Korea Utara 8 10 12 19 41 7 0 1 1 2 15 10 13 20 43
 KOR Korea Selatan 15 68 74 73 215 15 17 8 6 31 30 85 82 79 246
 KUW Kuwait 11 0 0 1 1 0 0 0 0 0 11 0 0 1 1
 KGZ Kirgizstan 4 0 1 2 3 4 0 0 0 0 8 0 1 2 3
 LAT Latvia 9 2 11 4 17 8 0 0 1 1 17 2 11 5 18
 LIB Lebanon 15 0 2 2 4 14 0 0 0 0 29 0 2 2 4
 LIE Liechtenstein 15 0 0 0 0 16 2 2 5 9 31 2 2 5 9
 LTU Lituania 7 4 4 8 16 6 0 0 0 0 13 4 4 8 16
 LUX Luksemburg [25] 21 1 1 0 2 7 0 2 0 2 28 1 3 0 4
 MKD makedonia 4 0 0 1 1 3 0 0 0 0 7 0 0 1 1
 MAS Malaysia 11 0 2 2 4 0 0 0 0 0 11 0 2 2 4
 MRI Mauritius 7 0 0 1 1 0 0 0 0 0 7 0 0 1 1
 MEX Meksiko 21 12 18 25 55 6 0 0 0 0 27 12 18 25 55
 MDA Moldova 4 0 2 3 5 4 0 0 0 0 8 0 2 3 5
 MGL Mongolia 11 2 7 10 19 11 0 0 0 0 22 2 7 10 19
 MAR Maroko 12 6 5 10 21 4 0 0 0 0 16 6 5 10 21
 MOZ Mozambik 8 1 0 1 2 0 0 0 0 0 8 1 0 1 2
 NAM Namibia 5 0 4 0 4 0 0 0 0 0 5 0 4 0 4
 NED Belanda [11] 23 71 79 96 246 18 25 30 23 78 41 96 109 119 324
 AHO Antillen Belanda 13 0 1 0 1 2 0 0 0 0 15 0 1 0 1
 NZL Selandia Baru [26] 21 36 15 35 86 13 0 1 0 1 34 36 16 35 87
 NIG Niger 10 0 0 1 1 0 0 0 0 0 10 0 0 1 1
 NGR Nigeria 14 2 9 12 23 0 0 0 0 0 14 2 9 12 23
 NOR Norwegia 23 54 48 43 145 20 98 98 84 280 43 152 146 127 425
 PAK Pakistan 15 3 3 4 10 0 0 0 0 0 15 3 3 4 10
 PAN Panama 15 1 0 2 3 0 0 0 0 0 15 1 0 2 3
 PAR Paraguay 10 0 1 0 1 0 0 0 0 0 10 0 1 0 1
 PER Peru 16 1 3 0 4 0 0 0 0 0 16 1 3 0 4
 PHI Filipina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 POL Polandia 19 62 80 119 261 20 1 3 4 8 39 63 83 123 269
 POR Portugal 22 4 7 11 22 5 0 0 0 0 27 4 7 11 22
 PUR Puerto Riko 16 0 1 5 6 6 0 0 0 0 22 0 1 5 6
 QAT Qatar 7 0 0 2 2 0 0 0 0 0 7 0 0 2 2
 ROU Rumania 19 86 89 116 291 18 0 0 1 1 37 86 89 117 292
 RUS Rusia [27] 4 108 97 110 315 4 33 24 19 76 8 141 121 129 391
 Russian Empire [28] 3 1 4 3 8 0 0 0 0 0 3 1 4 3 8
 KSA Arab Saudi 9 0 1 1 2 0 0 0 0 0 9 0 1 1 2
 SEN Senegal 12 0 1 0 1 4 0 0 0 0 16 0 1 0 1
 SRB Serbia 2 0 1 2 3 0 0 0 0 0 2 0 1 2 3
 SCG Serbia dan Montenegro [29] 1 0 2 0 2 1 0 0 0 0 2 0 2 0 2
 SIN Singapura 14 0 2 0 2 0 0 0 0 0 14 0 2 0 2
 SVK Slowakia 4 7 8 5 20 4 0 1 0 1 8 7 9 5 21
 SLO Slovenia 5 3 5 7 15 5 0 0 4 4 10 3 5 11 19
 RSA Afrika Selatan 17 20 24 26 70 5 0 0 0 0 22 20 24 26 70
 URS Uni Soviet [30] 9 395 319 296 1010 9 78 57 59 194 18 473 376 355 1204
 Tim Persatuan (EUN) [31] 1 45 38 29 112 1 9 6 8 23 2 54 44 37 135
 ESP Spanyol [11] 20 34 49 30 113 17 1 0 1 2 37 35 49 31 115
 SRI Sri Lanka [32] 8 0 1 1 2 0 0 0 0 0 8 0 1 1 2
 SUD Sudan 10 0 1 0 1 0 0 0 0 0 10 0 1 0 1
 SUR Suriname 11 1 0 1 2 0 0 0 0 0 11 1 0 1 2
 SWE Swedia [11] 25 142 160 173 475 20 43 31 44 118 45 185 191 217 593
 SUI Swiss 26 45 70 65 180 20 38 37 43 118 46 83 107 108 298
 SYR Suriah 11 1 1 1 3 0 0 0 0 0 11 1 1 1 3
 TJK Tajikistan 4 0 1 1 2 2 0 0 0 0 6 0 1 1 2
 TAN Tanzania 11 0 2 0 2 0 0 0 0 0 11 0 2 0 2
 THA Thailand 14 7 4 10 21 2 0 0 0 0 16 7 4 10 21
 TOG Togo 10 0 0 1 1 0 0 0 0 0 10 0 0 1 1
 TGA Tonga 7 0 1 0 1 0 0 0 0 0 7 0 1 0 1
 TRI Trinidad dan Tobago [33] 15 1 5 8 14 3 0 0 0 0 18 1 5 8 14
 TUN Tunisia 12 2 2 3 7 0 0 0 0 0 12 2 2 3 7
 TUR Turki 20 37 23 22 82 14 0 0 0 0 34 37 23 22 82
 UGA Uganda 13 1 3 2 6 0 0 0 0 0 13 1 3 2 6
 UKR Ukraina 4 28 22 46 96 4 1 1 3 5 8 29 23 49 101
 UAE Uni Emirat Arab 7 1 0 0 1 0 0 0 0 0 7 1 0 0 1
 USA Amerika Serikat [11] 25 930 730 638 2298 20 78 80 58 216 45 1008 810 696 2514
 URU Uruguay 19 2 2 6 10 1 0 0 0 0 20 2 2 6 10
 UZB Uzbekistan 4 4 5 8 17 4 1 0 0 1 8 5 5 8 18
 VEN Venezuela 16 1 2 8 11 3 0 0 0 0 19 1 2 8 11
 VIE Vietnam 13 0 2 0 2 0 0 0 0 0 13 0 2 0 2
 ISV Kepulauan Virgin Amerika Serikat 10 0 1 0 1 7 0 0 0 0 17 0 1 0 1
 YUG Yugoslavia [34] 18 28 31 31 90 16 0 3 1 4 34 28 34 32 94
 Peserta Olimpiade Independen (IOP) [35] 1 0 1 2 3 0 0 0 0 0 1 0 1 2 3
 ZAM Zambia 10 0 1 1 2 0 0 0 0 0 10 0 1 1 2
 ZIM Zimbabwe 8 3 4 1 8 0 0 0 0 0 8 3 4 1 8
 Tim campuran (ZZX) [36] 3 8 5 4 17 0 0 0 0 0 3 8 5 4 17
Total 26 4705 4473 4773 13751 20 774 773 764 2311 46 5279 5246 5537 16062

KON tanpa medali

Setelah Olimpiade Tokyo 2020, 68 dari 205 Komite Olimpiade Nasional belum pernah mendapatkan medali apapun.

Team (IOC code) № Olimpiade Musim Panas № Olimpiade Musim Dingin № Olimpiade
 ALB Albania 6 1 7
 ASA Samoa Amerika 6 1 7
 AND Andorra 9 9 18
 ANG Angola 7 0 7
 ANT Antillen Belanda 8 0 8
 ARU Aruba 6 0 6
 BAN Bangladesh 10 0 10
 BIZ Belize 10 0 10
 BEN Benin 9 0 9
 BHU Bhutan 7 0 7
 BOL Bolivia 12 5 17
 BIH Bosnia dan Herzegovina 5 4 9
 BOT Botswana 8 0 8
 IVB Kepulauan Virgin Britania Raya 7 0 7
 BRU Brunei 5 0 5
 CAM Kamboja 7 0 7
 CPV Tanjung Verde 4 0 4
 CAY Kepulauan Cayman 8 0 8
 CAF Afrika Tengah 8 0 8
 CHA Chad 10 0 10
 COM Komoro 4 0 4
 CGO Republik Kongo 10 0 10
 COD Republik Demokratik Kongo 8 0 8
 COK Kepulauan Cook 6 0 6
 DMA Dominika 4 0 4
 ESA El Salvador 9 0 9
 GEQ Guinea Khatulistiwa 7 0 7
 FIJ Fiji 12 3 15
 GAB Gabon 8 0 8
 GAM Gambia 7 0 7
 GRN Grenada 7 0 7
 GUM Guam 6 1 7
 GUA Guatemala 12 1 13
 GUI Guinea 9 0 9
 GBS Guinea-Bissau 4 0 4
 HON Honduras 9 1 10
 JOR Yordania 8 0 8
 KIR Kiribati 2 0 2
 LAO Laos 7 0 7
 LES Lesotho 9 0 9
 LBR Liberia 11 0 11
 LBA Libya 9 0 9
 MAD Madagaskar 10 1 11
 MAW Malawi 8 0 8
 MDV Maladewa 6 0 6
 MLI Mali 11 0 11
 MLT Malta 14 0 14
 MHL Kepulauan Marshall 1 0 1
 MTN Mauritania 7 0 7
 FSM Federasi Mikronesia 3 0 3
  MON Monako 18 7 25
 MNE Montenegro 1 0 1
 MYA Myanmar 15 0 15
 NRU Nauru 4 0 4
   NEP Nepal 11 2 13
 NCA Nikaragua 10 0 10
 OMA Oman 7 0 7
 PLW Palau 3 0 3
 PLE Negara Palestina 4 0 4
 PNG Papua Nugini 8 0 8
 RWA Rwanda 7 0 7
 SKN Saint Kitts dan Nevis 4 0 4
 LCA Saint Lucia 4 0 4
 VIN Saint Vincent dan Grenadine 6 0 6
 SAM Samoa 7 0 7
 STP Sao Tome dan Principe 4 0 4
 SEY Seychelles 7 0 7
 SLE Sierra Leone 9 0 9
 SOL Kepulauan Solomon 7 0 7
 SOM Somalia 7 0 7
 SWZ Eswatini 8 1 9
 TLS Timor Leste 2 0 2
 TUV Tuvalu 1 0 1
 VAN Vanuatu 6 0 6
 YEM Yaman 5 0 5
Total 26 20 46

Lihat pula

Referensi

  1. ^ "Olympic Games Athens 1896 - Medal Table". Diakses tanggal 2008-08-19. 
  2. ^ www.olympic.org
  3. ^ a b (Inggris)"Overall Medal Standings - Beijing 2008 Olympic Games". Diarsipkan dari versi asli tanggal 2008-09-06. Diakses tanggal 2008-08-22. 
  4. ^ (Inggris)"Athens 2004–Medal Table". International Olympic Committee. Diakses tanggal 2008-05-04. 
  5. ^ a b c (Inggris)"Who's on First in Medals Race--Wall Street Journal". 
  6. ^ NBC: Perolehan medali berdasarkan total
  7. ^ a b Hardaway, Robert (2008-08-22). "Weighing Olympic gold". Los Angeles Times. Diakses tanggal 2008-08-22.  Kesalahan pengutipan: Tanda <ref> tidak sah; nama "LATimes" didefinisikan berulang dengan isi berbeda
  8. ^ (Inggris)BBC: lima alternatif tabulasi medali Olimpiade
  9. ^ Combined team of athletes from Australia (AUS) and New Zealand (NZL) that competed together at the 1908 and 1912 Games. These medals are not also counted with those nations' totals.
  10. ^ Does not include medals won as part of the combined Australasia team (ANZ) with New Zealand at the 1908 and 1912 Games.
  11. ^ a b c d e f g h i j k l m n Does not include medals won as part of mixed teams with athletes from other nations (1896–1904).
  12. ^ Does not include medals won by Barbadian athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  13. ^ Competed 1900–1912. Totals not combined with those of Czechoslovakia (TCH) or the Czech Republic (CZE).
  14. ^ Competed in 1960. Totals not combined with those of Barbados (BAR), Jamaica (JAM) or Trinidad and Tobago (TRI).
  15. ^ Does not include totals of Chinese Taipei (TPE) or Hong Kong (HKG).
  16. ^ Does not include medals won by Bohemia (BOH, 1900–1912) nor by Czechoslovakia (TCH, 1920–1992).
  17. ^ Competed 1920–1992. Does not include medals won by Bohemia (BOH, 1900–1912) nor by the Czech Republic (CZE) or Slowakia (SVK) (1994–current).
  18. ^ Includes medals won as the United Arab Republic (UAR, 1960–1968).
  19. ^ Competed 1896–1952 and 1992–current. Does not include the totals from the United Team of Germany (EUA, 1956–1964) nor the 1968–1988 totals of East Germany (GDR) or West Germany (FRG).
  20. ^ a b Competed 1968–1988. Totals not combined with those of Germany (GER).
  21. ^ Team competed from 1956–1964, composed of athletes from both East Germany (GDR) and West Germany (FRG). Totals not combined with those of Germany (GER).
  22. ^ Includes medals won by athletes from the United Kingdom of Great Britain and Ireland (1896–1920) and the United Kingdom of Great Britain and Northern Ireland (1924-present), both of which used the name "Great Britain" and the country code GBR.
  23. ^ Includes all medals won by athletes representing the Hong Kong National Olympic Committee, designated as  Hong Kong from 1952–1996 and  Hong Kong, China since 2000.
  24. ^ Does not include medals won by Jamaican athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  25. ^ Does not include the gold medal won by Michel Théato at the 1900 Summer Olympics, which the IOC attributes to France.
  26. ^ Does not include medals won as part of the combined Australasia team (ANZ) with Australia at the 1908 and 1912 Games.
  27. ^ Competed 1994–current. Totals not combined with those of the Soviet Union (URS), nor with those won by the Russian Empire from 1900–1912.
  28. ^ Competed 1900–1912. Totals not combined with those of Russia (RUS).
  29. ^ Does not include medals won by athletes from the Federal Republic of Yugoslavia (YUG, 1996–2000).
  30. ^ Competed 1952–1988. Does not include the totals from the Unified Team (EUN, 1992), nor the totals from pre- and post-Soviet republics (RUS, UKR, etc.).
  31. ^ Team of several Commonwealth of Independent States nations that competed together in 1992 after the breakup of the Soviet Union. Totals not combined with those of the Soviet Union (URS).
  32. ^ Includes medal won as Ceylon (CEY, 1948–1972).
  33. ^ Does not include medals won by Trinidadian athletes competing for the British West Indies (BWI) in the 1960 Summer Olympics.
  34. ^ Includes medals won by athletes from the Kingdom of Yugoslavia (1920–1936), Socialist Federal Republic of Yugoslavia (1948–1992 Winter) and the Federal Republic of Yugoslavia (1996–2000), all of which used the name "Yugoslavia" and the country code YUG. Does not include medals won by Serbia and Montenegro (SCG, 2002–2006) or of any other ex-SFRY nation that have won medals since 1992 (CRO, SLO, BIH, MKD). Also does not include medals won by Yugoslav athletes competing as Independent Olympic Participants at the 1992 Summer Olympics (IOP).
  35. ^ Individual Yugoslav athletes taking part in the 1992 Summer Olympics because Yugoslavia was under UN sanctions. Totals not combined with those of Yugoslavia (YUG).
  36. ^ Special code used by the IOC to refer to medals won by athletes of multiple nations competing together, which was common in early Games (1896–1904). These medals are not included in the respective totals for each nation represented by individual mixed team athletes.

Pranala luar